2010 February < 2010 First Half > 2010 April
March 2010
| 3 - 9 March: Hutt Valley, Orongorongos and Marlborough Sounds | ||||
|---|---|---|---|---|
| Wed 3 | Takapu Rd entrance to Belmont Regional Park | E | Michelle Paterson | 232 6670 |
| Wed 3 | Tunnel Gulley, Collins Creek, Climie | M | David Ogilvie | 479 3035 |
| 5 – 7 | Waerenga – Mt Matthew | E/M | Bob Cyffers | 971 0015 |
| 5 – 7 | Marlborough Sounds Nydia Walkway | E/M | Merran Lewis | 383 7558 |
| 6 – 7 | Morison Bush | Fam | Dave Melville | 479 8654 |
| Sat 6 | Sheridan Creek – Judd Ridge | M | Sue Boyde | 04 902 0858 |
| Sat 6 | Off Track Exploration | M/F | Susan Guscott | 934 3855 |
| Sun 7 | Barney’s Whare | E | Mike Horvat | 938 5137 |
| Sun 7 | Spicer Park – Ohariu Valley – Makara | Bike | David Olsen | 232 7273 |
| Wellington and East Tararuas | ||||
| Wed 10 | Tinakori Hill – Highland Park exploration | E/M | Margaret Emerson | 499 2158 |
| Wed 10 | Red Rocks | R | Tong Young | 473 5919 |
| Wed 10 | Wootton Stream, Tapokopoko | M/F | John Thomson | 479 2527 |
| 12 – 14 | Cow Creek area | E/M | Diane Head | 577 0076 |
| 12 – 14 | Ohau – Te Matawai – Gable End | M | Leader Required | 479 2566 |
| 12 - 14 | Beginners Caving - National Park | Family, E | Simon Davis | 973 6044 |
| 13 –14 | Bushcraft 2 Skills | Malcolm Cunningham | 232 3695 | |
| Sat 13 | Holdsworth – East Holdsworth | M | Dave Bartle | 479 2324 |
| Sat 13 | Off Track Exploration | M/F | Colin Cook | 384 7414 |
| Sun 14 | Walls – Cone Saddle – Waiohine River | M | Alison Handley | 475 9324 |
| Sun 14 (afternoon) | Makara Hill Top Walk | E | Merran Lewis | 383 7558 |
| Sun 14 | Mangaone Walkway | Family | Aidan Tabor | 889 2929 |
| North-western Tararuas and Aorangi Forest Park | ||||
| Wed 17 | Point Howard and South | E | John Hart | 972 8094 |
| Wed 17 | Camelbacks | M | Wayne Griffen | 479 3035 |
| 19 – 21 | Aorangi Forest Park, Putangirua Pinnacles – Washpool | E/M | Lyn Taylor | 562 0235 |
| 19 – 21 | Tawirikohukohu – Mangahao – Deception Spur | M | Neil Challands | 232 8492 |
| Sat 20 | Upper Graces Stream | M | Lynne Pomare | 934 1187 |
| Sat 20 | Off Track Exploration | M/F | Robin Chesterfield | 233 8314 |
| Sun 21 | Bump 614 – Goat Rock | E/M | Bob Cyffers | 971 0015 |
| Tararuas | ||||
| Wed 24 | Eastbourne Dunes | BBB | Judith Claridge | 562 8492 |
| Wed 24 | Hutt Forks, Phillips Stream spur, Marchant burn | M/F | David Ogilvie | 479 3035 |
| 26 – 28 | Waiopehu | E/M | Vicki Wogan | 938 8937 |
| 26 – 28 | Whanganui Bay Rock Climbing | Climb | Stu Hutson | 021 687 5636 |
| 26 – 28 | Bushcraft 3 – Off Track Experience | Malcolm Cunningham | 232 3695 | |
| Sat 27 | Bull Hill | M | Kerry Popplewell | 479 2144 |
| Sat 27 | Off Track Exploration | M/F | David Castle | 934 3855 |
| Sun 28 (afternoon) | Butterfly Creek | E | Tricia Walbridge | 479 1097 |
| Wednesday before Easter | ||||
| Wed 31 | Makara, Terawhiti | M | Bill Wheeler | 479 5666 |
