2009 December < 2010 First Half > 2010 February
January 2010
| New Year trips | ||||
|---|---|---|---|---|
| 2 – 8 | Waitutu Track – Southland (starts from Tuatapere) | E/M | Sue Boyde | 04 902 0858 |
| Wed 6 | Waerenga | E | Kath Offer | 569 6674 |
| Wed 6 | Waiopehu track – Twin Peak – Gable End ridge | F | Peter Reimann | 938 9602 |
| 8 –10 | Kime Hut | E/M | Lyn Taylor | 562 0235 |
| Wellington region day trips | ||||
| Wed 13 | Hawkins Hill loop | E/M | Brenda Neill | 475 7397 |
| Wed 13 | Pauatahanui Picnic | R | Janet King | 938 6446 |
| Wed 13 | Mukamuka circuit | M | David Ogilvie | 479 3035 |
| Sun 17 (afternoon) | Kaiwharawhara to Khandallah / Piwakawakawa Track[1](approve sites) | M | Robyn Hills | 976 0876 |
| Wellington Anniversary weekend | ||||
| Wed 20 | Chartwell Skyline Walkway Johnsons Hill | E | Diana Barnes | 479 2947 |
| Wed 20 | Eastern Hutt, Quoin circuit | M/F | Janette Roberts | 977 9865 |
| Wed 20 | Karaka Park - Korohiwa | M | Chris Horne | 475 7025 |
| 22 – 25 | Kaimanawa Forest Park(approve sites), Waipakihi River | E/M | Mary Inglis | 383 6562 |
| 22 – 25 | Nelson Lakes NP(approve sites) Speargrass – Angelus | E/M | Julia Fraser | 586 8466 |
| 22 – 25 | Ruapehu Tussock scampers from Tararua Lodge | E & E/M | Peter Radcliffe | 233 1398 |
| 22 – 25 | Tararua Tops Holdsworth – Maungahuka Circuit | M | Peggy Munn | 233 1564 |
| 22 – 25 | Molesworth Station(approve sites) / Rainbow | Bike | Lois Buckrell | 387 8804 |
| 23 – 25 | Camping at Kiriwhakapapa | Family | Leigh Taggart | 973 5804 |
| 23 – 25 | Whakapapa Gorge Rock Climb | Climb | Steve Hutchison | 021 680 189 |
| East Tararuas | ||||
| Wed 27 | Dobson – Marchant Stream | E/M | Diane Head | 577 0076 |
| Wed 27 | Karori Sanctuary to Aro St | BBB | Celia O’Neill | 475 3177 |
| Wed 27 | Waingawa River – track and gorge | M | Bill Wheeler | 479 5666 |
| 29 – 31 | Roaring Stag | E/M | Peter Tunnicliffe | 384 8856 |
| 29 – 31 | Tararua Lodge Work Party | Work | Lodge Committee | |
| Sat 31 | Mitre Flats – Waingawa River | M | Pip Newton | 233 8779 |
| Sun 31 | Whakanui Track – Orongorongo Track | M | Les Blackwell | 476 9282 |
| Sun 31 (afternoon) | Days Bay | E | Patrick Cuming | 479 9328 |
