2009 November < 2009 Second Half > 2010 January
December 2009
| Southern Tararuas | |||||
|---|---|---|---|---|---|
| Wed 2 | Browns Bay, Whitby | E | Michelle Paterson | 232 6670 | |
| Wed 2 | Wall's Whare, Rocky Stream, Waiohine, #632 | MF | John Thomson | 479 2527 | |
| 5-6 Dec | Burn Hut | EM | Dianne Hill | 473 5560 | |
| 4-7 Dec | Renata Forks, Elder, Alpha, Quoin | M | Syd Moore | 589 1919 | |
| 5-6 | Morison Bush Annual Family Picnic | Families young and old | Dave Melville | 479 8654 | |
| 5-6 | Tapi via the Clarence | Climb | John Nankervis | 04 385 0415 | |
| Sat 5 | Off Track Exploration | M/F | Neil Challands | 232 8492 | |
| Sat 5 | Southern Rimutaka Range | M | Dave Bartle | 479 2324 | |
| Sun 6 PM | Xmas walk and BBQ | Family | Nick Crang | 380‑6868 | |
| Sun 6 PM | Zoo Mt Albert to Houghton Bay | E | Rodney Pfeffer | 934 3756 | |
| Dec 7-13 | Southern Crossings Classic Trips | ||||
| Wed 9 | Eastbourne area | E/M | Jenny Lewis | 472 9228 | |
| Wed 9 | Ngatiawa River, Kapakapanui | M | Bill Stephenson | 565 0059 | |
| 12-13 | Kime Hut | EM | Liz Martin | 938 6311 | |
| 12-13 | Southern Crossing, North - South | M | Doreen Launder | 388 1707 | |
| 12-13 | Southern Crossing, South - North | M | Pip Newton | 233 8779 | |
| 12-15 | 4 day Nelson Lakes Exploration | Rainbow or Spenser Range | Dave Grainger | 021 444 702 | Medium-fit / mountaineering grade 2 |
| Sat 12 | Off track Exploration | M/F | Colin Cook | 384 7414 | |
| Sat 12 | Manor Peak-Belmont Regional Park-Percy’s Reserve | M | Syd Moore | 589 1919 | |
| Sun 13 | Clay Ridge – McKerrow | E/M | Peter Lapsley | 476 9099 | |
| Dec 14-20 | End of Year wind up | ||||
| Wed 16 | BBQ Kaitoke | All | David Burson | 479 6863 | |
| Sun 20 PM | Miramar Peninsula Cycle | Cycle | Rodney Pfeffer | 934 3756 | |
| Christmas and New Year Trips Contact Leaders for trips dates as these may be variable depending on participants Trip lists will be in Club rooms Later this Year | |||||
| Jan 2 - 9 | Ahuriri - Hunter-Wills | M | Malcolm Cunningham | 977 9865 | |
| Contact Leader | Matukituki - Dart | M | Hugh Barr | 934 2244 | |
| Contact Leader | Rees - Dart | M | Grant Timlin | 239 9464 | |
