2009 October < 2009 Second Half > 2009 December
November 2009
| Sun 1 | Dobsons – Tauherenikau | E/M | Adrienne Vermeulen | 386 4300 |
| Nov 2-8 | Field Hut Birthday | |||
|---|---|---|---|---|
| 1-5 | Ski week | Ski | if mountain still open | 383 4980 |
| Wed 4 | Otari to Khandallah along the skyline | E | Pat Reesby | 938 0550 |
| Wed 4 | Aorangi Range: Mangatoetoe Stream/Otakaha Stream | MF | John Thomson | 479 2527 |
| 6-8 | Washpool Kawakawa, Haurangis | M | Bob Cyffers | 971 0015 |
| 7-8 | Whanganui Bay Rock Climbing - Taupo | Climb | Scott Miller | 021 161 5584 |
| 7-8 | Field hut/Table Top work & Birthday party | EM | Peter Smith | 386 2304 |
| 6-7 | Ski weekend | Ski | if mountain still open | 383 4980 |
| Sat 7 | Off track Exploration | M/F | Bernard Molloy | 388 7193 |
| Sat 7 | East Whakanui-Whakanui Tracks | M | Alison Handley | 475 9324 |
| Sun 8 | Simla Railway Station – Makara via Karori Hill, Johnsonville and back | Cycle | Don Crump | 479 6676 |
| Sun 8 | MTBiking Whitireia Park | Family | Robyn Wilson | 970‑6979 |
| Sun 8 PM | Mt Kaukau Bells Track Walk | E | Diana Barnes | 479 2947 |
| Nov 9-15 | Tararuas | |||
| 8-13 | Ski week | Ski | if mountain still open | 383 4980 |
| Wed 11 | Makara Rd summit to Johnston Hill | R | Tong Young | 473 5919 |
| Wed 11 | Karori Sanctuary and beyond | E/M | Barbara Ogilvie | 479 3035 |
| 13-15 Nov | Ohau, Blackwater, Waiopehu | M | Tim McGuinness | 232 4271 |
| Sat 14 | Off Track Exploration | M/F | Colin Cook | 384 7414 |
| Sat 14 | East Holdsworth Trk-Powell Hut | M | Pip Newton | 233 8779 |
| 14-15 | Organ Pipes Rock Climbing - Taranaki | Climb | Steve Hutchison | 021 680 189 |
| 14-15 | East Ridge - Taranaki | Climb | Colin Cook | 04 384 7414 |
| Sun 15 | Botany Expedition | E/M | Chris Horne | 476 9282 |
| Nov 16-22 | Tararua Northern Crossing and Mount Taranaki | |||
| Wed 18 | Johnston Hill, Otari circuit | E | Carole Haigh | 476 7998 |
| Wed 18 | Quoin Ridge | MF | Bill Wheeler | 479 5666 |
| 20-24 | *Postponed to December 12-15* Spenser Mountains | Climb | Dave Grainger | 021 444 702 |
| 21-22 | Northern Crossing Tararuas | M | Paul Maxim | 389 6945 |
| 21-22 | Sunrise at Syme Hut, Mt Taranaki | EM | Jude Willis | 383 7476 |
| Sat 21 | Off Track Exploration | M/F | Robin Chesterfield | 233 8314 |
| Sun 22 | Spicer park – Ohariu Valley | Cycle | David Olsen | 232 7273 |
| Sun 22 | Mt Holdworth – Atiwhakatu | M | Michele Dickson | 972 2350 |
| Sun 22 PM | Days Bay | E | Patrick Cuming | 021 2232023 |
| Nov 23-29 | Tararuas | |||
| Wed 25 | South Wellington Coast | BBB | Janet King | 938 6446 |
| Wed 25 | Burrows Ave, Wrights Hill, Aro St | E/M | Hilary Hunter | 971 3322 |
| Wed 25 | Maunganui Peak, Maungakotukutuku | M | Dianne Head | 577 0076 |
| 27-29 | Middle Crossing (Shingle Slip Knob) | M | Neil Challands | 232 8492 |
| Sat 28 | Off Track Exploration | M/F | David Castle | 934 3855 |
| Sat 28 | Poads Rd-Blackwater Creek-Waiopehu Track | M | Diane Head | 577 0076 |
| Sun 29 | Biking Rimutaka Incline | Family | Aidan Tabor | 889‑2929 |
| Sun 29 | Butcher Track – Cattle Ridge | E/M | Liz Martin | 938 6311 |
| Nov 29 | Pack Track West, Wainuiomata Water Catchment | Botany | Chris Horne 475 7025, Barbara Mitcalfe 475 7149 | |
