2009 September < 2009 Second Half > 2009 November
October 2009
| Sep 28-Oct 4 | Quion Ridge and Family Ski Week | |||
|---|---|---|---|---|
| Thur 1-Mon 5 Oct | Family ski week 2 Thur to Tue (notice up 21st July) | Ski | Jenny Jackson | 235‑8204 |
| Wed 30 | Lake Wairarapa circuit | Cycle | Sue Cuthbertson | 970 0405 |
| Wed 30 | Wrecks and Waterfalls, Wainuiomata/Whakanui | MF | Colin Cook | 384 7414 |
| 3-4 Oct | Ratanui, Orongorongos | M | Bill Stephenson | 565 0059 |
| 2-4 Oct | Quoin Ridge | M | David Castle | 934 3855 |
| Sat 3 | Off track exploration | M/F | Neil Challands | 232 8492 |
| Sat 3 | Goat Stream Track-701-Vera’s Track | M | Dave Bartle | 479 2324 |
| Sun 4 | Maunganui – Maungakotukutuku | E/M | Michele Dickson | 972 2350 |
| Sun 4 | Wellington Round the Bays (starting Thorndon) | Cycle | Barbara Crump | 479 6676 |
| Oct 5-11 | Ruahines and Family Ski Week | |||
| Tue 6-Sat 10 | Family ski week 2 Tue to Sun (notice up 21st July) | Ski | John Dement | 589 1911 |
| Wed 7 | Cannon Point | E | David Campbell | 527 3752 |
| Wed 7 | Mt Dagg | M | Sue Cuthbertson | 970 0405 |
| 9-11 | AIC Instructors Course | Inst | Paul Maxim | 389 6945 |
| 9-11 | Holdsworth-Mitre | MF | Dave Bartle | 479 2324 |
| 9-11 | Ruahines | F | Colin Cook postponed to 6-8 November | 384 7414 |
| 9-11 | Adult weekend tramp (Mums) | Family | Contact | 380‑6868 |
| 10-11 | Triplex - Sunrise - Waipawa | EM | Mark Casey | 934 4223 |
| Sat 10 | Off track exploration | M/F | Barry Durrant | 470 7879 |
| Sun 11 PM | Belmont Regional Park Stratton St Middle Track | E | Tricia Walbridge | 479 1079 |
| Oct 12-18 | Local Day Trips | |||
| 11-16 | Ski week | Ski | Leader required | |
| Wed 14 | Butterfly Creek | R | Judith Claridge | 562 8492 |
| Wed 14 | Naenae circuit | E/M | Syd Moore | 589 1919 |
| Wed 14 | Manakau area | M | Wayne Griffen | 479 3035 |
| 16 - 17 | Young families ski weekend | Ski | Ian Howat | 977‑7517 |
| 16-17 | Whanganui Bay Rock Climbing Taupo | Climb | Scott Miller | 021 161 5584 |
| Sat 17 | Off track exploration | M/F | Ken Fraser | 04 9053714 |
| Sun 18 | Abbot Creek – Rimutaka Summit | E/M | Bob Cyffers | 971 0015 |
| Oct 19-25 | Pre Labour weekend | |||
| Wed 21 | Korokoro walkabout | E | Margaret Foden | 479 2487 |
| Wed 21 | Waitatapia, Papa Stream | MF | Colin Cook | 384 7414 |
| 18 - 22 | Ski week | Ski | Leader required | 383 4980 |
| Labour Week End | ||||
| 23-26 | Hopeless Creek & Peak Nelson Lakes | M | Hugh Barr | 934 2244 |
| 23-26 | Rolleston, Arthur's Pass NP | Climb | Stu Hutson | 027 687 5636 |
| 23-26 | Hukere Stream, Nelson Lakes | M | Brian Landymore | 478 0169 |
| 23-27 | Hellfire Stream, Raglan Range | MF | Malcolm Cunningham | 232 3695 |
| 23-27 | Raglan Range - Lees Ck,Misery,Hellfire | MF | Neil Challands | 232 8492 |
| 23-26 | Snowy - Elder - Quion | MF | Barry Durrant | 470 7879 |
| 23-26 | Park Forks | F | Dave Reynolds | 934 6120 |
| 23 - 25 | Skiing Labour weekend | Ski | Simon Davis | 973 6044 |
| 24-26 | Waerenga & Raukawa Huts | Family | Anne Dowden | 380 6868 |
| 24-26 | Hawkes Bay / Northern Wairarapa E/M cycle | Cycle | Tim Kelly | 233 8752 |
| Oct 27-Nov 1 | Northern Tararuas | |||
| 26 - 31 | Ski week & weekend | Ski | if mountain still open | 383 4980 |
| Wed 28 | Crofton Downs to Khandallah | BBB | Celia O’Neill | 475 3177 |
| Wed 28 | Wainuiomata Hill summit - Silverstream | E/M | Russel Gordon | 473 1019 |
| 30 Oct - 1 Nov | Northern Tararuas | M | Dave Reynolds | 934 6120 |
| Sat 31 | Off track exploration | M/F | Sue Boyde | 04 9020858 |
| Sat 31 | Wellington Area | M | Kerry Popplewell | 479 2144 |
| Sun 1 | Dobsons – Tauherenikau | E/M | Adrienne Vermeulen | 386 4300 |
