2009 July < 2009 Second Half > 2009 September
August 2009
| 31 – 1 Aug | Ski weekend | Ski | Helen Zandis | 971 3105 | |
| 1-2 | Cone Hut | E | Brian Landymore | 478 0169 | |
| Sat 1 | Off track Exploration | M/F | Bernard Molloy | 388 7193 | |
| Sat 1 | Camp Wainui-Round Ridge-Crowther | M | Michele Dickson | 972 2350 | |
| Sun 2 PM | Red Rocks | E | Rodney Pfeffer | 934 3756 | |
| Aug 3-9 | Tongariro | ||||
|---|---|---|---|---|---|
| 2-6 | Ski week | Ski | Margaret Thompson | 472 6370 | |
| Wed 5 | Mt Victoria exploration | E | Lois Hope | 479 3863 | |
| Wed 5 | South Karori, Old Terawhiti Station | MF | Bill Wheeler | 479 5666 | |
| 7-8 | Ski weekend – (also Tongariro alpine crossing) | Ski | Murray Fitzgerald | 383 4980 | |
| 7-9th or 10th | Tongariro Alpine Crossing | M | David Grainger | 021 444 702 | |
| Sat 8 | Off track Exploration | M/F | Neil Challands | 232 8492 | |
| Sat 8 | Early potluck dinner with kids | YFam | Paula Carryer | 479‑8664 | |
| Sun 9 | Waengapu Ridge | E/M | Christine McKenzie | 586 9924 | |
| Aug 10-16 | Manawatu | ||||
| 9-13 | Ski week | Ski | Susan Guscott | 934 3855 | |
| Wed 12 | Korokoro Stream | R | Dave Currie | 589 1902 | |
| Wed 12 | Boulder Hill | E/M | Ray Markham | 478 6091 | |
| Wed 12 | Kime Hut | M | John Hill | 472 7721 | |
| 15-16 | Manawatu day trips | Lodge | Vivienne Healey | 479 3903 | |
| 15-16 | Pohangina Valley E/M cycle | Cycle | Tim Kelly | 233 8752 | |
| 14-16 | Avalanche Awareness (if space Ski weekend | Inst | Paul Maxim | 389 6945 | |
| Sat 15 | Off track Exploration | M/F | Barry Durrant | 470 7879 | |
| Sun 16 | Wilkie Cres – Stokes Valley- Cemetery | M | Michael Bartlett | 565‑0624 | |
| Sun 16 PM | Butterfly Creek | E/M | Rodney Pfeffer | 934 3756 | |
| Aug 17-23 | Alpine Climbing | ||||
| 16 - 20 | Ski week | Ski | Cherie Marshall | 210 4242 | |
| Wed 19 | City to Sea | E | George Spencer | 479 2955 | |
| Wed 19 | City to Sea – Southern Walkway combo | M | Paddy Gresham | 472 1363 | |
| 21-23 | Mt Cupola | Climb | Stu Hutson | 389 2681 | |
| 21-22 | Ski weekend | Ski | Vivienne Radcliffe | 233‑1398 | |
| Sat 22 | Off track Exploration | M/F | Ken Fraser | 04 905 3714 | |
| Sun 23 | Korokoro stream | YFam | Robyn Wilson | 970‑6979 | |
| Sun 23 | Lees Gr – Lowry – McKenzie Tk | E/M | Jenny Lewis | 565 0624 | |
| Aug 24-30 | Blue Range Hut | ||||
| 23 - 27 | University Ski Week | Ski | James Gilbert-Milne | 386 2386 | |
| Wed 26 | Wadestown to Cable Car | BBB | Nina Price | 384 7414 | |
| Wed 26 | Tinakori Hill and surrounds | E/M | Tony Vial | 499 2158 | |
| Wed 26 | Belmont Regional Park | M | Bill Stephenson | 565 0059 | |
| 29-30 | Blue Range Hut | E | Dianne Head | 577 0076 | |
| 28-29 | Ski Weekend | Ski | Jenny Jackson | 235‑8204 | |
| Sat 29 | Off track Exploration | M/F | Sue Boyde | 04 902 0858 | |
| Sat 29 | Harvey Route-Waerenga-Cattle Ridge | M | Lynn Pomare | 934 1187 | |
| Aug 31 Sep 6 | Moonlight Southern Crossing | ||||
| 30 - 3 Sept | Ski week | Ski | Jenny Jackson | 235‑8204 | |
