2009 June < 2009 Second Half > 2009 August
July 2009
| July 1-5 | 90th Anniversary | ||||
|---|---|---|---|---|---|
| Wed 1 | Outside Karori Sanctuary circuit | E | Diana Barnes | 479 2947 | |
| Wed 1 | Whakanui, Turere circuit | M | David Ogilvie | 479 3035 | |
| July 4-5 | 90th Anniversary Trips | ||||
| Sat 4 | Off Track in the Orongorongos | M/F | Colin Cook | 384‑7414 | |
| Sat 4 | Old Five Mile – Cattle Ridge Tramp down Memory lane on the "remains" of the old "Five Mile" | M | Michael Bartlett | 565‑0624 | |
| Sat 4 | Day's Bay ferry and ramble | R | Kath Kerr | 475‑8064 | |
| Sat 4 | Wellington South Coast (Family Members Welcome) | Bike | Mary Kane | ||
| Sun 5 | Johnston Hill - Kaukau - "Recreation of the Clubs first official Trip | E/M Family | Michele Dickson | 9722350 | |
| Sun 5 | Kapiti Coast Cycleway | Bike Family | Jenny Olsen | 232 7273 | |
| Sun pm | Walk in Otari | Family | Anne Dowden | 380 6868 | |
| Sun pm | Tinakori Hill | E | Rodney Pfeffer | 934‑3756 | |
| July 6-12 | Ice Skating | ||||
| July 5-12 | Ski week (School Holidays) | Ski | Neil Johnstone | 971 9622 | |
| Wed 8 | Ngaio Gorge | R | Dorothy Douglass | 472 8558 | |
| Wed 8 | Pukerua, Plimmerton circuit | E/M | John Hill | 472 7721 | |
| 10-13 | Lake Clearwater long-distance Nordic ice skating | M/F Skate | Alan Knowles | 9388937 | |
| Sat 11 | Waiotauru-Bump 550-Fenceline | M | Peggy Munn | 233 1564 | |
| Sun 12 PM | Eastern Suburbs Walk | E | Lesley Smith | 972 4167 | |
| July 13-19 | Waerenga Winter Social | ||||
| July 13-16 | Ski week (School Holidays) | Ski | Jenny Jackson | 235‑8204 | |
| Wed 15 | Chartwell Sub to Khandallah | E | John McIvor | 479 5530 | |
| Wed 15 | Topokopoko | MF | Janette Roberts | 977 9865 | |
| 17 - 18 | Ski weekend | Ski | Jenny Jackson | 235‑8204 | |
| 18 - 19 | Waerenga winter social Anticipating river difficulties, this is now a day tramp on Sunday, see below | E | Peter Barber | ||
| Sat 18 | Clem Creek Spur-572-Cone Saddle | M | Diane Head | 577 0076 | |
| Sun 19 | Meet at the Catchpool Carpark at 9.45 for a 10.00 departure. Lunch at Waerenga. | E | Peter Barber | ||
| Sun 19 | Queen Elizabeth Park | E | Pip Hart-Smith | 384 1208 | |
| July 20-26 | Local Day trips | ||||
| 19 - 23 | Ski week | Ski | Leader required | 383 4980 | |
| Wed 22 | Strathmore, Poiti Pa, Seatoun | BBB | Dave Gobey | 472 6498 | |
| Wed 22 | Dobsons, Smiths Creek | E/M | Mary Inglis | 383 6562 | |
| 24 - 25 | AIC–Snow 1 (Ski weekend if space available) | Inst | Paul Maxim | 389 6945 | |
| Sat 25 | Woburn-Eastern Hutt Hills-Stokes Valley-Naenae | M | Syd Moore | 589 1919 | |
| Sun 26 | Battle Hill walk | Family | Dave Netherclift | 976‑3636 | |
| Sun 26 | Pt Howard Bus Barn | E/M | Lyn Taylor | 562 0235 | |
| July 27- Aug 2 | Tararua | ||||
| 26 - 30 | Ski week | Ski | Leader required | 383 4980 | |
| Wed 29 | Plimmerton – Pukerua | Cycle | Michele Dickson | 972 2350 | |
| Wed 29 | Ngaio Gorge, Tinakori Hill, Crows Nest | M | David Ogilvie | 479 3035 | |
| 31 – 1 Aug | Ski weekend | Ski | Helen Zandis | 971 3105 | |
| 1-2 | Cone Hut | E | Brian Landymore | 478 0169 | |
| Sat 1 | Off track Exploration | M/F | Bernard Molloy | 388 7193 | |
| Sat 1 | Camp Wainui-Round Ridge-Crowther | M | Michele Dickson | 972 2350 | |
| Sun 2 PM | Red Rocks | E | Rodney Pfeffer | 934 3756 | |
