2005 December < 2006 First Half > 2006 February
January 2006
| 6-8 | January | ||
|---|---|---|---|
| Sun 8 | Dobsons - Smith Creek - Joes Track | Easy/Medium | Mike Horvat |
| Wed 11 | Kaukau to Johnstons Hill | Easy | Peter Nixon |
| 13-15 | January Tararua Range - Ngatiawa | ||
| 14-15 | Pukeatua circuit and summit camp | Medium | Peter Radcliffe |
| 14-20 | Broderick Pass - Lower Landsborough | Medium | Malcolm Cunningham |
| Sat 14 | Off track exploration | Medium/Fit | Ken Fraser |
| Sun 15 | Mt Holdsworth - Atiwhakatu valley | Medium | Leslie Blackwell |
| Wed 18 | Old Holdsworth track (Gentle Annie) | Easy/Medium | John McIvor |
| 20-23 | January Wellington Anniversary Weekend | ||
| 21-23 | Holdsworth Camping | Family-Preschool | Robt Murray-Brown |
| 21-23 | Tararua Middle Crossing | Medium | Carol Kelly |
| 21-23 | Ngapuketarua Stream – Taramea | Medium/Fit | Neil Challands |
| Sun 22 | Kelburn-Pollhill Gully-Tip Track | Easy | Michele Dickson |
| Wed 25 | Matiu/Somes Island | Ramble | Judith Claridge |
| 27-29 | January Tararua Range - Ohau | ||
| 27-29 | Waiopehu – Te Matawi circuit | Medium/Fit | Dave Reynolds |
| Sat 28 | Smiths Creek-Point 586-Marchant Forks | Medium | Peter Jagger |
| Sat 28 | Featherston to Petone via Rimutaka Incline | Mtb Medium | Sylvia Dixon |
| Sat 28 | Off track exploration | Medium/Fit | Bill Allcock |
| Sun 29 | Mt Barton - Little Akatarawa | Easy/Medium | Dorothy Sole |
| Wed 1 | Kaitawa stream - West Waitewaewae stream - Thompson | Medium | Wayne Griffen |
