2005 November < 2005 Second Half > 2006 January
December 2005
| 2-4 | December | ||
|---|---|---|---|
| 2-4 | Holdsworth - Jumbo | Medium | Marilyn Bramley |
| 2-4 | Putara - Herepai Hut - Ruapai | Easy/Medium | Pip Newton |
| 2-4 | Masterton - Castlepoint touring | Cycling - Med | Cherie Marshall |
| 2-4 | Mt Tauherenikau - Tutuwai Hut | Family | Ray Molineux |
| Sat 3 | Dobsons-S Marchant Strm-Smith Crk Trk | Medium | Peter Jagger |
| Sat 3 | Off track exploration | Medium/Fit | David Castle |
| Sun 4 | Percy’s Reserve-Oakley St-Korokoro | Easy | Jenny Lewis |
| Wed 7 | Carrington Stream- Pnts 728,550-Mangatarere | Medium | John Thomson |
| 9-11 | December | ||
| 9-11 | Conservation Tararua Stoat & Rat trapping | Conservation | Sue Cuthbertson |
| 9-11 | Southern Crossing | Medium | Susan Guscott |
| 9-11 | Otaki Forks – Waiotauru Hut | Easy/Medium | Dorothy Sole |
| Sat 10 | Off track exploration | Medium/Fit | Neil Challands |
| Sat 10 | Kapakapanui western valley | Medium | Masaki Kojima |
| Sat 10 | Eastern Hutt hills | MTB - Med | Anthony McNamara |
| Sun 11 | Eastern Walkway and BBQ | Family | Nick Crang |
| Sun 11 | Oteranga Bay-Terewhiti gold mines | Easy/Medium | Michele Dickson |
| Wed 14 | BBQ, Kaitoke RP | Easy | David Burson |
| 16-18 | December | ||
| Sat 17 | Atiwhakatu-Jumbo Crk Spur-Holdsworth | Medium | Rhonda Billington |
| Sat 17 | Off track exploration | Medium/Fit | Susan Guscott |
| Sun 18 | Kaukau-Johnstons Hill | Easy | Peter Lapsley |
| New Year Trips | |||
| 27-4 | Hopkins - Huxley - Temple vlys | Medium | Hugh Barr |
