2006 January < 2006 First Half > 2006 March
February 2006
| Wed 1 | Kaitawa stream - West Waitewaewae stream - Thompson | Medium | Wayne Griffen | |
| 3-6 | February Waitangi Weekend | |||
|---|---|---|---|---|
| 3-4 | Marlborough: Branch River – Scotts Peak | Medium | Hugh Barr | |
| 3-6 | Arapawa Island | Lodge | Rodney Pfeffer | |
| 3-6 | Mangaweka | Mtb | Erica Steele | |
| 3-6 | Tauherenikau camping & exploring | Easy | Denise Church | |
| Sat 4 | Off track exploration | Medium/Fit | Colin Cook | |
| Sat 4 | Orongorongo River - Points 346 - 701 -Veras Track | Medium | Michael Bartlett | |
| Sun 5 | Easy | cancelled | ||
| Wed 8 | Kapiti Island | Easy | Tong Young | |
| 10-12 | February | |||
| 10-14 | Otago area | Cycle | Mark Collinge & Diana Munster | |
| 10-12 | Sailing - Marlborough Sounds | Sailing | John Russell | |
| 10-12 | Field/Kime Hut work party | Work Party | Hugh Barr | |
| 11-12 | Totara Flats | Easy | Tish Glasson | |
| 11-12 | High Ridge – Totara Flats | Medium | Alan Wright | |
| Sat 11 | Upper Graces Strm-McKerrow Ridge-Camp Wainui | Medium | Lynne Pomare | |
| Sat 11 | Off track exploration | Medium/Fit | David Castle | |
| Sun 12 | Skyline walkway | Family-Preschool | Paula Carryer | |
| Sun 12 | Otaki Forks - Waiotauru Forks - return via River | Easy/Medium | Liz Martin | |
| Sun 12 | Bushcraft? 1 - club rooms | Instruction | Malcolm Cunningham | 021 113 2155 |
| Wed 15 | McKerrow Stream | Easy/Medium | David Ogilvie | |
| 17-19 | February | |||
| 18-19 | Holdsworth – Mitre | Fit | Dave Reynolds | |
| 18-19 | Tararua stoat & rat trapping | Conservation | Sue Cuthbertson | |
| Sat 18 | Poads Rd -Blackwater Strm -Waiopehu Track | Medium | Peggy Munn | |
| Sat 18 | Off track exploration | Medium/Fit | Neil Challands | |
| Sun 19 | East Harbour Regional Park traverse | Medium | Chris Horne & Barbara Mitcalfe | |
| Sun 19 | Tubing down the Lower Tauherenikau | Family | Pat Thorn | |
| Wed 22 | Lees Grove | Ramble | Fay Barclay | |
| 24-26 | February Tararua Range - Mangahao | |||
| 24-25 | Bushcraft? 2 - Smiths Creek | Instruction | Malcolm Cunningham | 021 113 2155 |
| 25-26 | Burn Hut loop | Medium | Diane Head | |
| 25-26 | 42 Traverse, Cycling | Family | Bruce Richards | |
| Sat 25 | Off track exploration | Medium/Fit | Dave Reynolds | |
| Sat 25 | Clem Creek - Lower Forks Spur - Cone Hut | Medium | Sue Cuthbertson | |
| Sun 26 | Kapiti - Plimmerton | Cycle | Jenny Olsen | |
| Sun 26 | Mitre Flats - Waingawa River | Medium | Pip Newton | |
| Sun 26 | Matiu/Somes Island & Days Bay tks & swim | Easy | Pat Reesby | |
| Sun 26 | Southern Walkway | Family-Preschool | Vivienne Wilson | |
| Wed 1 | Mt Holdsworth | Medium | Bill Wheeler | |
