2006 February < 2006 First Half > 2006 April
March 2006
| Wed 1 | Mt Holdsworth | Medium | Bill Wheeler | |
| 3-5 | March | |||
|---|---|---|---|---|
| 3-5 | Southern Main Range circuit | Fit | Mike Wespel-Rose | |
| 3-5 | Taranaki cycle tour | Cycle | Cherie Marshall | |
| Sat 4 | Waikawa Stream -Point 490 -Thompson -Point 437 | Medium | Neil Challands | |
| Sat 4 | Off track exploration | Medium/Fit | Robin Chesterfield | |
| Sun 5 | Boom Rock Rd - North Pipinui Point | Easy | Michele Dickson | |
| Wed 8 | Tunnel Gully | Easy | David Burson | |
| 10-12 | March | |||
| Postponed | Tararua Lodge kitchen opening & Tongariro crossing | Lodge | Alan Wright | 499 2213 |
| 10-12 | Richmond Range: Lake Chalice circuit | Medium | David Bartle | |
| 10-12 | Bushcraft? 3 - Holdsworth | Instruction | Malcolm Cunningham | 021 113 2155 |
| 11-12 | Catchpool Camping | Family-Preschool | Dave&Nina Netherclift | |
| 11-12 | Morison Bush camping | Family | Dave Melville | |
| Sat 11 | South Wellington Coast | Medium | Don McMaster | |
| Sat 11 | Makara Peak | Mtb | Anthony McNamara | |
| Sat 11 | Off track exploration | Medium/Fit | Susan Guscott | |
| Sun 12 | Mt Wainui | Easy/Medium | Bob Cyffers | |
| Wed 15 | Puffer Saddle - Smiths Creek - Points 805 - 756 - 545 | Easy/Medium | John Thomson | |
| 17-19 | March Egmont NP | |||
| 17-19 | Waitarere | cycle/camp | Jenny Olsen | |
| 17-18 | Pouakai circuit | Easy/Medium | Sue Cuthbertson | |
| 18-19 | Tararua stoat & rat trapping | Conservation | Alan Graham | |
| Sat 18 | Walls Whare - Coal Creek - Reeves | Medium | Masaki Kojima | |
| Sat 18 | Off track exploration | Medium/Fit | Ken Fraser | |
| Sun 19 | Belmont Regional Park Traverse | Family | Alison Stephenson | |
| Sun 19 | Otari - Johnstons Hill - Skyline | Easy/Medium | Tricia Walbridge | |
| Wed 22 | Battle Hill | Ramble | Pat Crosby | |
| 24-26 | March Tararua Range - Putara | |||
| 24-26 | Queen Charlotte Walkway | Mtb Medium | John Dement | |
| 24-26 | General Hut work party | Work Party | Brian Landymore | |
| 24-26 | Herepai Hut - Ruapai | Easy/Medium | Merran Lewis | |
| 24-26 | Cattle Ridge Hut | Medium | Marilyn Bramley | |
| 24-26 | Waitewaewae | Family | Peter Radcliffe | |
| 25-2 | Lewis Pass - St Arnaud via Matakitaki River& Waiau Pass | Medium | Peggy Munn | |
| Sat 25 | Orongorongo River -Goat Strm Track -South Saddle | Medium | Glenys Evans | |
| Sat 25 | Off track exploration | Medium/Fit | David Castle | |
| Sun 26 | Paraparaumu Reserve - Papakirae | Easy | David Burson | |
| Sun 26 | Twin Lakes - Hutt Gorge lookout - Koriripo Forks | Medium | Chris Everett | |
| Wed 29 | Rimutaka Incline | cycle | Sue Cuthbertson | |
| 31-2 | March Tongariro NP | |||
| 1-2 | Hawkes Bay Mountain Biking | Mtb Medium | Tim Kelly | |
| 1-2 | Mangatepopo – Tongariro – Oturere crossing | Easy/Medium | Tish Glasson | |
| 31 Mar-2 Apr | Tararua Lodge Work Party | Work Party | Alan Wright | 499 2213 |
| 1-2 | Burn Hut | Family | Ray Molineux | |
| 1-2 | MSC Outdoor First Aid Training | Training | Neil Challands | |
| Sat 1 | Off track exploration | Medium/Fit | Neil Challands | |
| Sat 1 | Tunnel Gully - Point 614 - Incline Rd - Point 792 | Medium | Peter Jagger | |
| Sun 2 | Butterfly Creek | Family-Preschool | Kate Williams | |
| Sun 2 | Robbys Track - Titi - Dicks Track | Easy/Medium | Michele Dickson | |
| Wed 5 | Catchpool - Haurangi Hut - Turere Stream - Point 257 | Medium | John Thomson | |
