2005 October < 2005 Second Half > 2005 December
November 2005
| Wed 2 | Gimbletts bridge-Waiopehu track-Makaretu river | Medium | Wayne Griffen |
| 4-6 | November | ||
|---|---|---|---|
| 4-6 | Mangatoetoe Stream – Kawakawa Hut – Otakaha Stream | Easy/Medium | Diane Head |
| 4-6 | Wairarapa area | Cycling - Med | Lyn&Tim Kelly |
| Sat 5 | Holdsworth Creek Forks-Powell Hut | Medium | Alison Handley |
| Sat 5 | Off track exploration | Medium/Fit | Dave Reynolds |
| Sun 6 | Wainuiomata Coast Road-Kotumu | Medium | Stuart Hudson |
| Sun 6 | Cattle Ridge - Orongorongo River | Family | Vivienne Radcliffe |
| Sun 6 | Orongorongo River | Family | Sean Crawford |
| Wed 9 | Woburn to Days Bay | Easy | John Hart |
| 11-13 | November | ||
| 11-13 | Castle Hill Rock climbing | Alpine | John Grace |
| 11-13 | Queen Charlotte Track: Punga Cove - Ship Cove | Easy/Medium | Rodney Pfeffer |
| 11-13 | Quoin Ridge - Alpha Hut - Eastern Hutt River | Family | Peter Smith |
| 11-13 | Conservation Tararua Stoat & Rat trapping | Conservation | Sue Cuthbertson |
| 11-14 | Rangiwahia - Sawtooth Ridge - Kelly Knight Hut | Medium/Fit | Susan Guscott |
| Sat 12 | Kaitoke-Phillips Stream Forks-Point 790-Marchant Trk | Medium | Diane Head |
| Sun 13 | Shilling Creek-Karapoti | Easy/Medium | David Burson |
| Sun 13 | Akatarawa Saddle - devil's staircase | MTB - M/F | John Dement |
| Wed 16 | Bulls Run Road-Battle Hill Farm (North route) | Easy/Medium | Russel Gordon |
| 18-20 | November | ||
| 18-20 | Kaitoke - Tutuwai Hut | Easy/Medium | Vicki Wogan |
| 18-20 | Holdsworth - Kaitoke | Medium | Mark Casey |
| 18-20 | Kaitoke Regional Park: Camping | Family | Robert Murray-Brown |
| 19-20 | Annual SARex | Training | SAR Committee |
| Sat 19 | Holdsworth-Point 575-Carrington Strm & Ridge | Medium | Neil Challands |
| Sat 19 | Off track exploration | Medium/Fit | Ken Fraser |
| Sun 20 | Kapiti area | Cycling - E/M | Jenny Gates |
| Sun 20 | Browns Track-Eastern Hutt-Quoin Ridge | Medium | Carol Kelly |
| Sun 20 | Native Plant Identification | Botany | Barbara Mitcalfe & Chris Horne |
| Wed 23 | Burrows Avenue to the Karori Sanctuary | Ramble | Pat Reesby |
| 25-27 | November | ||
| 25-27 | Aborta Contorta | Conservation | Barbara Marshall |
| 25-27 | Morison Bush - Camping | Family | Dave Melville |
| Sat 26 | East Whakanui Track-Whakanui Track | Medium | Glenys Evans |
| Sat 26 | Off track exploration | Medium/Fit | Susan Guscott |
| Sun 27 | Twin bridges-Rimutaka Tearooms | Easy/Medium | Bob Cyffers |
| Wed 30 | Hill Rd - Belmont Road | Cycling - E/M | Michele Dickson |
