Chronological index
| 2025-12 | name | here | here |
| 2025-11 | |||
| 2025-10 | name | here | here |
| 2025-09 | Drymoanthus adversus | Green fleshy orchid, little moa, drymoanthus | |
| 2025-08 | Corybas trilobus agg | Common spider orchid | |
| 2025-07 | name | here | here |
| 2025-06 | name | here | here |
| 2025-05 | name | here | here |
| 2025-04 | name | here | here |
| 2025-03 | name | here | here |
| 2025-02 | name | here | here |
| 2024-12 | Pellaea rotundifolia | Tarawera, pellaea | Round-leaved fern, Button fern, NZ cliff brake |
| 2024-11 | Pteridium esculentum | rārauhe | bracken, bracken fern |
| 2024-10 | Histiopteris incisa | mātātā | water fern, bat’s wing fern |
| 2024-09 | Paesia scaberula | mātā, mātātā | ring fern, hard fern, scented fern, pig fern, lace fern |
| 2024-08 | Typha orientalis | Raupō | bulrush |
| 2024-07 | Luzuriaga parviflora | nohi, pūwatawata | Lantern berry |
| 2024-06 | Libertia ixioides | mīkoikoi, mānga-a-Huripapa, tūkāuki tūrutu | New Zealand iris |
| 2024-05 | Lycopodium volubile | Waewaekoukou | Climbing clubmoss |
| 2024-04 | Metrosideros fulgens | rātā, rātāpiki, aka, akakura, akatawhiwhi, amaru, kāhikahika, kahika, putatawhiwhi | Scarlet rātā |
| 2024-03 | Clematis forsteri | Pikiarero, pōānanga, puataua, puawānaga | Forster’s clematis, small white clematis |
| 2024-02 | Metrosideros diffusa | aka tea | White climbing rātā |
| 2023-12 | Clematis paniculata | Puawānanga | white clematis |
| 2023-11 | Veronica stricta var. stricta | Koromiko | |
| 2023-10 | Syzygium maire | maire tawake, waiwaka | Swamp maire |
| 2023-09 | Streblus banksii | Ewekuri | Large-leaved milk tree |
| 2023-08 | Streblus heterophyllus | tūrepo | Small-leaved milk tree |
| 2023-07 | Sophora microphylla | Kōwhai | |
| 2023-06 | Agathis australis | Kauri | |
| 2023-05 | Piper excelsum subsp. excelsum | Kawakawa | pepper tree |
| 2023-04 | Schefflera digitata Patē | patatē | seven-finger |
| 2023-03 | Olearia rani var. colorata and Olearia rani var. rani | Heketara | |
| 2023-02 | Nestegis lanceolata | Maire | white maire |
| 2022-12 | Nestegis cunninghamii | Maire | Black Maire |
| 2022-11 | Discaria toumatou | Tūmatakuru | Matagouri; Wild Irishman |
| 2022-10 | Passiflora tetrandra | Kōhia | NZ passion fruit, NZ passion flower |
| 2022-09 | Parsonsia heterophylla | Kaihua, Akakiore, Akakaikiore, Kaiwhiria, Kaikū | New Zealand jasmine |
| 2022-08 | Griselinia littoralis | Kāpuka, Pāpāuma | broadleaf |
| 2022-07 | Entelea arborescens | Whau | New Zealand cork tree, New Zealand balsa wood |
| 2022-06 | Gaultheria antipoda | tāwiniwini* | Bush snowberry, fool's beech |
| 2022-05 | Weinmannia racemosa | Kāmahi, tawheo, tawhero, tawherowhero | |
| 2022-04 | Dracophyllum filifolium | Inanga | turpentine shrub |
| 2022-03 | Lophoyrtus bullata | Ramarama | |
| 2022-02 | Carpodetus serratus | Putaputawētā | marble leaf |
| 2021-12 | Melicope simplex | Poataniwha, tātaka | |
| 2021-11 | Melicope ternata | Wharangi | |
| 2021-10 | Raukaua anomalus | whaupaku | |
| 2021-09 | Pseudopanax crassifolius | horoeka | Lancewood |
| 2021-08 | Pseudopanax arboreus | whauwhaupaku | Five-finger |
| 2021-07 | Coprosma areolata | Thin-leaved coprosma | |
| 2021-06 | Coprosma foetidissima(approve sites) | Hūpiro, Hūpirau-ririki, naupiro | Stinkwood |
| 2021-05 | Coprosma rhamnoides(approve sites) | mingimingi, mikimiki | Twiggy coprosma |
| 2021-04 | Coprosma grandifolia(approve sites) | Kanono, manono, raurekau | large-leaved coprosma |
| 2021-03 | Coprosma propinqua agg.(approve sites) | Mingimingi, mingi, miki | |
| 2021-02 | Coprosma lucida(approve sites) | Karamū | shining karamū |
| 2020-12 | Coprosma robusta(approve sites) | karamū | |
| 2020-11 | Coprosma repens(approve sites) | taupata | mirror bush |
| 2020-10 | Aristotelia fruticosa(approve sites) | mountain wineberry | |
| 2020-09 | Aristotelia serrata(approve sites) | makomako | wineberry |
| 2020-08 | Elaeocarpus hookerianus(approve sites) | pōkaka | |
| 2020-07 | Knightia excelsa(approve sites) | Rewarewa | New Zealand honeysuckle |
| 2020-06 | Pittosporum tenuifolium(approve sites) | kōhūhū | black matipo |
| 2020-05 | Pittosporum eugenioides(approve sites) | tarata | lemonwood |
| 2020-04 | Olearia paniculata(approve sites) | Akiraho | Golden Akeake |
| 2020-03 | Olearia lacunosa(approve sites) | lancewood tree daisy | |
| 2020-02 | Olearia solandri(approve sites) | takupurenga | tree daisy |
| 2019-12 | Ozothamnus leptophyllus(approve sites) | Tauhinu | Cottonwood |
| 2019-11 | Solanum laciniatum(approve sites) | poroporo | bullibulli |
| 2019-10 | Lastreopsis glabella(approve sites) | Smooth shield fern | |
| 2019-09 | Lastreopsis hispida(approve sites) | pongaweka, tuakura | hairy fern |
| 2019-08 | Lastreopsis velutina(approve sites) | velvet fern | |
| 2019-07 | Laurelia novae-zelandiae(approve sites) | pukatea | pukatea |
| 2019-06 | Beilschmiedia tawa(approve sites) | Tawa | Tawa |
| 2019-05 | Leptecophylla juniperina subsp. juniperina(approve sites) | mingimingi | prickly mingimingi |
| 2019-04 | Leucopogon fasciculatus(approve sites) | mingimingi | soft or tall mingimingi |
| 2019-03 | Austroderia fulvida(approve sites) | toetoe | buff toetoe |
| 2019-02 | Austroderia toetoe(approve sites) | toetoe | plumed tussock, feathery grass |
| 2018-12 | Poa cita agg(approve sites) | wī | silver tussock |
| 2018-11 | Freycinetia banksii(approve sites) | kiekie | kiekie |
| 2018-10 | Astelia hastata(approve sites) | kahakaha | perching lily |
| 2018-09 | Astelia fragrans(approve sites) | kakaha | bush lily |
| 2018-08 | Astelia solandri(approve sites) | kōwharawhara | perching astelia |
| 2018-07 | Dianella nigra(approve sites) | tūrutu | NZ blueberry, ink berry |
| 2018-06 | Gahnia setifolia(approve sites) | māpere | cutty grass |
| 2018-05 | Gahnia pauciflora(approve sites) | māpere | cutting sedge |
| 2018-04 | Muehlenbeckia astonii(approve sites) | pōhuehue | shrubby pōhuehue |
| 2018-03 | Muehlenbeckia complexa agg(approve sites) | pōhuehue, pōhue | small-leaved pōhuehue, wire vine |
| 2018-02 | Muehlenbeckia australis agg(approve sites) | pōhuehue, puka | large-leaved muehlenbeckia |
| 2017-12 | Phyllocladus alpinus agg(approve sites) | mountain toatoa | mountain celery pine |
| 2017-11 | Myrsine salicina(approve sites) | Toro | Toro |
| 2017-10 | Myrsine australis(approve sites) | māpou, māpau, matipou | red matipo |
| 2017-09 | Adiantum cunninghamii(approve sites) | huruhuru tapairu | common maidenhair |
| 2017-08 | Hymenophyllum dilatatum(approve sites) | matua mauku | irirangi |
| 2017-07 | Hymenophyllum demissum(approve sites) | irirangi, piripiri | drooping filmy fern |
| 2017-06 | Leptopteris superba(approve sites) | heruheru | Prince of Wales feathers, crape fern, double crepe ferns |
| 2017-05 | Leptopteris hymenophylloides(approve sites) | Heruheru | Crape fern, Crepe fern |
| 2017-04 | Pyrrosia eleagnifolia(approve sites) | Ota | Leather-leaf fern |
| 2017-03 | Microsorum scandens(approve sites) | Mokimoki | Fragrant fern |
| 2017-02 | Microsorum pustulatum subsp. pustulatum(approve sites) | Kōwaowao | Hound’s tongue |
| 2016-12 | Pneumatopteris pennigera(approve sites) | Pākau | Gully fern |
| 2016-11 | Blechnum penna-marina(approve sites) | Little hard fern; alpine hard fern | |
| 2016-10 | Blechnum chambersii(approve sites) | Nini | Lance fern |
| 2016-09 | Blechnum vulcanicum(approve sites) | Korokio | Mountain hard fern |
| 2016-08 | Blechnum fluviatile(approve sites) | Ray water fern | |
| 2016-07 | Blechnum filiforme(approve sites) | Pānako | Thread fern; Climbing hard fern |
| 2016-06 | Blechnum novae-zelandiae(approve sites) | Kiokio | |
| 2016-05 | Blechnum colensoi(approve sites) | Peretao | Colenso's hard fern |
| 2016-04 | Blechnum discolor(approve sites) | Piupiu | Crown fern |
| 2016-03 | Asplenium flabellifolium(approve sites) | Necklace fern; Walking fern; Butterfly fern | |
| 2016-02 | Asplenium polyodon(approve sites) | Petako | Sickle spleenwort |
| 2015-12 | Asplenium bulbiferum(approve sites) | Manamana | Hen and chickens; Mother fern |
| 2015-11 | Asplenium flaccidum(approve sites) | Makawe o Raukatauri | Hanging spleenwort |
| 2015-10 | Asplenium oblongifolium(approve sites) | Huruhuru whenua | Shining spleenwort |
| 2015-09 | Phyllocladus trichomanoides(approve sites) | Tānekaha | Celery pine |
| 2015-08 | Libocedrus bidwillii(approve sites) | Pāhautea | |
| 2015-08 | Libocedrus plumosa(approve sites) | Kawaka | NZ Cedar |
| 2015-07 | Prumnopitys ferruginea(approve sites) | Miro | Brown pine |
| 2015-06 | Prumnopitys taxifolia(approve sites) | Mataī | Black pine |
| 2015-05 | Podocarpus totara(approve sites) | Tōtara | lowland tōtara |
| 2015-04 | Dacrydium cupressinum | Rimu | Red pine |
| 2015-03 | Dacrycarpus dacrydioides | White pine | |
| 2015-02 | Podocarpaceae | Aotearoa's indigenous conifers | |
| 2014-12 | Fuscospora cliffortioides | Tawhai rauriki | Mountain beech |
| 2014-11 | Fuscospora solandri | Tawhai rauriki | Black beech |
| 2014-10 | Fuscospora truncata | Tawhai raunui | Hard beech |
| 2014-09 | Fuscospora fusca | Tawhai raunui | Red beech |
| 2014-08 | Lophozonia menziesii | Tawhai | Silver beech |
| 2014-07 | Cyathea smithii | Kātote | Soft tree fern |
| 2014-06 | Dicksonia fibrosa | Whekī-ponga | |
| 2014-05 | Dicksonia squarrosa | Whekī | Rough tree fern |
| 2014-04 | Cyathea dealbata | Ponga | Silver fern |
| 2014-03 | Cyathea medullaris | Mamaku | Black tree fern |
| 2014-02 | Hymenophyllum nephrophyllum | Raurenga | Kidney fern |
| 2013-12 | Cordyline indivisa(approve sites) | Tōī | Mountain cabbage tree |
| 2013-12 | Cordyline banksii(approve sites) | Tī ngahere | Forest cabbage tree |
| 2013-11 | Cordyline australis(approve sites) | Kōuka; Tī kōuka | Cabbage tree |
| 2013-10 | Hoheria sexstylosa | Houhere | Lacebark species |
| 2013-09 | Passiflora tetrandra | Kōhia | NZ passion flower, NZ passion fruit |
| 2013-08 | Leucogenes grandiceps | NZ edelweiss | |
| 2013-08 | Leucogenes tarahaoa | NZ edelweiss | |
| 2013-08 | Leucogenes neglecta | NZ edelweiss | |
| 2013-08 | Leucogenes leontopodium | NZ edelweiss | |
| 2013-07 | Dysoxylum spectabile | Kohekohe | |
| 2013-06 | Tecomanthe speciosa | ||
| 2013-05 | Hedycarya arborea | Porokaiwhiri | Pigeonwood |
| 2013-04 | Geniostoma ligustrifolium var. ligustrifolium | Hangehange | |
| 2013-03 | Kunzea robusta | Kānuka | |
| 2013-03 | Leptospermum scoparium | Mānuka | |
| 2013-02 | Elaeocarpus dentatus | Hīnau | |
| 2012-12 | Phormium cookianum | Wharariki | Mountain flax |
| 2012-12 | Phormium tenax | Harakeke | Flax |
| 2012-11 | Brachyglottis repanda | Rangiora | Trampers' friend |
| 2012-10 | Pseudowintera colorata | Horopito | |
| 2012-10 | Pseudowintera axillaris | Horopito | |
| 2012-09 | Tetragonia implexicoma | Kōkihi | NZ native spinach |
| 2012-09 | Tetragonia tetragonioides | Kōkihi | NZ native spinach |
| 2012-08 | Rubus cissoides | Tātarāmoa | Bush lawyer |
| 2012-07 | Rhopalostylis sapida | Nīkau | |
| 2012-06 | Carex uncinata | Matau a Māui | Hooked sedge, hook grass, bastard grass |
| 2012-05 | Myoporum laetum | Ngaio | |
| 2012-04 | Pennantia corymbosa | Kaikōmako | |
| 2012-03 | Metrosideros robusta | Northern rātā | |
| 2012-02 | Metrosideros perforata | Akatea | Clinging rātā |
| 2011-12 | Griselinia lucida(approve sites) | Puka | Broadleaf |
| 2011-11 | Olearia colensoi(approve sites) | Leatherwood | |
| 2011-10 | Corynocarpus laevigatus(approve sites) | Karaka | |
| 2011-09 | Ripogonum scandens(approve sites) | Kareao | Supplejack |
| 2011-08 | Urtica ferox(approve sites) | Ongaonga | Tree nettle |
| 2011-07 | Cyathea medullaris(approve sites) | Mamaku | Black Tree Fern |
| 2011-06 | Alectryon excelsus(approve sites) | Tītoki | |
| 2011-05 | Melicytus ramiflorus(approve sites) | Māhoe | Whiteywood |
| 2011-04 | Fuchsia excorticata(approve sites) | Kōtukutuku | Tree fuchsia |
