2025 August < 2025 Second Half > 2025 October
| Date | Location | Grade | Leader | Contact | ||
|---|---|---|---|---|---|---|
| Multi-day trips in September | ||||||
| 31st Aug-4th | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 4-7 | Family Ski/climb/ week- Tararua Lodge, Mt Ruapehu | All | Sean Buchanan | 021 183 2213 | ||
| 7-12 | Kindergarten Ski/climb week- Tararua Lodge, Mt Ruapehu | All | Arran Whiteford & Anita Radcliffe -> mailto:arranjcw [snail] gmail [period] com;anita [period] f.radcliffe [snail] gmail [period] com | 022 247 4777, 027 4644 455 | trip full | |
| 14-19 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 21-26 | Family Ski/climb/ week- Tararua Lodge, Mt Ruapehu | All | Neil Johnstone -> mailto:johnstonene [snail] gmail [period] com | 021 227 8397 | Book Now | |
| 30-1 Oct | Grandparent Trip (age 0-6 years) Matiu/Somes Island | All | Janette Roberts, Karen Baker | 027 269 1222, 027 241 2671 | ||
| 30 Sep-2 Oct | Grandparent Trip (age 6+ years) Holdsworth/Jumbo circuit | All | Peggy Munn, Lynne White | 027 533 1564, 027 631 1160 | ||
| Weekend trips in September | Grade | Leader | Contact | |||
| Sat 6 | Mt Kapakapanui CANCELLED | M | Lynne White | 027 631 1160 | ||
| Sat 19 | Snowcraft | Youth | Stu Hutson | 027 686 5636 | ||
| Sat 20 | Whakanui creek waterfall via Old Whakanui track | SF | Mike Voets | 020 4180 7259 | ||
| Sun 21 | Butcher track, Cattle Ridge, Ōrongorongo Valley | EM | Liz Martin | 021 135 6851 | ||
| Sun 28 | Giant Rata, Akatarawa | M | Sarah White | 022 165 0258 | ||
| 19-21 | Ski/climb/walk weekend- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 26-28 | Ski/climb/walk weekend- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| Wednesday trips in September | Grade | Leader | Contact | |||
| 03 | "Top of the Grade and Reaching for the Stars" we will be lunching at the Cable Top Eatery at the top of the Cable Car and you can go onto the Planetarium if you wish. | Lunch 12 noon | Alan Wright | 021 170 8540 | ||
| 03 | Lees Grove-Lowry loop | E | Julia Fraser | 0210 278 3924 | ||
| 03 | Belmont Trig loop from Petone | EM | Penny Hoy-Mack | 027 505 7841 | ||
| 03 | Oakleigh St-Tin Hut-Horokiwi-Bill's Track | M | Joan Basher | 027 346 7700 | ||
| 03 | Maungakotukutuku - Akatarawa River | MF | Peggy Munn | 027 533 1564 | ||
| 10 | From the sea to Newlands and Grenada Village | E | Penny Salmond | 021 211 2577 | ||
| 10 | Rata Ridge | EM | Muriel Christianson | 027 497 6625 | ||
| 10 | Clay Ridge-McKerrow | M | Jim Gibbons | 027 495 3616 | ||
| 10 | Smith Creek - Pt 714 - Pt 805 - Pt 545 | MF | Lynne White | 027 631 1160 | ||
| 17 | Oku Park | R | Carole Haigh | 04 476 7998 | ||
| 17 | Upper Stokes Valley | E | Michele Dickson | 022 635 0193 | ||
| 17 | Brooklyn - Waimahi Reserve-Zealandia Perimeter | EM | Paul Bruce | 021 027 19370 | ||
| 17 | Barneys Whare plus | M | Chris Ward | 027 286 0697 | ||
| 17 | Kapakapanui | SF | Diana Munster | 027 205 1737 | ||
| 24 | Part Southern Walkway | E | Jean Morgan | 027 452 3025, 04 384 5165 | ||
| 24 | Cattle Ridge circuit | EM | Dave Reynolds | 027 693 7394 | ||
| 24 | Waiotauru River tracks | M | Robin Chesterfield | 022 651 4928 | ||
| 24 | Tauwharenīkau - Mt Marchant | MF | John Dement | 021 372 168 | ||
