2025 September < 2025 Second Half > 2025 November
| Date | Location | Grade | Leader | Contact | |||
|---|---|---|---|---|---|---|---|
| Weekend trips in October | Grade | Leader | Contact | ||||
| 3-5 | Ski/climb/walk- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
| Sat 4 | Wainuiomata to Eastbourne via "Kiwi Corridor" trapline | M/SF | Mike Voets | 020 418 07259 | |||
| 10-12 | Ski/climb/walk- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
| Sat 11 | Ōtaki Forks to Sheridan Creek (cancelled) | M | Bill Allcock | 027 310 0263 | |||
| Sat 11 | Baring Head Rock Climbing | Youth | Craig Morrison | 021 132 1507 | |||
| Sun 12 | Whareroa Farm (cancelled) | EM | Jenny Olsen | 0276977550 | |||
| Sat 18 | Sayer Hut | Youth | Stu Hutson | 027 686 5636 | |||
| Sun 19 | Cannons Point | E | Bob Cijffers | 021 069 6785 | |||
| Wednesday trips in October | Grade | Leader | Contact | ||||
| 01 Oct | Crofton Downs Café | Lunch | Barbara Ogilvie | 04 479 3035, 027 445 7943 | |||
| Raumati Escarpment | E | Lois Kluger | 021 138 2358 | ||||
| Melling-Jubilee Park Minoh house-Normandale-Riverbank circuit | EM | Carolyn Jenkins | 021 434 955 | ||||
| Kaukau tracks (replacing cancelled Waiohine campsite - .632 circuit) | M | Rob Handyside | 021 620 064 | ||||
| Rae Ridge-Dennan | MF | Franz Hubmann | 027 857 1612 | ||||
| 08 | Johnsonville, Old Coach Rd to Kaukau, down Bell's track to Ngaio | E | Jean Morgan | 04 384 5165, 027 452 3025 | |||
| Whakanui loop | EM | Angela Vanderpoel | 027 309 6264 | ||||
| Gollans Stream | M | Jim Gibbons | 027 495 3616 | ||||
| Owhiro Bay-Sinclair Head (replacing Rae Ridge-Dennan) | SF | Mike Wespel-Rose | 027 562 6341 | ||||
| 15 | Zoo | R | Margaret Foden | 04 479 2487, 021 134 5872 | |||
| Zealandia Perimeter | E | Diana Barnes | 027 462 3698, 04 479 2947 | ||||
| Rangituhi - Colonial Knob Loop | EM | Vivienne Radcliffe | 021 948 634 | ||||
| Catchpool - Harvaard Spur - Cattle Ridge | M | Joanne Gapes | 022 096 7152 | ||||
| Mt Matthews and the shingle slide | MF | Anthony Hill | 021 0255 1924 | ||||
| 22 | Tunnel Gully to Twin Lakes | E | David Campbell | 04 527 3752, 021 231 1030 | |||
| Korokoro Stream Loop. Cancelled. | EM | Christine Whiteford | 027 575 3880 | ||||
| Scholes Creek - Graces Stream - McKerrow | M | Cathy Wylie | 021 022 77796 | ||||
| Phillips Stream | MF | Jenny Mason | 021 230 9211 | ||||
| Turere Stream camp with Kiwi. Postponed. | M | Mike Wespel-Rose | 027 562 6341 | ||||
| 29 | Crow's Nest and beyond | E | Michele Dickson | 022 635 0193 | |||
| Silversky - Skyline - Bells Track | EM | Muriel Christianson | 027 497 6625 | ||||
| Tauwharenikau - Shepperds Stream Spur* | M | Marg Pearce | (04)2348191 | *Change because of Ōtaki Forks temporary closure to vehicles | |||
| Winzenburg Hill - Pinnacle | MF | David McNabb | 027 436 0841 | ||||
| Multi-day trips in October | |||||||
| 30 Sep-1 Oct | Grandparent Trip (age 0-6 years) Matiu/Somes Island | All | Janette Roberts, Karen Baker | 027 269 1222, 027 241 2671 | |||
| 30 Sep-2 Oct | Grandparent Trip (age 6+ years) Holdsworth/Jumbo circuit | All | Peggy Munn, Lynne White | 027 533 1564, 027 631 1160 | |||
| 5-10 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
| 8-17 | Round the Mountain (Ruapehu) (Postponed) | M | Rob Handyside | 021 620 064 | |||
| 12-17 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
| 19-24 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
| 24-27 | Kahurangi, Mt Owen | M | Cathy Wylie | 021 022 77796 | |||
| 24-27 | Kahurangi, John Reid Hut, Kiwi Saddle, Mt Patricarch | MF | Sarah White | 022 165 0258 | |||
| 24-27 | Ski/climb/walk - Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
