2025 First Half < Archive > 2026 First Half
July - August - September - October - November - December
July 2025
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips in July | |||||
| 6-11 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| 13-18 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| 20-25 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| 27-01 Aug | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| Weekend trips in July | Grade | Leader | Contact | ||
| 4-6 | Ski/climb/walk weekend - Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| Sat 05 | Atiwhakatu, Untracked Ridge, East Holdsworth | MF | Marie Henderson | 020 473 8360 | |
| 11-13 | Ski/climb/walk weekend - Tararua Lodge, Mt Ruapehu | All | Craig Scott -> mailto:craig [period] andrew [period] scott [snail] gmail [period] com | 021 0400 989 | Book Now |
| Sat-Sun 12-13 | Weekend at Waerenga | All | Sarah White | 022 165 0258 | |
| Sun 13 | Brooklyn, Waimahi Reserve, Zealandia perimeter | EM | Paul Bruce | 021 027 19370 | |
| 18-20 | Tararua Lodge 70th Birthday, Ski/climb/walk - Tararua Lodge, Mt Ruapehu | All | Paul Maxim -> mailto:p [period] maxim [snail] xtra [period] co [period] nz | 027 4470 459 | Book Now |
| Sat 19 | South Coast, Brooklyn Radome | M | Tim Stone | ||
| 25-27 | Ski/climb/walk weekend - Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| Sun 27 | Kaiwharawhara Park, Bridle Path, Trellissick Park | EM | Chris Horne | 04 475 7025 | |
| Wednesday trips in July | Grade | Leader | Contact | ||
|---|---|---|---|---|---|
| 02 | Crofton Downs café | Lunch | Jenny Lewis | 027 694 9609 | |
| Waddington Winder, Te Whiti Riser | E | Hadley Bond | 04 233 2241, 021 102 7125 | ||
| Five Ways on Johnston Hill | EM | Joan Basher | 027 346 7700 | ||
| Brooklyn - Sinclair Head - Red Rocks | M | Paul Bruce | 021 027 19370 | ||
| Kaitoke Waterworks - Kiwi Ranch Rd | MF | Karen Baker | 027 241 2671 | ||
| 09 | Zealandia | R | Peter Nixon | 027 372 2878 | |
| Zealandia | E | Julia Fraser | 0210 278 3924 | ||
| Dry Creek - Boulder Hill - lower loop | EM | Marg Pearce | (04)2348191 | ||
| Pararaho Forest - Boulder Hill | M | John Dement | 021 372 168 | ||
| Matthews, from Corner Creek and Hinakitaka Stream | MF | Anthony Hill | 021 0255 1924 | ||
| 16 | Tree Planting Baring Head, East Harbour RP | All | Jane-Pyar Mautner | 027 689 8845 | |
| 23 | Belmont Regional Park farmland | E | Alison Stephenson | 022 032 6303 | |
| Mākara Peak - Wrights Hill | EM | Brian Hasell | 027 490 7960 | ||
| Mt Dick Lookout - Trails to the West | M | Rob Handyside | 021 620 064 | ||
| Pack Track, East Whakanui, Solomons Ridge | SF | David McNabb | 027 436 0841 | ||
| 30 | Silversky Track and Skyline South CANCELLED | E | Michele Dickson | 022 635 0193 | |
| Island Bay Circuit CANCELLED | EM | Janice Tijsen | 029 774 7758 | ||
| Western Hills and British Peak CANCELLED | M | Bob Buckle | 021 228 5822 | ||
| Waitatapia Peak CANCELLED | MF | Franz Hubmann | 027 857 1612 | ||
August 2025
| Date | Location | Grade | Leader | Contact | ||
|---|---|---|---|---|---|---|
| Multi-day trips in August | ||||||
| 3-8 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 10-15 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Lana Cleverley -> mailto:cleverlana [snail] protonmail [period] com | 022 006 4715 | Book Now | |
| 17-22 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | John Gardiner -> mailto:johncgardinernz [snail] gmail [period] com | 027 258 2843 | Book Now | |
| 24-29 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Adrian Davis -> mailto:nzskiing [snail] gmail [period] com | 021 145 7507 | Book Now | |
| Weekend trips in August | ||||||
| Sun 3 | Rata Ridge | EM | Muriel Christianson | 04 479 5269 | ||
| 8-10 | Ski/climb/walk weekend- Tararua Lodge, Mt Ruapehu | All | Lana Cleverley -> mailto:cleverlana [snail] protonmail [period] com | 022 006 4715 | Book Now | |
| 15-17 | Ski/climb/walk weekend- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| Sun 17 | MtCrawford, Shelly Bay, Choc Fish Café | EM | Chris Horne | 04 475 7025 | ||
| 22-24 | Ski/climb/walk weekend- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | trip full | |
| Sat 23 | Mt Holdsworth in the Snow | MF | Sarah White | 022 165 0258 | ||
| Sat 30 | Remutaka Summit to Bucks Rd | M | Sarah White | 022 165 0258 | ||
| 29-31 | Ski/climb/ski-tour weekend- Tararua Lodge, Mt Ruapehu | All | Craig Scott -> mailto:craig [period] andrew [period] scott [snail] gmail [period] com | 021 040 0989 | Book Now | |
| Wednesday trips in August | Grade | Leader | Contact | |||
| 06 | Naenae Bowling Club | Lunch | Kath Kerr | 027 475 8064 | ||
| Silverstream Station to Silverstream Station | E | David Campbell | 021 231 1030 | |||
| City Parks | EM | Cheryl McDonald | 021 895 296 | |||
| Western Hills and British Peak circuit | M | Bob Buckle | 021 228 5822 | |||
| Remutakas - North Saddle and Pt 830 | SF | Mike Wespel-Rose | 027 562 6341 | |||
| 13 | Eastern Walkway | E | Jean Morgan | 027 452 3025, 04 384 5165 | ||
| From the sea to Newlands and Grenada Village | EM | Penny Salmond | 021 211 2577 | |||
| Karapoti Challenge Adventure | M | Alistair Beckett | 027 845 8524 | |||
| City to Sea Loop | SF | John Willett | 021 1876 063 | |||
| Holdsworth in the Snow | SF, solid | Mike Wespel-Rose | 027 562 6341 | |||
| 20 | Zealandia Perimeter CANCELLED | E | Diana Barnes | 027 462 3698, 04 479 2947 | ||
| Korokoro dam from Petone | EM | Penny Hoy-Mack | 027 505 7841 | |||
| Plimmerton/Pukerua Bay loop via coast CANCELLED | M | Janet Dobbie | 029 9167831 | |||
| Climie Creek CANCELLED | MF | Jenny Mason | 021 230 9211 | |||
| 27 | Lower Hutt art walk | R | Paul Jones | 029 916 7831, 04 476 1876 | ||
| Baring Head | E | Lois Kluger | 021 138 2358, 04 567 8690 | |||
| Te Whiti Riser to Stokes Valley | EM | Mary Perkins | 021 022 49134 | |||
| Melling-Stratton St-Coach Rd-Belmont-Melling | M | Carolyn Jenkins | 021 434 955 | |||
| Climie Creek | SF | Jenny Mason | 021 230 9211 | |||
September 2025
| Date | Location | Grade | Leader | Contact | ||
|---|---|---|---|---|---|---|
| Multi-day trips in September | ||||||
| 31st Aug-4th | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 4-7 | Family Ski/climb/ week- Tararua Lodge, Mt Ruapehu | All | Sean Buchanan | 021 183 2213 | ||
| 7-12 | Kindergarten Ski/climb week- Tararua Lodge, Mt Ruapehu | All | Arran Whiteford & Anita Radcliffe -> mailto:arranjcw [snail] gmail [period] com;anita [period] f.radcliffe [snail] gmail [period] com | 022 247 4777, 027 4644 455 | trip full | |
| 14-19 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 21-26 | Family Ski/climb/ week- Tararua Lodge, Mt Ruapehu | All | Neil Johnstone -> mailto:johnstonene [snail] gmail [period] com | 021 227 8397 | Book Now | |
| 30-1 Oct | Grandparent Trip (age 0-6 years) Matiu/Somes Island | All | Janette Roberts, Karen Baker | 027 269 1222, 027 241 2671 | ||
| 30 Sep-2 Oct | Grandparent Trip (age 6+ years) Holdsworth/Jumbo circuit | All | Peggy Munn, Lynne White | 027 533 1564, 027 631 1160 | ||
| Weekend trips in September | Grade | Leader | Contact | |||
| Sat 6 | Mt Kapakapanui CANCELLED | M | Lynne White | 027 631 1160 | ||
| Sat 20 | Whakanui creek waterfall via Old Whakanui track | SF | Mike Voets | 020 4180 7259 | ||
| Sun 21 | Butcher track, Cattle Ridge, Ōrongorongo Valley | EM | Liz Martin | 021 135 6851 | ||
| Sun 28 | Giant Rata, Akatarawa | M | Sarah White | 022 165 0258 | ||
| 19-21 | Ski/climb/walk weekend- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 26-28 | Ski/climb/walk weekend- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| Wednesday trips in September | Grade | Leader | Contact | |||
| 03 | "Top of the Grade and Reaching for the Stars" we will be lunching at the Cable Top Eatery at the top of the Cable Car and you can go onto the Planetarium if you wish. | Lunch 12 noon | Alan Wright | 021 170 8540 | ||
| 03 | Lees Grove-Lowry loop | E | Julia Fraser | 0210 278 3924 | ||
| 03 | Belmont Trig loop from Petone | EM | Penny Hoy-Mack | 027 505 7841 | ||
| 03 | Oakleigh St-Tin Hut-Horokiwi-Bill's Track | M | Joan Basher | 027 346 7700 | ||
| 03 | Maungakotukutuku - Akatarawa River | MF | Peggy Munn | 027 533 1564 | ||
| 10 | From the sea to Newlands and Grenada Village | E | Penny Salmond | 021 211 2577 | ||
| 10 | Rata Ridge | EM | Muriel Christianson | 027 497 6625 | ||
| 10 | Clay Ridge-McKerrow | M | Jim Gibbons | 027 495 3616 | ||
| 10 | Smith Creek - Pt 714 - Pt 805 - Pt 545 | MF | Lynne White | 027 631 1160 | ||
| 17 | Oku Park | R | Carole Haigh | 04 476 7998 | ||
| 17 | Upper Stokes Valley | E | Michele Dickson | 022 635 0193 | ||
| 17 | Brooklyn - Waimahi Reserve-Zealandia Perimeter | EM | Paul Bruce | 021 027 19370 | ||
| 17 | Barneys Whare plus | M | Chris Ward | 027 286 0697 | ||
| 17 | Kapakapanui | SF | Diana Munster | 027 205 1737 | ||
| 24 | Part Southern Walkway | E | Jean Morgan | 027 452 3025, 04 384 5165 | ||
| 24 | Cattle Ridge circuit | EM | Dave Reynolds | 027 693 7394 | ||
| 24 | Waiotauru River tracks | M | Robin Chesterfield | 022 651 4928 | ||
| 24 | Tauwharenīkau - Mt Marchant | MF | John Dement | 021 372 168 | ||
October 2025
| Date | Location | Grade | Leader | Contact | |||
|---|---|---|---|---|---|---|---|
| Weekend trips in October | Grade | Leader | Contact | ||||
| 3-5 | Ski/climb/walk- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
| Sat 4 | Wainuiomata to Eastbourne via "Kiwi Corridor" trapline | M/SF | Mike Voets | 020 418 07259 | |||
| 10-12 | Ski/climb/walk- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
| Sat 11 | Ōtaki Forks to Sheridan Creek (cancelled) | M | Bill Allcock | 027 310 0263 | |||
| Sat 11 | Baring Head Rock Climbing | Youth | Craig Morrison | 021 132 1507 | |||
| Sun 12 | Whareroa Farm (cancelled) | EM | Jenny Olsen | 0276977550 | |||
| Sat 18 | Sayer Hut | Youth | Stu Hutson | 027 686 5636 | |||
| Sun 19 | Cannons Point | E | Bob Cijffers | 021 069 6785 | |||
| Wednesday trips in October | Grade | Leader | Contact | ||||
| 01 Oct | Crofton Downs Café | Lunch | Barbara Ogilvie | 04 479 3035, 027 445 7943 | |||
| Raumati Escarpment | E | Lois Kluger | 021 138 2358 | ||||
| Melling-Jubilee Park Minoh house-Normandale-Riverbank circuit | EM | Carolyn Jenkins | 021 434 955 | ||||
| Kaukau tracks (replacing cancelled Waiohine campsite - .632 circuit) | M | Rob Handyside | 021 620 064 | ||||
| Rae Ridge-Dennan | MF | Franz Hubmann | 027 857 1612 | ||||
| 08 | Johnsonville, Old Coach Rd to Kaukau, down Bell's track to Ngaio | E | Jean Morgan | 04 384 5165, 027 452 3025 | |||
| Whakanui loop | EM | Angela Vanderpoel | 027 309 6264 | ||||
| Gollans Stream | M | Jim Gibbons | 027 495 3616 | ||||
| Owhiro Bay-Sinclair Head (replacing Rae Ridge-Dennan) | SF | Mike Wespel-Rose | 027 562 6341 | ||||
| 15 | Zoo | R | Margaret Foden | 04 479 2487, 021 134 5872 | |||
| Zealandia Perimeter | E | Diana Barnes | 027 462 3698, 04 479 2947 | ||||
| Rangituhi - Colonial Knob Loop | EM | Vivienne Radcliffe | 021 948 634 | ||||
| Catchpool - Harvaard Spur - Cattle Ridge | M | Joanne Gapes | 022 096 7152 | ||||
| Mt Matthews and the shingle slide | MF | Anthony Hill | 021 0255 1924 | ||||
| 22 | Tunnel Gully to Twin Lakes | E | David Campbell | 04 527 3752, 021 231 1030 | |||
| Korokoro Stream Loop. Cancelled. | EM | Christine Whiteford | 027 575 3880 | ||||
| Scholes Creek - Graces Stream - McKerrow | M | Cathy Wylie | 021 022 77796 | ||||
| Phillips Stream | MF | Jenny Mason | 021 230 9211 | ||||
| Turere Stream camp with Kiwi. Postponed. | M | Mike Wespel-Rose | 027 562 6341 | ||||
| 29 | Crow's Nest and beyond | E | Michele Dickson | 022 635 0193 | |||
| Silversky - Skyline - Bells Track | EM | Muriel Christianson | 027 497 6625 | ||||
| Tauwharenikau - Shepperds Stream Spur* | M | Marg Pearce | (04)2348191 | *Change because of Ōtaki Forks temporary closure to vehicles | |||
| Winzenburg Hill - Pinnacle | MF | David McNabb | 027 436 0841 | ||||
| Multi-day trips in October | |||||||
| 30 Sep-1 Oct | Grandparent Trip (age 0-6 years) Matiu/Somes Island | All | Janette Roberts, Karen Baker | 027 269 1222, 027 241 2671 | |||
| 30 Sep-2 Oct | Grandparent Trip (age 6+ years) Holdsworth/Jumbo circuit | All | Peggy Munn, Lynne White | 027 533 1564, 027 631 1160 | |||
| 5-10 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
| 8-17 | Round the Mountain (Ruapehu) (Postponed) | M | Rob Handyside | 021 620 064 | |||
| 12-17 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
| 19-24 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
| 24-27 | Kahurangi, Mt Owen | M | Cathy Wylie | 021 022 77796 | |||
| 24-27 | Kahurangi, John Reid Hut, Kiwi Saddle, Mt Patricarch | MF | Sarah White | 022 165 0258 | |||
| 24-27 | Ski/climb/walk - Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |||
November 2025
| Date | Location | Grade | Leader | Contact | ||
|---|---|---|---|---|---|---|
| Weekend trips in November | Grade | Leader | Contact | |||
| Sat-Sun 1-2 | Waiopehu Hut | M | Mark Edwards | 022 430 434 | ||
| Sat 8 | Turere stream waterfall | SF | Mike Voets | 020 418 07259 | ||
| Sun 9 | Eastbourne vicinity | EM | Jenny Olsen | 027 697 7550 | ||
| Sat 15 | Te Kopahou Reserve | M | Lynne White | 027 631 1160 | ||
| Fri-Sun 21-23 | Waterfall Hut, Ruahine Range | MF | Sarah White | 022 165 0258 | ||
| Sat 29 | Mikimiki Stream, Nthn Tararua, off track | MF | Russell Cooke -> mailto:cooke [period] roberts [snail] gmail [period] com | |||
| Fri-Sun 28-30 | Bikepacking - Apiti Ridge Ride | Bike | Fleur Patterson | |||
| Wednesday trips in November | Grade | Leader | Contact | |||
| 05 | Te Papa | Lunch | Pip Hart-Smith, Euan Macpherson | 022 013 3244, 027 474 2737 | ||
| Belmont area | E | Alison Stephenson | 022 032 6303 | |||
| Sea to City Walkway | EM/M | Brian Hasell | 027 490 7960 | |||
| Waiohine campsite - .632 circuit | M/SF | Rob Handyside | 021 620 064 | |||
| Deep Creek | MF | David McNabb | 027 436 0841 | |||
| 12 | Waterfront Art Walk | R | Paul Jones | 04 478 1876 | ||
| Butterfly Creek | E | Liz Martin | 04 938 6311, 021 135 6851 | |||
| Trails of Manawa Karioi and Tawatawa reserve | EM | Dave Reynolds | 027 693 7394 | |||
| Pauatahanui Inlet loop | M | Peter Morten | 021 143 4979 | |||
| Cone Saddle - Mt Reeves - Coal Stream | MF- | Cathy Wylie | 021 022 77796 | |||
| Holdsworth - Pukeahurangi/ Jumbo | F | Karen Baker | 027 241 2671 | |||
| 19 | Mapuia/Miramar | E | Jean Morgan | 027 452 3025, 04 384 5165 | ||
| Makara Walkway-Opau Track | EM | Mary Perkins | 021 022 49134 | |||
| Gollans Stream - Lowry | M | Leonore Hoke | 022 604 0720 | |||
| Waiohine Gorge - Omega CANCELLED due to weather | F | Lynne White | 027 631 1160 | |||
| 26 | Percy Scenic Reserve | E | Julia Fraser | 0210 278 3924 | ||
| Butcher Track - Cattle Ridge - Orongorongo Track | EM | Alan Graham | 021 216 7047 | |||
| Bothamley Park - Belmont Tops - Manor Park | M | Cheryl McDonald | 021 895 296 | |||
| Puke Ariki | MF- CANCELLED due to weather | John Willett | 021 1876 063 | |||
| Herepai Hut -Te Hapuakorari (overnight Wed - Thurs) | MF Multi | David McNabb | 027 436 0841 | |||
| Multi-day trips in November | ||||||
| 26-Dec 3 | Ministry of Works Hut to Kahurangi Lighthouse | MF | Chris Munn | 027 687 8149 | ||
| 26-Dec 3 | Killdevil Track to Soper Shelter, Kahurangi | M | Cathy Wylie | 021 022 77796 | ||
December 2025
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in December | Grade | Leader | Contact | ||
| Sun 14 | Christmas lunch at Waerenga Hut | All | Sarah White | 022 165 0258 | |
| Sat-Sun 20-21 | Wharepapa Hut via East Whakanui & Papatahi | F | Mike Voets | 020 4180 7259 | |
| Wednesday trips in December | Grade | Leader | Contact | ||
| 03 | Chouchou Restaurant | Lunch | Alan Wright | 021 170 8540 | |
| Pareraho Forest starting from Belmont School carpark at 10am | E | Alison Stephenson | 022 032 6303 | ||
| Takapu Road to Petone CANCELLED due to rain | EM+ | Alistair Beckett | 027 845 8524 | ||
| Owhiro Bay - Sinclair Head - Red Rocks Loop | M | Mary Kane | 021 079 4202 | ||
| Wainuiomata to Eastbourne via "Kiwi Corridor" trapline CANCELLED due to rain | MF- | Mike Voets | 020 4180 7259 | ||
| 10 | Xmas walk and shared lunch, Kaitoke | All | Mary Perkins | 021 022 49134 | |
| 17 | Harbour ferry, Days Bay, Eastbourne | R | Margaret Foden | 04 479 2487, 021 134 5872 | |
| Lowry Bay-Ferry Rd | E | Michele Dickson | 022 635 0193 | ||
| Lyall Bay, Te Raekaihau Point, Mt Albert, Lyall Bay | EM | Mary Kane | 021 079 4202 | ||
| Orange Hut | M | Robin Chesterfield | 022 651 4928 | ||
| Ōtaki Forks, overnight to Penn Creek Hut | MF | Anthony Hill | 021 0255 1924 | ||
| Multi-day trips in December | Grade | Leader | Contact | Bookings | |
| 10-12 | Cycle Waipukurau | Cycle | Frank & Robyn Usmar | 04 569 5996 or 027 249 2122 | |
| Nov 26-Dec 3 | Ministry of Works Hut to Kahurangi Lighthouse | MF | Chris Munn | 027 687 8149 | |
| Nov 26-Dec 3 | Killdevil Track to Soper Shelter, Kahurangi | M | Cathy Wylie | 021 022 77796 | |
| 29-Jan 2 | New Year at - Tararua Lodge, Ruapehu | All | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 261 0020 | Book Now |
