2024 September < 2024 Second Half > 2024 November
Our celebrations at Field Hut are confirmed for this Sunday, 3rd November, from 12.30 to 15:00, with cake cutting at 13.30
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips in October | |||||
| 6-13 | Banks Peninsula | M | Peggy Munn | 027 533 1564 | |
| 7-10 Oct | Family week - Tararua Lodge, Mt Ruapehu | All | Jenna Thoms -> mailto:thoms [period] jenna [snail] gmail [period] com | 027 327 1528 | |
| 17-20 | Kaimanawa: Urchin Waipakihi loop | M | Peggy Munn | 027 533 1564 | |
| Weekend trips in October | |||||
| cancelled | All | Adrian Davis -> mailto:nzskiing [snail] gmail [period] com | 021 145 7507 | ||
| 25-28 Labour W/E | Southern Crossing and Field Hut Centenary | M | Leonore Hoke | 022 604 0720 | |
| Mon 28 | postponed | All | Cathy Wylie | 021 022 77796 | |
| Saturday and Sunday trips in October | |||||
| Sat 5 | Mt Kapakapanui Circuit | M | Sarah White | 022 165 0258 | |
| Sun 20 | Crowther McKerrow Loop | E/M | Elizabeth Bridge/Liz Martin | 938 6311 | |
| Wednesday trips in October | Grade | Leader | Contact | ||
| 02 Oct | Lunch | L | Marg Jensen | 04 569 5432 | |
| 02 Oct | Baring Head | E | Lois Kluger | 021 138 2358 | |
| 02 Oct | Belmont Trig Loop, from Cornish St | EM | Rob Vanderpoel | 021 455 873 | |
| 02 Oct | Bells Track, Skyline, Johnston, Te Ahu Mairangi, Trelissick Park | M | Linda Beckett | 027 417 5838 | |
| 02 Oct | East Holdsworth circuit | SF | Pip Newton | 027 533 8778 | |
| 02 Oct | High Ridge | MF | Gerald Leather | 021 239 1946 | |
| 09 Oct | Ngā Taonga Nature Walk and Clay Ridge Loop Track | E | Diana Barnes | 027 462 3698 | |
| 09 Oct | Seton Nossiter Park to Te Ara Waihinahina reserve | EM | Penny Salmond | 021 211 2577 | |
| 09 Oct | Local, TBA | M | Cheryl McDonald | 021 895 296 | |
| 09 Oct | Waiorongomai Real Saddle! | SF | Robin Chesterfield | 022 651 4928 | |
| 16 Oct | Lower Hutt Art Walk | E | Paul Jones | 04 478 1876 | |
| 16 Oct | Harvaard spur, from the Catchpool | EM | Marg Pearce | 234 8191 | |
| 16 Oct | Karapoti Gorge and Beyond | M | Alastair Beckett | 027 845 8524 | |
| 16 Oct | Kapakapanui | SF | Peggy and Chris Munn | 027 533 1564 | |
| 16 Oct | Waiohine Gorge, Coal Stream Spur, Reeves, 682 | MF | Franz Hubmann | 027 857 1612 | |
| 23 Oct | Tawa Reserves | E | Michele Dickson | 022 635 2350 | |
| 23 Oct | Whakanui loop from Wainuiomata | EM | Angela Vanderpoel | 027 309 6264 | |
| 23 Oct | Around the Sanctuary to the new Radar Dome | M | Ann Walker and Mary Perkins | 027 457 2624 | |
| 23 Oct | Holdsworth Lodge, Pinnacle | SF | Mary Kane | 021 079 4202 | |
| 23 Oct | Holdsworth, Jumbo | MF | Diana Munster | 027 205 1737 | |
| 30 Oct | Part City to Sea Walkway | E | Jean Morgan | 027 452 3025 | |
| 30 Oct | Makara Peak circuit | EM | Bob Stephens | 022 162 7627 | |
| 30 Oct | Gentle Annie Saddle Loop | M | Peggy Munn | 027 533 1564 | |
| 30 Oct | SF | ||||
| 30 Oct | MF | ||||
