2022 Second Half < Archive > 2023 Second Half
January
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Multi-day trips | ||||
| Wed-Fri 25-27 | Whanganui Cycling | Bike | Robyn and Frank Usmar | 04 569 5996 |
| Weekend trips | ||||
| Sun 01 | Ōtari/Wilton Bush | p.m. | Sue Fish | 027 327 3633 |
| Sun 08 | Percy Reserve/Sugarloaf | E/M | Leonore Hoke | 022 604 0720 |
| Sun 15 | Southern Walkway | E/M | Paul Bruce | 021 027 19370 |
| Sat 21 | Ōtaki Forks, Arcus Dam, Bump 470 | M | Dave Reynolds | 934 6120 |
| Sun 22 | Cannons Point Circuit | E | Bob Cijffers | 0210696785 |
| Sat 28 | Ōhau Gorge | M | Ann Matthews | 0277 660 661 |
| Sun 29 | Skyline from Karori Park - Cancelled | p.m. | Virginia Ashcroft | 021 136 5875 |
| Wednesday walks in January | Grade | Leader | Contact | |
| 04 | Korokoro Stream - Meet 10.00 a.m. Oakleigh St | E | Margaret Foden | 04 479 2487 |
| 04 | Round Knob from Belmont Rd, Pauatahanui | EM | Marg Pearce -> mailto:margpearce2 [snail] gmail [period] com | 234 8191 |
| 04 | Paekākāriki Escarpment, shared picnic lunch | M | Mary Perkins | 021 022 49134 |
| 04 | Greens Stream, 768, Tapokopoko | SF | David Ogilvie | 027 445 7941 |
| 11 | Ngaio Tracks | R | Barbara Ogilvie | 04 479 3035 |
| 11 | Lees Grove | E | Julia Fraser | 04 586 8466 |
| 11 | Mangatarere Valley, Sayer Hut | M | Mary Kane | 021 079 4202 |
| 11 | Turere Stream Traverse | SF/MF | Colin Cook | 027 671 5771 |
| 11 | Tapokopoko Stream | SF 2-day | Jenny Mason | 021 230 9211 |
| 18 | Waikanae River Meander | E | Kath Kerr | 04 475 8064 |
| 18 | Kiwi Access Track | EM | Marg Pearce -> mailto:margpearce2 [snail] gmail [period] com | 234 8191 |
| 18 | Mt Kaukau to Makara Peak | M | Ann Walker/Diane Morgan | 027 4572 624/ 027 672 9060 |
| 18 | The Peak | SF | David Ogilvie | 027 445 7941 |
| 18 | Stream exploration, McKerrow area | MF | Tricia French | 021 181 4739 |
| 25 | Eastbourne Hills | E | Lois Kluger | 04 567 8690 |
| 25 | Around Wellington Hills from Aro Valley | M | Glynn Woodbury | 021 064 2692 |
| 25 | Walls Whare, Cone Saddle circuit | SF | Helen Beaglehole | 021 136 6769 |
| 25 | Tapokopoko Stream | F | Jenny mason | 021 230 9211 |
February
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Multi-day trips | ||||
| 7-16 | Ivory Lake | F Multi | Lynne White | Lynne White -> mailto:all [period] whites [snail] xtra [period] co [period] nz |
| 7-16 | Copland Pass from Welcome Flat + Stafford Hut loop | MF Multi | Peggy Munn | Peggy Munn -> mailto:madmunn [snail] xtra [period] co [period] nz |
| 21 Feb-7 Mar | Pyke-Hollyford Loop | MF Multi | Peggy Munn | Peggy Munn -> mailto:madmunn [snail] xtra [period] co [period] nz |
| Weekend trips | |||||
|---|---|---|---|---|---|
| Sat-Mon 4-6 | Waterfall Hut, Broken Ridge, Hinerua | M Multi | Anna Davison | 021 244 2413 | |
| Sun 05 | Butcher/Cattle Ridge | EM | Judy Alexander | 0276262175 | |
| 10 - 12 Feb | Tararua Lodge Working Party | E Multi | Vivienne Radcliffe | 021 948 634 | |
| Sat 11 | Takapu Rd to Petone | M | Sarah White | 022 165 0258 | |
| Sun 12 | Battle Hill Puketiro loop | E/M | Helen Quinlan | 021 040 1052 | |
| Fri-Sun 17-19 | Ruamahunga River exploration and farm stay | M Multi | Sarah White | 022 165 0258 | |
| Sat 18 | Destination to be advised | M | Sieny Pollard | 237 5261 | |
| Sun 19 | Ōtari - Silversky Track - Huntleigh Park - Korimako Track | E | Chris Horne | 475 7025 or 027 474 9300 | |
| Sat 25 | Open to offers | TBC | TBC | TBC | |
| Sun 26 | McKerrow circuit | E/M | Joanne Gapes | 022 096 7152 | |
| Wednesday walks in February | Grade | Leader | Contact | ||
| 01 | Days Bay | Lunch | Kath Offer | 04 569 6674 | |
| 01 | Gilberd Bush Reserve | E | Margaret Foden | 04 479 2487 | |
| 01 | Belmont, Hill Rd circuit | EM | Alison Stephenson | 5650059 | |
| 01 | Blake from Kiriwhakapapa | M | Bob Stephens | 022 162 7627 | |
| 01 | Reeves via Coal Creek | MF | Gerald Leather | 021 239 1946 | |
| 01 | Bike: Remutaka Rail Trail | Bike | Celia Wade-Brown | 021 247 8360 | |
| 08 | Botanic Gardens from Cable Car | R | Kath Kerr | 04 475 8064 | |
| 08 | Redwood Bush, Spicer Forest (Meet 10:00 am at Redwood station) | E | Michele Dickson | 972 2350 | |
| 08 | Mt Dick circuit | M | Dave Reynolds | 934 6120 | |
| 08 | Return to Kaipaitangata Waterfall | SF | Colin Cook | 027 671 5771 | |
| 15 | Crofton Downs/Otari Big Tree | E | George Spencer | 04 479 2955 | |
| 15 | Ōtari, Crofton Downs area - postponed to 22nd Feb | EM | Penny Salmond | 478 0370 | |
| 15 | Pukeatua (change of trip due to windfalls) | M | Marg Pearce -> mailto:margpearce2 [snail] gmail [period] com | 234 8191 | |
| 15 | Tangata | SF | D Ogilvie and/or J Basher | ||
| 22 | Trentham to Upper Hutt - cancelled | E | David Campbell | 04 527 3752 | |
| 22 | Wellington rail station to kilbirnie, bus return | E | Paul Jones | 04 478 1876 | |
| 22 | Ōtari, Crofton Downs area | EM | Penny Salmond | 478 0370 | |
| 22 | Cone Saddle circuit | M | David McNabb | 027 436 0841 | |
| 22 | Te Mara from Kiriwhakapapa | SF | Diana Munster | 027 205 1737 | |
| 22 | 1133 on Quoin Ridge via Eastern Hutt R | MF/F | Wayne Perkins | 022 628 3060 | |
March
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Multi-day trips | ||||
| 3-5 | Holdsworth Mitre | F Multi | Anna Davison | 021 244 2413 |
| 13-26 | Hanmer Springs club meet | All grades Multi | Cathy Wylie -> mailto:ttc [period] expedition [period] leaders [snail] ttc [period] org [period] nz, Carol Kelly -> mailto:ttc [period] expedition [period] leaders [snail] ttc [period] org [period] nz, Peggy Munn -> mailto:ttc [period] expedition [period] leaders [snail] ttc [period] org [period] nz | |
| 23-30 | Mt Aspiring NP: 5 pass trip | MF Multi | Gerald Leather | Gerald Leather -> mailto:gerald [period] leather [snail] gmail [period] com |
| Weekend trips | ||||
| Sun 05 | Escarpment Track | E/M | Alan Benge | 022 099 6650 |
| 10 - 12 March | Tararua Lodge Work Party | CANCELLED | ||
| Sat 11 | Gollans Stream | M | Sarah White | 022 1650 258 |
| Sun 12 | Belmont Loop | E/M | Alison Stephenson | 565 0059 |
| Sun 19 | Leader required | |||
| Sat 25 | Kotumu | M | Paul McCredie | 021 477 617 |
| Sun 26 | Crow’s Nest circuit | E | Bob Cijffers | 021 069 6785 |
| Wednesday walks in March | Grade | Leader | Contact | |
| 01 | Picnic Cafe, Botanic Gardens | Lunch | Kath Kerr | 04 475 8064 |
| 01 | Lees Grove, Wainuiomata | E | Julia Fraser | 021 027 83924 |
| 01 | Clay Ridge, McKerrow | EM | Rosemary Wilson | 387 8959 |
| 01 | Te Ikaamaru Bay/Terawhiti | M | Rachel Fry | 021 866 167 |
| 01 | Bucks Rd, Frith, Remutaka Summit | SF | Gerald Leather | 021 239 1946 |
| 08 | Crofton Downs, Wilton Bush, Big Tree | E | George Spencer | 479 2955 |
| 08 | Mt Dagg | M | Dave Reynolds | 934 6120 |
| 08 | Telephone Creek | SF | Janette Roberts | 027 2691 222 |
| 15 | Baring Head lighthouse walk | E | Lois Kluger | 567 8690 |
| 15 | Norbert Creek Circuit | EM | Marg Pearce -> mailto:margpearce2 [snail] gmail [period] com | 234 8191 |
| 15 | Mt Thompson | M | Dave Reynolds | 934 6120 |
| 15 | Waiohine, Reeves | SF | Glynn Woodbury | 021 064 2692 |
| 22 | Ngaio Gorge | R | Peter Nixon | 027 372 2878 |
| 22 | Ngaio Gorge | E | Margaret Foden | 04 479 2487 or 021 134 5872 |
| 22 | Kaitoke circuit | M | Dave Reynolds | 934 6120 |
| 22 | Scout Den, Tip Track, City to Sea | SF | Joan Basher | 027 346 7700 |
| 29 | Wainuiomata lookout to Gardiner Grove, Fern Gully | E | David Campbell | 527 3752 |
| 29 | Korokoro circuit | EM | Carolyn Jenkins | 566 8054 |
| 29 | Totara Creek Spur variation | M | David McNabb | 027 436 0841 |
| 29 | East Holdsworth, Holdsworth | SF | Joan Basher | 027 346 7700 |
April
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Multi-day trips | ||||
| April 1-7 | Rees/Dart | SF Multi | Janette Roberts | Janette Roberts -> mailto:cooke [period] roberts [snail] gmail [period] com |
| April 18-21 | 4 day grandparent trip, Tararua Lodge | EM/M Multi | Lynne White/Peggy Munn | Lynne White -> mailto:all [period] whites [snail] xtra [period] co [period] nz |
| Tba | Kepler & Hump Ridge | M Multi | Chris Munn | Chris Munn -> mailto:madmunn [snail] xtra [period] co [period] nz |
| Weekend trips | ||||
| Sat-Sun 1-2 | Mangahao Flats Hut | M Multi | Sarah White | 022 165 0258 |
| Sun 02 | Butcher/Cattle Ridge | E/M | Jeanette Martin | |
| Sat 8 | Mt Thompson | M | Dave Reynolds | 934 6120 |
| Sun 9 | Leader required | |||
| Sat-Sun 15-16 | Ruahine-Stanfield Hut, Cattle Creek Hut, A-Frame Hut | MF Multi | Paul McCredie | 021 477 617 |
| Sun 16 | Mt Kaukau/Skyline | E/M | Tricia Walbridge | 027 563 5109 |
| Sat 22 | Field Hut | M | Sieny Pollard | 237 5261 |
| Sun 23 | Rata Ridge | E/M | Muriel Christianson | 04 479 5259 |
| Sun 30 | Te Whiti Riser/Haywards Reserve | E | Liz Martin | 04 938 6311 |
| Wednesday walks in April | Grade | Leader | Contact | |
|---|---|---|---|---|
| 05 | Faith & Co | Lunch | Janet King | 04 938 6446 |
| 05 | Percy Scenic Reserve | E | Julia Fraser | 04 586 8466 |
| 05 | Belmont Bounder | M | Cheryl McDonald | 021 895 296 |
| 05 | Ōtari, Te Ahumairangi, Wright, Makara, Skyline | SF | Peter Morten | 021 143 4979 |
| 05 | Waikanae River headwaters | MF | Bill Allcock | 027 310 0263 |
| 05 | Multi-day. Rees Dart 1-8 April | MF | Janette Roberts | 027 269 1222 |
| 12 | Makara Beach/Gun Emplacements | E | Lois Kluger | 04 567 8690 or 021 138 2358 |
| 12 | Days Bay, Gollans Stream | EM | Michele Dickson | 972 2350 |
| 12 | Pigeon Bush track cutting | All | Franz Hubmann | 567 2162 |
| 19 | Ferry Road/Lowry Bay | E | Michele Dickson | 972 2350 |
| 19 | Oriental Bay to Ōwhiro Bay | M | Bob Buckle | 021 228 5822 |
| 19 | Puffer, 4WD, 714, Smith Ck | SF | David Ogilvie | 027 445 7941 |
| 19 | Matthews via Hinakitaka Stream | MF | Gerald Leather | 021 239 1946 |
| 26 | Whitireia Park | R | Peter Nixon | 027 372 2878 |
| 26 | Whitireia Park | E | Alan Benge | 022 099 6650 |
| 26 | Waerenga via Middle Ridge and main track | EM | Lainey Cowan | 973 3882 |
| 26 | Redwood to Elsdon via Rangituhi/Colonial Knob | M | John Allard | 027 523 6044 |
| 26 | Spur exploration Maunganui area | SF | Tricia French | 021 181 4739 |
May
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Multi-day trips | ||||
| 21-23 | Ruahines: Triangle Hut | MF Multi | Jenny Mason | Jenny Mason -> mailto:dements [snail] xtra [period] co [period] nz |
| Weekend trips | ||||
| Sat 6 | Puffer Saddle, Bumps 575, 805, 756, 545 | M | Cathy Wylie | 021 022 77796 |
| Sun 07 | Butterfly Creek/Hawtrey return off track | E/M | Carol Kelly | 972 5895 |
| Sun 14 | New Ngaio Tracks | p.m. | Diana Barnes | 479 2947 |
| Sat-Sun 13-14 | Field Hut, Kime Hut, Mt Hector | M | Anna Davison | 021 244 2413 |
| Sun 21 | Leader Required | |||
| Fri-Sun 27-28 | Southern Crossing | MF | Mark Edwards | 022 430 4347 |
| Sun 28 | MacKenzie Track - Bump 130 - Butterfly Creek | E | Michele Dickson | 972 2350 |
| Wednesday walks in May | Grade | Leader | Contact | |
| 03 | Lunch Karori Park Cafe | Lunch | Carol Haigh | 04 476 7998 |
| 03 | Lesser Known tracks of Zealandia | E | Liz Martin | 04 938 6311 |
| 03 | Mt Climie | M | Wayne Perkins | 022 628 3060 |
| 03 | Kapakapanui | SF | Pip Newton | 027 533 8778 |
| 10 | Korokoro Stream | E | Margaret Foden | 479 2487 or 021 134 5872 |
| 10 | Leighton Gully, Konini Firebreak | EM | Michele Dickson | 972 2350 |
| 10 | Cricket in the Tauherenikau | M | Jim Gibbons | 027 495 3616 |
| 10 | Wharekauhau, North Saddle, Knife Edge, 616 | MF | Franz Hubmann | 567 2162 |
| 17 | Memorial Parkland, Hutt River | E | David Campbell | 527 3752 |
| 17 | Makara Peak circuit | M | Brian Hasell | 027 490 7960 |
| 17 | East Harbour Regional Park | SF | Chris Ward | 027 286 0697 |
| 24 | Kilbirnie and Lyall Bay | R | Chris Lock | 479 2651 |
| 24 | Highbury Fling to Brooklyn | E | Kath Kerr | 027 475 8064 |
| 24 | McKerrow circuit | EM | Pip Newton | 027 533 8778 |
| 24 | Southern Walkway returning via City to Sea | M | Mary Perkins | 021 022 49134 |
| 24 | East Whakanui, Whakanui circuit | SF | Joan Basher | 027 346 7700 |
| 31 | Karori, Johnston Hill, Otari | E | Carole Haigh | 476 7998 |
| 31 | Exploring the Hills of Korokoro | M | Carolyn Jenkins | 021 434 955 |
| 31 | The Peak | SF 2-day multi | Janette Roberts | 027 269 1222 |
June
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips | |||||
| Weekend trips | |||||
| Sun 04 | Matai-Moana/Mt Crawford - Seatoun | E | Chris Horne | 475 7025 or 027 474 9300 | |
| Sun 11 | Mataihuka Walkway | E/M | Robin Chesterfield | 233 8314 | |
| Sun 18 | Escarpment Track | E/M | Alan Benge | 022 099 6650 | |
| Sat 24 | Belmont Regional Park Loop | M | Sieny Pollard | 04 237 5261 | |
| Sun 25 | A short Stokes Valley circuit | E | Michele Dickson | 04 972 2350 | |
| Wednesday walks in June | Grade | Leader | Contact | ||
| 07 | Village Patisserie, Khandallah | Lunch | Chris Lock | 479 2651 | |
| 07 | Whareroa Farm | E | Lois Kluger | 567 8690 or 021 138 2358 | |
| 07 | TBA | M | Ann Walker Diane Morgan | 027 4572 624 027 672 9060 | |
| 07 | Eastern Hutt Spur Exploration | MF | Lynne White | 027 631 1160 | |
| 14 | Butterfly Creek | E | Julia Fraser | 586 8466 | |
| 14 | Eastern Wellington area | EM | Rosemary Wilson | 387 8959 | |
| 14 | Pukeatua | M | Marg Pearce | 04 2348191 | (Swapped trip) |
| 14 | Wellington hills | SF | Diana Munster | 027 205 1737 | |
| 14-15 | Haurangi Exploration, from Waikuku Lodge | SF 2-day multi | Lynne White | 027 631 1160 | |
| 21 Jun | Solstice lunch | All | Michele Dickson Lainey Cowan | 972 2350 022 635 0193, 973 3882 | |
| 28 | Miramar Peninsular | R | Margaret Foden | 479 2487 | |
| 28 | Miramar Peninsular | E | Peter Nixon | 027 372 2878 | |
| 28 | Belmont, Oakleigh St | EM | Alison Stephenson | 565 0059 | |
| 28 | Brooklyn, Sinclair Head, Red Rocks | M | Paul Bruce | 021 027 19370 | |
| 28 | Belmont Regional Park Adventure | MF | Jenny Mason | 021 230 9211 | |
