2020 Second Half < Archive > 2021 Second Half
January
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sun 10 | Mt Dagg (Note change of date: Sat 9 to Sun 10) | M | Colin Cook | 027 671 5771 |
| Sun 10 | Paekakariki to Pukerua Bay via the Escarpment and through to Plimmerton | EM | Alan Benge | 022 099 6650 |
| Sat 16 | South Saddle via Pt 797 | MF | David McNabb | 027 436 0841 |
| Sun 17 | Hemi Matenga | EM | Peggy Munn | 027 533 1564 |
| Anniversary Weekend | ||||
| Sat - Mon 23-25 | Mt Holdsworth camping | Family, All | Ann and Andy Foster | 021 915 773 |
| Thu 21 - Sun 24 | Northern Tararuas – Herepai Hut - Dundas – Cattle Ridge Hut - Putara Road end | M | Peter Barber | 027 750 5443 |
| Sat - Mon 23-25 | Ruapehu – Tararua Lodge – day trips. Self Cater | All | Lodge committee | 021 261 0020 |
| Sat 30 | Waikanae River headwaters | M SF | Bill Allcock | 027 310 0263 |
| Sun 31 | Mt McKerrow circuit | EM | Joanne Gapes | 022 096 7152 |
| Wednesday walks in January | Grade | Leader | Contact | |
| 06 | Top One Café, Petone | lunch | Janet King | 938 6446 |
| Wrights Hill | E | Peter Nixon | 027 372 2878 | |
| Fraser St, Gollans, Days Bay | EM | Michele Dickson | 972 2350 | |
| Thompson loop | M | Dave Reynolds | 934 6120 | |
| Eastern Hutt River gorge and beyond | MF | Bill Allcock | 027 310 0263 | |
| 13 | Cannon Point | E | Sally Marx | 479 6907 |
| Change of trip and leader | M | |||
| Holdsworth area | MF | Diana Munster | 027 205 1737 | |
| 20 | Crofton Downs, Kaukau | E | George Spencer | 479 2955 |
| Colonial Knob, Johnsonville | EM | Rosemary Wilson | 387 8959 | |
| Waiorongomai Valley wander | M | Mike Crozier | 021 565 049 | |
| Cone Hut?, Tutuwai, Reeves | SF | Joan Basher | 027 346 7700 | |
| Blackwater Stream, Old Hut site | F | Jenny Mason | 021 230 9211 | |
| 27 | Percy Scenic Reserve | R | Peter Nixon | 027 372 2878 |
| Percy Scenic Reserve | E | Lois Kluger | 567 8690 | |
| Te Araroa Trail from Waikanae southwards | M | Paddy Gresham | 027 436 1851 | |
| Te Mara from Kiriwhakapapa | SF | David Ogilvie | 479 3035 | |
| Matthews' east ridge to Bump 738 | MF | Colin Cook | 027 671 5771 | |
February
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Waitangi Weekend | ||||
| Sat 6 | TBA | M | Dave Reynolds | 934 6120 |
| Sat-Mon 6-8 | Ōrongorongo - Shalimar | E | Jenny Olsen | 04 239 9881 |
| Sat-Mon 6-8 | Alpha Hut via Bull Mound, Renata Akatarawa Saddle | M | Cathy Wylie | 021 0227 7796 |
| Sat-Mon 6-8 | Ruapehu – Tararua Lodge – day trips. Self Cater | All | Lodge Committee | 021 261 0020 |
| Sun 7 | Puke Ariki Traverse | M | Bob Cijffers | 0210696785| |
| Sat 13 | TBA | M | Hera Cook | 021 0287 2236 |
| Sat 13 | Johnsonville Old Coach Rd, Ōhāriu Valley link Broken Hill Rd, Colonial Knob, 4WD to Doctors return via Tawa. (6hrs) | Bike | Diana Munster | 027 205 1737 |
| Sun 14 | Eastern Hutt Hills | EM | Michele Dickson | 972 2350 |
| Sat Sun 13-14 | Roaring Stag | EM | Jeanette Martin | 027 658 9441 |
| Fri-Sun 12-14 | Tararua Lodge food restock work party (Fri night depart) | Work | Peter Elder | 021 149 3748 |
| Sat-Sun 13-14 | Kaitoke Water Works – Kerekere Stream - Renata Hut - Renata Stream - Western Hut (off track) | MF | Franz Hubmann | 567 2162 |
| Sat 20 | Holdsworth Jumbo | MF | Sarah White | 0221650258 |
| Sun 21 | Mt Crawford/Matai-moana - Shelly Bay - Maupuia Catch no. 24 Miramar Heights bus: J'ville Stop B 9.45 a.m., Wn Stn Stop A 10.18, Ct Pl 10.30, Mt Crawford 10.55. | E | Chris Horne | 475 7025 |
| Sat-Sun 20-21 | Powell, Holdworth, Jumbo | EM | Lenore Hoke | 022 604 0720 |
| Sat 27 | North Manukau road end and beyond | SF | Bill Allcock | 027 310 0263 |
| Sun 28 | Brooklyn to Red Rock via Gun Emplacements (EM Pace) | M | Paul Bruce | 021 02719370 |
| Sat-Sun 27-28 | Totara Flats | EM | Muriel Christianson | 479 5269 |
| Wednesday walks in February | Grade | Leader | Contact | |
| 03 | Eastbourne | lunch | Kath Offer | 569 6674 |
| Korokoro Dam, Baked Beans Bend | E | Margaret Foden | 479 2487 | |
| Trelissick Park, Otari Wiltons Bush via Kaiwharawhara Stream tunnels and Churchill Reserve | EM | Peter Reimann | 938 9602 | |
| Pigeon Bush area | ||||
| Island Forks | M | Justin Kerr | 027 417 6831 | |
| MF | Tricia French | 021 181 4739 | ||
| 10 | Makara Windfarm | E | Diana Barnes | 479 2947 |
| Arcus Dam loop | M | Dave Reynolds | 934 6120 | |
| Jumbo via Atiwhakatu | SF | David Ogilvie | 479 3035 | |
| Western Hutt River adventuring | MF+ | Bill Allcock | 027 310 0263 | |
| 17 | Petone Art Walk | E | Paul Jones | 478 1876 |
| Takapu Road Station to Petone Station | EM | Hadley Bond | 233 2241 | |
| Days Bay - Butterfly Creek, off-track return | M | Marg Pearce | 2348191 | |
| Smith Creek Waterfalls | MF | Jenny Mason | 021 230 9211 | |
| 24 | Seton Nossiter Park | R | Chris Lock | 479 2651 |
| Seton Nossiter Park | E | Alan Wright | 021 170 8540 | |
| Kapakapanui circuit | M | Mary Kane | 021 079 4202 | |
| Deep Creek, Waiohine, Fern Creek | MF | Peggy Munn | 027 533 1564 | |
March
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sun 7 | Skyline walk from Johnsonville to Karori | EM | Muriel Christianson | 479 5269 |
| Arthurs Pass Club Meet: 6-14 and 14-21 | E, EM, and MF | |||
| Week | Trips day, overnight multi day based in Arthurs Pass | |||
| Sun 14 | To be advised | EM | Leader required | |
| Sat-Sun 20-21 | Kime Hut inspection | M | Kobus Boshoff | 021 566079 |
| Sat 20 | Kaitoke area | M | Dave Reynolds | 934 6120 |
| Sun 21 | Skyline South End - Chartwell Drive to Makara Hill Road return | EM | Tricia Walbridge | 027 563 5109 |
| Week 22-28 | Kahurangi (6 days) | MF | Tricia French | 021 181 4739 |
| Sun 28 | Trelissick Park(approve sites) (afternoon walk incorporating the new bridge) | E | Jenny Lewis | 027 694 9609 |
| Wednesday walks in March | Grade | Leader | Contact | |
| 03 | Backyard Cafe, Plimmerton | lunch | Michelle Paterson | 232 6620 |
| Te Marua, Harcourt Park | E | David Campbell | 527 3752 | |
| Fly-by-wire gully and loop track | EM | Ken Fraser | 04 905 3714 | |
| Mangatarere Valley | M | Celia Wade-Brown | 021 247 8360 | |
| Cone off-track | SF | David McNabb | 027 436 0841 | |
| 10 | Lees Grove Orchids | E | Margaret Foden | 479 2487 |
| Puke Ariki, Manor Park to Petone | M | Alison Stephenson | 022 032 6303 | |
| Kime Hut | SF | Mike Wespel-Rose | 027 562 6341 | |
| 17 | Huntleigh Park, Korimako and Bell tracks | E | Barbara Ogilvie | 479 3035 |
| Powell Hut | EM | Bill Wheeler | 479 5666 | |
| Turere Spur | M | Dave Reynolds | 934 6120 | |
| Waiohine River, Cone Hut, Block XIX, Cone Saddle | MF | Pete Williams | 027 594 5487 | |
| 24 | Botanic Gardens, Tinakori Hill | E | Kath Kerr | 027 475 8064 |
| Paekakariki, Plimmerton | M | Paddy Gresham | 027 436 1851 | |
| Pinnacle | SF | David Ogilvie | 479 3035 | |
| Wharekauhau Stream, Papatahi Stream, 819 | MF | Franz Hubmann | 567 2162 | |
| 31 | Oku Park | R | Carole Haigh | 476 7998 |
| Gliding Club Station Drive, Tane's Track, Maymorn | E | David Campbell | 527 3752 | |
| Rifle Range Rd, Kaukau circuit | EM | Penny Salmond | 021 211 2577 | |
| Gentle Annie, 801, Powell, River Ridge Ridge Track | M | Pete Williams | 027 594 5487 | |
| Ōtaki Gorge true left | MF | Colin Cook | 027 671 5771 | |
April
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Easter | ||||
| Fri - Mon 2-5 | Pureora Forest Timber Trail | Bike/ Tramp | Christine Ben-Tovim Tom White | 021 023 30880 383 8818 |
| Fri - Mon 2-5 | Tararua Tops - Surprise | M | Amie Claridge | 021 252 7457 |
| Fri - Mon 2-5 | Tararua Lodge – Self cater | All | Lodge | 021 261 0020 |
| Sat 10 | Dobson Loop | M | Dave Reynolds | 934 6120 |
| Sun 11 | Circuit over Belmont from Oakleigh Street | EM | Alison Stephenson | 565 0059 |
| Sun 11 | Hutt Valley Eastern Hills Grade 2 | Bike | John Dement | 589 1911 |
| Sat 17 | Mt Frith from Kaitoke | M | Cathy Wylie | 021 022 77796 |
| Sun 18 | Southern Walkway - Oriental Bay to Island Bay | EM | Bob Cijffers | 021 0696 785 |
| Sat - Sun 17-18 | Ōrongorongos – Mt Mathews | EM | Peter Gates | 479 6610 |
| Wed 21 | Skyline from Johnsonville to Makara Hill – Return via Ōhāriu Valley. (6 hours incl lunch) | Bike | Diana Munster | 027 205 1737 |
| ANZAC day | ||||
| Sat - Mon 24-26 | Ruahines: Kashmir Rd Makaretu Hut via Longview | M | Janette Roberts | 027 269 1222 |
| Mon 26 - Wed 28 | Waerenga Hut Grandparent Grandchildren Trip. Best two days. | Fam | Lynne White | 027 631 1160 |
| Wednesday walks in April | Grade | Leader | Contact | |
| 07 | TBA | lunch | Margaret Jensen | 569 5432 |
| Te Whiti Riser | E | Margaret Foden | 479 2487 | |
| Cattle Ridge, McKerrow, Clay Ridge | M | Mary Perkins | 021 0224 9134 | |
| Waiti Stream, Square Knob loop | MF | Peggy Munn | 027 533 1564 | |
| 14 | Colonial Knob | E | Lois Hope | 479 3863 |
| Remutaka Forest Park (tba) | EM | Lynne Pomare | 934 1187 | |
| Karori Circuit via Skyline and Makara Hill | M | Brian Hasell | 027 490 7960 | |
| Akatarawa area | SF | David Ogilvie | 479 3035 | |
| Remutaka Pass, 805, Frith, Finis, Bucks Rd | SF | Franz Hubmann | 567 2162 | |
| 21 | Silverstream Rd, Big Tree, Wilton Bush | E | George Spencer | 479 2955 |
| Ted Gilbert reserve, Waihinahina Park, Woodridge | EM | Suzanne Sutton-Cummings | 022 411 4032 | |
| Belmont, Horokiwi | M | Christine Whiteford | 027 575 3880 | |
| Matthews Stream, North Saddle, Mt Matthews, Shingle Slip | MF | Sarah White | 022 165 0258 | |
| 28 | South Tinakori Hill | R | Kath Kerr | 027 475 8064 |
| Baring Head Lighthouse | E | Hadley Bond | 233 2241 | |
| Gorse clearing, Ōrongorongo River | all | John Thomson | 479 2527 | |
May
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sun 2 | Barney’s Whare | EM | Vicki Wogan | 479 4696 |
| Sat-Sun 1-2 | Totara Flats via Holdsworth | EM | Alan Graham | 938 6311 |
| Sun 9 | Eastern Walkway plus | E | Pete Shanahan | 934 7926 |
| Wed 12 | Mountain Bike Newlands Grenada - Grenada Grinder - Horokiwi Rd – SH2 Petone – Ngauranga - Wakely Rd - Newlands. (3-4 hrs) | Bike | Diana Munster | 027 205 1737 |
| Sat-Sun 15-16 | Waerenga Hut | EM | Liz Martin | 938 6311 |
| Sat 15 May | Turere spur | M | Tim Stone | |
| Sun 16 | Butcher/Cattle Ridge | EM | Jeanette Martin | 027 658 9441 |
| Sat 22 | Whakanui headwaters | M | Cathy Wylie | 021 022 77796 |
| Sun 23 | Zealandia | E | Liz Martin | 938 6311 |
| Sat 29 | Nikau Valley round about. | M | Robin Chesterfield | 022 651 4928 |
| Sun 30 | Dobsons/Smith Creek Circuit | EM | Pip Newton | 027 533 8778 |
| Sat-Sun 29-30 | Northern Tararuas - Waiopehu Hut - Trip cancelled | EM | Paul Bruce | 972 8699 |
| Wednesday walks in May | Grade | Leader | Contact | |
| 05 | TBA | lunch | Carole Haigh | 476 7998 |
| Titahi Bay, south coast | E | Hadley Bond | 233 2241 | |
| Smith Creek spurs | M | Dave Reynolds | 934 6120 | |
| Waikanae, South Mangaone Road | MF | Bill Allcock | 027 310 0263 | |
| 12 | Makara Bike tracks | E | Barbara Ogilvie | 479 3035 |
| Lesser known tracks of Zealandia | EM | Liz Martin | 938 6311 | |
| Te Whiti Riser-Wainuiomata circuit | M | Jim Gibbons | 027 495 3616 | |
| Waikawa Stream exploration | SF/MF | Tricia French | 021 181 4739 | |
| 19 | Eastern Walkway | E | Alan Benge | 022 099 6650 |
| Percy Reserve and the hills above | M | Carolyn Jenkins | 021 434 955 | |
| Eastern Hutt | MF | Janette Roberts | 027 269 1222 | |
| 26 | Khandallah, Ngaio, Crofton Downs | E | Lois Hope | 479 3863 |
| Rata Street loop and beyond | EM | Hadley Bond | 233 2241 | |
| Urban bush circuit from Aro Valley | M | Glynn Woodbury | 021 064 2692 | |
| Catchpool Valley | MF | Lynne White | 027 631 1160 | |
June
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Queen’s Birthday | ||||
| 5-7 | Konini Lodge – Mt Taranaki | Lodge | Vicki Wogan Adrienne Vermeulen | 479 4696 021 122 6535 |
| 5-7 | South Island Alpine adventure | Alp | Paul Maxim | 0274 470 459 |
| 5-7 | Tararua Lodge - Ruapehu | Lodge | Nathan Palairet | 027 344 8270 |
| Sun 6 | Te Whiti Riser to Days Bay | EM | Alan Benge | 022 099 6650 |
| Sat 12 Jun | Marchant Stream spur | M | Dave Reynolds | 934 6120 |
| Sun 13 | No Sunday day trip at present | EM | Leader Required | |
| Sun 20 | Bright Ridge Skyline Track, Paraparaumu with add on | EM | Robin Chesterfield | 233 8314 |
| Sat- Sun 19-20 | Waiopehu - change of location | EM | Paul Bruce (Change of leader) Trip cancelled | 021 027 19370 |
| Fri-Sun 25-27 | Midwinter Solstice Party, Tararua Lodge, Ruapehu. See Ski page for booking | Lodge | Kobus Boshoff | 021 566 079 |
| Sat 26 | Old Whakanui | M | Tim Stone | 022‑126‑8932 or 04‑801‑8562 |
| Sun 27 | Otari/Crows Nest | EM | Christine Whiteford | 475 3880 |
| Sat - Sun 26-27 | Northern Tararuas: Roaring Stag | EM | Pip Newton | 027 533 8778 |
| Wednesday walks in June | Grade | Leader | Contact | |
| 02 | TBA | lunch | Chris Lock | 479 2651 |
| Part Southern Walkway | E | Alan Benge | 022 099 6650 | |
| Wellington South Coast | EM | Bill Wheeler | 479 5666 | |
| Lake Kohangapiripiri | M | Jim Gibbons | 027 495 3616 | |
| Waiohine peak from Mt Dick | MF | Janette Roberts | 027 269 1222 | |
| 09 | Bothamley Park | E | Margaret Foden | 479 2487 |
| Point Howard to Eastbourne via Butterfly Creekk | M | Jane-Pyar Mautner | 027 689 8845 | |
| Smith Creek Gable Ends | MF | Colin Cook | 027 671 5771 | |
| 16 | Solstice lunch | all | Michele Dickson, Chris Lock | 972 2350 |
| 23 | Ngaio Gorge | R | Denise Udy | 027 420 0184 |
| Trelissick Park, new bridge, Wadestown | E | Jenny Lewis | 027 694 9609 | |
| Oakleigh St, old route, Belmont Trig | EM | Michele Dickson | 972 2350 | |
| Owhiro Bay, Radar Station, Red Rocks | M | Mike Wespel-Rose | 027 562 6341 | |
| Cone Exploration | MF | Lynne White | 027 631 1160 | |
| 30 | Country Lane Silverstream, Kingsley/Horoeka tracks | E | David Campbell | 527 3752 |
| TBA | M | Wayne Perkins | 022 628 3060 | |
| Some Wellington Hills | SF | Joan Basher | 027 346 7700 | |
