2020 March < 2020 First Half > 2020 May
All April trips were cancelled due to Covid-19.
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Sat 4 | Goat Stream Mt Mathews | M | Leader required | 021 261 0020 | |
| Sun 5 | Otaki Forks – Pukeatea | EM | Ken Fraser | 04 905 3714 | |
| Easter | |||||
| Fri-Mon 10-13 | M | Amie Claridge | 021 252 7457 | ||
| Fri-Mon 10-13 | Tararua Lodge (Self Cater) | All | Lodge | 021 261 0020 | |
| Sat 18 | Kotukutuku Stream | M | Bill Allcock | 027 310 0263 | |
| Sun 19 | Kaukau to Johnson's Hill | EM | Tricia Walbridge | 027 563 5109 | |
| Week 18-27 | Abel Tasman Inland track-Whariwharangi Bay-Totaranui- Trip postponed because of Covid 19 | M | Carol Kelly | 972 5895 | |
| ANZAC day | |||||
| Sat-Mon 25-27 | Waiopehu Hut and beyond | EM | Vicki Wogan | 479 4696 | |
| Wednesday walks in April | Grade | Leader | Contact | |
|---|---|---|---|---|
| Lunch | lunch | Margaret Jensen | 569 5432 | |
| Tracks inside Zealandia | E | Barbara Ogilvie | 479 3035 | |
| Tulsa Park, Clarkes Creek, Valley Rd circuit | EM | David Campbell | ||
| Waiohine Gorge, Reeves, Coal Stream | M | Joan Basher | 476 7543 | |
| Waikawa waterfall | MF | Colin Cook | 384 7414 | |
| Khandallah, Ngaio | R | Chris Lock | 479 2651 | |
| Paekakariki Escarpment, coast to Plimmerton | M | Jim Gibbons | 027 495 3616 | |
| Browns Stream, South Saddle | MF | David McNabb | 027 436 0841 | |
| South Miramar wander | E | Alan Benge | 022 099 6650 | |
| Taita Cemetery, Stokes Valley, Rata St track | EM | Michele Dickson | 972 2350 | |
| Brooklyn, Red Rocks | M | Paul Bruce | 972 8699 | |
| Spur north of Matthews to .830 | MF | Franz Hubmann | 567 2162 | |
| Te Whiti Riser | E | Hadley Bond | 233 2241 | |
| Terawhiti, Oteranga Bay | M | John Hill | 472 7721 | |
| Little Akatarawa River | MF | Jenny Mason | 589 1911 | |
| Bothamley Park clean up | All | Hadley Bond | 233 2241 | |
