2018 October < 2018 Second Half > 2018 December
Strikethrough
November 2018 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 4 Sun | Orongorongo Track - Turere Spur | EM/ M | Mary Kane | 973‑2254 |
| 3-4 | E | cancelled | 470 5269 | |
| 3-4 | Ski | Dave Grainger | 021 444 702 | |
| 3 Sat-11 Sun | Kaimanawas- Island Range | MF | cancelled | 233 1564 |
| 10 Sat | Mt Wainui | M | Malcolm Cunningham | 021 113 2115 |
| 11 Sun | (Botany Trip to be rescheduled next year) Stokes Valley circuit from Tawhai St. track | EM | Michele Dickson | 972 2350 |
| 11 Sun | Kapiti Explorer – Easy bike | Bike | Jenny Olsen | 04 239 9881 |
| 9-11 | Ruapehu - Backcountry ski overnight tour | Ski | Dave Grainger | 021 444 702 |
| 9-11 | Ruahines – Waipawa Saddle, Waikamaka Hut | EM | Peter Gates | 479 6610 |
| 10-11 | Cow Creek Camping - Youth trip | EM | Stu Hutson | 0276865636 |
| 14 Wed-15 Thu | Waiohine Gorge, Cone Ridge, Totara Flats(Wed/Thu) | MF | Lynne White | 384 5238 |
| 17 Sat | Cone Saddle Circuit | M | Dave Reynolds | 934 6120 |
| 18 Sun | Kaitoke Regional Park Ridge Track | E | Melanie Martin | 569 9925 |
| 16-18 | Orongorongos – Waerenga Hut, Mt Matthews | E/ EM | Julia Fraser | 586 8466 |
| 17-18 | Ohau - Gable End, Te Matawai Hut, Waiopehu Hut | M | Helen Beaglehole | 021 1366 769 |
| 16-25 1 week+ | Adams Wilderness Area, Main Divide | Alpine | Hayden Richards | 021 0223 0868 |
| 16-18 Ferry Thurs pm | Nelson Lakes, Mt Cupola rescheduled | AIC/Alp | Sean Buchanan | 021 183 2213 |
| 24 Sat | Marchant Stream Spur | M | Dave Reynolds | 934 6120 |
| 25 Sun | Crowther- McKerrow Track – Whakanui Track- Nikau Track | EM | Bob Cijffers | 021 069 6785 |
| 24-25 | Waerenga Hut | Youth | Bharat Pancha | 387 7171 |
| 24-25 | E | Alan Wright | 021 170 8540 | |
| November | ||||
| 24-25 | M/MF | Robin Chesterfield | 233 8314 | |
| 30 Fri-2 Dec Sun | Mangahao Valley – Lindsay’s Hut & Mangahao Flats Hut. | EM | Jennifer Roberts & Lindsay Duncan | 021 1752 700 |
| Wednesday walks in November | Grade | Leader | Contact | |
| 07-Nov | Tawa, Broken Hill | R | Michelle Paterson | 232 6670 |
| Old Whakanui | EM | Lynne Pomare | 934 1187 | |
| Plimmerton, Pauatahanui, Porirua | M | Helen Gray | 021 062 5922 | |
| Mt Dick exploration | MF | Colin Cook | 384 7414 | |
| 14-Nov | Lunch | lunch | Michelle Paterson | 232 6670 |
| East Harbour Regional Park | BBB | Jenny Lewis | 472 9228 | |
| Otaki Forks, Pukeatua, Mangaone | M | Ken Fraser | 905 3714 | |
| Holdsworth, Isabelle | SF | Joan Basher | 476 7543 | |
| Overnight. Waiohine Gorge, Cone Ridge, Totara Flats | MF, 2 day | Lynne White | 384 5238 | |
| 21-Nov | Westwind turbines and beyond | E | Diana Barnes | 479 2947 |
| Takapu Station to Petone | EM | Anne and Hadley Bond | 233 2241 | |
| Mangatarere Valley, + possibly 2nd day | M | Celia Wade-Brown | 021 247 8360 | |
| Waiopehu Tr, Bush Corner, Makaretu | SF | Jenny Mason | 589 1911 | |
| Jumbo, McGregor, Baldy | F | Warwick Wright | 021 0234 5070 | |
| 28-Nov | Khandallah, Ngaio | R | Chris Lock | 479 2651 |
| Artwalk | E | Paul Jones | 478 1876 | |
| North Mangahao Bivouac from east (Cancelled) | M | David McNabb | 566 8600 | |
| Angle Knob | SF | Bob Stephens | 475 8655 | |
| Waiorongomai Tops | MF | Colin Cook | 384 7414 | |
