2018 February < 2018 First Half > 2018 April
March 2018 fixture card
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Sat 3 | Waiorongomai waterfalls | MF | Franz Hubmann | 567 2162 | |
| Sun 4 | Makara South Rd to Oteranga Bay | EM | Hugh Barr | 934 2244 | |
| Sun 4 | Pauatahanui - Paekakariki Hill -Plimmerton | Bike E – EM | Chris Leather | 021 230 8591 | |
| Sat-Sun 3-4 | Kaitoke Camping | All | Jenny & David Olsen | 239 9881 | |
| Week trip | |||||
| Sat-Sun 3-11 | Styx - Lathrop Saddle – Kokatahi - Zit Saddle - Toaroha | MF | Peggy Munn | 233 1564 | |
| Tue-Thu 6-8 | Bike Kaitoke - Catchpool (3 days) | Bike | Robin Chesterfield | 233 8314 | |
| Sat 10 | South Mangaone | SM | Ken Fraser | 907 3714 | |
| Sun 11 | Te Aro - Newtown. On & off track. Meet 9.15 a.m. Ct Pl cnr Blair St | E | Chris Horne | 475 7025 | |
| Sun 11 | Along the Skyline to Makara Hill | Bike M | Don Crump | 977 7385 | |
| Sat 17 | Thompson -near Mick | M | Cathy Wylie | 938 6498 | |
| Sun 18 | Wainui Coast - Kotumu | EM | Peter Shanahan | 934 7926 | |
| Sat-Sun 17-18 | Ruapehu Lodge - Food Restock | Work | Peter Elder | 021 149 3748 | |
| Sat-Sun 17-18 | Orongorongos - Waerenga and Mt Matthews [Email for details if interested ] | EM | Julia Fraser | 586 8466 | julia.miromiro@gmail.com |
| Wed-Thu | 21-22 | Neill Forks Hut | MF | Tony Black | 473 2269 |
| Sat 24 | Exploration of West branch Mikimiki Stream | M | Russell Cook | 027 244 8603 | |
| Sun 25 | Silverstream Reserve to Haywards and beyond | EM | Bob Cijffers | 021 069 6785 | |
| Wednesday walks in March | Grade | Leader | Contact | ||
| 07 | Paremata ramble | R | Janet King | 938 6446 | |
| Bothamley Park and beyond | E | Pip Hart-Smith | 384 1208 | ||
| Rata St, ECNZ Rd, Kamahi St, Cemetery | EM | Hadley Bond | 233 2241 | ||
| Belmont traverse | M | Jan Nye | 565 4219 | ||
| Greens Stream, Tapokopoko | SF | David Ogilvie | 479 3035 | ||
| Te Mara, Bruce Hill | MF | Warwick Wright | 562 0194 | ||
| 3 days, 6-8 Mar, Kaitoke to Catchpool | Bike | Robin Chesterfield | 233 8314 | ||
| 14 | Lunch | lunch | Brenda Neill | 477 3457 | |
| Johnsonville, Kaukau and beyond | E | Jean Morgan | 384 5165 | ||
| Jans Track, Goat Stream spur | M | Peter Reimann | 938 9602 | ||
| Mt Tauherenikau loop | SF | Joan Basher | 476 7543 | ||
| 21 | City Art Walk | BBB | Kath Kerr | 475 8064 | |
| Hill Road, Sweetacres, Kilmister | EM | David Campbell | 527 3752 | ||
| Panatewaewae | M | Dave Reynolds | 934 6120 | ||
| Ruapae Falls | MF | Janette Roberts | 027 269 1222 | ||
| Exploring Rimutaka Incline. Grade 1 or 2 | Bike | John Dement | 589 1911 | ||
| Overnight to Neill Forks Hut | MF | Tony Black | 473 2269 | ||
| 28 | Eastern Walkway variations | E | Mary Cropp | 389 8021 | |
| Turere Lodge overnight | E | Paul Jones & | 478 1876 | ||
| Syd Edwards | 970 5882 | ||||
| Whakanui headwaters | M | Wayne Perkins | 970 5896 | ||
| Fall Stream from Holdsworth | MF | Colin Cook | 384 7414 | ||
