2017 December < 2018 First Half > 2018 February
January 2018 fixture card
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Week trip 29-4 | Ruapehu Lodge- day trips all grades | Lodge | Carol Kelly | 972 5895 | |
| Sun 7 | Waiotauru Forks and back down the river | EM | Liz Martin | 938 6311 | |
| Sat 13 | East Holdsworth by an untracked spur | MF | David McNabb | 566 8600 | |
| Sun 14 | Barneys Whare | EM | Ray Markham | 021 292 1775 | |
| Anniversary Weekend | |||||
| Sat-Mon 20-22 | Te Matawai - Mangahao Headwater - Triangle Saddle - Dundas - Te Matawai | F | Franz Hubmann | 567 2162 | |
| Sun 21 | Botany trip, Khandallah Park | E | Chris Horne with Michele Dickson & Lynne Pomare | 475 7025 | |
| Wed-Thur 24-25 | Totara Flats | MF | Celia Wade-Brown & Alastair Nicolson | 021 247 8360, 027 2102030 | |
| Sat 27 | Cone Saddle Circuit | M | Dave Reynolds | 934 6120 | |
| Sun 28 | Pinnacle - Bumps 846, 634 - Donnelly Flat | EM | Michele Dickson | 972 2350 | |
| Sat-Sun 27-28 | Isabelle Waterfalls - Mt Holdsworth | MF | Colin Cook | 384 7414 | |
| Wednesday walks in January | Grade | Leader | Contact | ||
| 03 | Walls Whare-Totara Flats | M | Paul Bruce | 972 8699 | |
| Ruapae, Kareti traverse | SF | Colin Cook | 384 7414 | ||
| 10 | Baring Head Lighthouse | E | Syd Edwards | 970 5882 | |
| Dobsons, Smith Creek | EM | Rosemary Wilson | 387 8959 | ||
| Tauherenikau Gorge river trip | M | Bill Wheeler | 479 5666 | ||
| High Ridge variation | MF | Tricia French | 021 181 4739 | ||
| 17 | Lunch | lunch | Kath Offer | 569 6674 | |
| Wrights Hill | E | Peter Nixon | 382 8599 | ||
| Colonial Knob to Kaukau | M | Christine Whiteford | 475 3880 | ||
| Blackwater Creek, Gable End | SF | David Ogilvie | 479 3035 | ||
| Mukamukaiti upper waterfall | MF | Colin Cook | 384 7414 | ||
| 24 | Morton Dam, Wainuiomata | R | Syd Edwards | 970 5882 | |
| Morton Dam and beyond | E | Syd Edwards | 970 5882 | ||
| British Peak | EM | Michele Dickson | 972 2350 | ||
| Miro Hut (east of Tokomaru) | M | Dave Reynolds | 934 6120 | ||
| Papatahi Crossing | F | Lynne White | 384 5238 | ||
| Overnight in Totara Flats | MF | Celia Wade-Brown & | 021 247 8360 | ||
| Alastair Nicholson | 027 210 2030 | ||||
| 31 | Zealandia tracks | E | Barbara Ogilvie | 479 3035 | |
| Sunny Grove, Scholes Creek, McKerrow | M | Marg Pearce | 234 8191 | ||
| Jumbo, Baldy, Pinnacle | F | Tricia French | 021 181 4739 | ||
| Pauatahanui and surrounds | Bike | Chris Leather | 021 230 8591 | ||
