2018 July < 2018 Second Half > 2018 September
August 2018 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 4 Sat | Lunch at Orange Hut | M | Peggy Munn | 233 1564 |
| 5 Sun | Cycle Spicer- Ohariu – Tawa Cycleway-Spicer | Bike | Robin Chesterfield | 233 8314 |
| 5 Sun PM | Ngaio Gorge – Odell Reserve | E | Diana Barnes | 479 2947 |
| 3-5 | Mitre Flats, Three Kings in the snow | MF | Franz Hubmann | 567 2162 |
| 11 Sat | Orongorongo Tramp | M | Lois Buckrell | 387 2623 |
| 12 Sun | Stratton St-Cannons Head-Round Knob | E | Phil Cole | 586 8480 |
| 9-12 | AIC 2 (Thurs night depart) | Inst | Paul Maxim | 027 470 459 |
| 11-12 | Field Hut, Table Top | E | Christine Ben Tovim | 232 3532 |
| 18 Sat | Off Track Experience | MF | Russell Cooke | 027 244 8603 |
| 19 Sun | Waikanae Area | EM | Helen Quinlan | 021 040 1052 |
| 17-19 | Youth AIC (Fri night depart) | Inst | Elizabeth Claridge | 475 9502 |
| 25 Sat | Waikanae River Head Waters | MF | Bill Allcock | 027 310 0263 |
| 26 Sun | Southern Walkway | EM | Elizabeth Bridge | 972 5848 |
| 24-26 | Ruahine Range Sawtooth Ridge | Alp | Nina Sawicki | 027 230 5808 |
| 25-26 | AIC Snow 3 (Fri night depart) | Instr | Sean Buchanan | 021 183 2213 |
| Wednesday walks in August | Grade | Leader | Contact | |
| 01 | Crofton Downs to Kaukau | E | George Spencer | 479 2955 |
| Te Kopahou Reserve circuit | EM | Rosemary Wilson | 387 8959 | |
| Northern Suburbs | M | Bill Wheeler | 479 5666 | |
| Upper Waikanae River exploration | MF | Tricia French | 021 181 4739 | |
| 08 | Paremata ramble | R | Janet King | 938 6446 |
| Bothamley and beyond | E | Pip Hart-Smith | 384 1208 | |
| Catchpool Stream area | M | Bob Stephens | 475 8655 | |
| Titahi Bay area | MF | Lynne White | 384 5238 | |
| 15 | Lunch | Lunch | Brenda Neill | 477 3457 |
| Ngaio to Botanic Gardens | E | Barbara Ogilvie | 479 3035 | |
| Kaitoke, Benge Creek, Ridge Track, Waterworks | EM | John Thomson | 479 2527 | |
| Wainuiomata circuit | M | Dave Reynolds | 934 6120 | |
| Orange Hut | MF | Peggy Munn | 234 1564 | |
| 22 | Porirua Harbour Clean-up | All | Lynne White | 384 5238 |
| 29 | Belmont Park, Oakleigh St circuit | E | Julia Fraser | 586 8466 |
| Wright Hill, Hawkins Hill, back to town | M | Joan Basher | 476 7543 | |
| Phillips Stream ridge | MF | Bob Stephens | 475 8655 | |
