2016 August < 2016 Second Half > 2016 October
September 2016
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 3 | Akatarawas: Further Exploration | M | Hera Cook | 021 028 72236 |
| 4 | North from Kaukau on the Te Araroa Walkway | EM | Tricia Walbridge | 027 563 5109 |
| 4 | Whitireia Peninsula MTB park | Fam | Andreas Kubisch | 970 4051 |
| 3-4 | Tararua: Powell Hut | E | Peter Tunnicliff | 973 9499 |
| 10 | Woodside: Rocky Knob-468-Reeves Loop | M | Chris Munn | 233 1564 |
| 11 | Waterfall Rd - Raumati Escarpment- Paraparaumu | E/EM | Ray Markham | 478 6091 |
| 11 | Bike | Julia Fraser | 586 8466 | julia.miromiro@gmail.com |
Change of plan as no takers for Baring Head. Meeting 9.30 at Silverstream Bridge car park for ride North into Mangaroa valley. Bring lunch and your biking equipment, weather gear etc.
| 11 | Escarpment walk Paekakariki | Fam | David Netherclift | 976 3636 |
| 17 | Off Track Exploration | MF | Robin Chesterfield | 233 8314 |
| 18 | EM | Alan Wright | 021 170 8540 | |
| 24 | Holdsworth: 5 minute Spur-East Holdsworth | M | Dave Reynolds | 934 6120 |
| 25 | Red Rocks, Sinclair Head (seals), Karori Stream | EM | Hugh Barr | 934 2244 |
| 24-25 | Tararua: Walls Whare, Mt Waiohine, Sayer Hut | M | Cathy Wylie | 938 6498 |
| Wednesday walks in September | Grade | Leader | Contact | |
| 7 | Kilbirnie: Duncan Terrace, Lyall Bay | R | Dave Gobey | 472 6498 |
| Paekakariki Escarpment plus | EM | Liz Martin | 938 6311 | |
| Kaitoke Ridge track | M | Warwick Wright | 562 0194 | |
| Mick, Tangata Maunga | MF | Bob Stephens | 475 8655 | |
| 14 | lunch - Titahi Bay area | E | Anne and Hadley Bond | 233 2241 |
| Pigeon Bush track clearing | EM/M/MF | John Thomson | 479 2527 | |
| 21 | Parts of the Southern Walkway(approve sites) | BBB | Mary Cropp | 389 8021 |
| Rata St loop Tk, Taita Lawn Cemetery | EM | Anne and Hadley Bond | 233 2241 | |
| Arcus Dam, Roaring Meg | M | Dave Reynolds | 934 6120 | |
| Holdsworth-Jumbo in the snow | SF | David Ogilvie | 479 3035 | |
| 28 | Parkway, Ridge track, Lees Gr | E | Syd Edwards | 970 5882 |
| Clay Ridge, McKerrow, Cattle Ridge | M | Joan Basher | 476 7543 | |
| Cone via Clem Creek | MF | Tony Black | 473 2269 | |
