2016 September < 2016 Second Half > 2016 November
October 2016
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 1 | Holdsworth: Pinnacle Ridge | M | Sieny Pollard | 237 5261 |
| 2 | Paekakariki Escarpment - Pukerua Bay | E | Vivienne Healey | 479 3903 |
| 1-2 | Pohangina Valley DoC camp | Bike | Robin Chesterfield | 233 8314 |
| 8 | Walls Whare: Reeves – Cone Saddle Loop | M | Jane Boydon | 021 205 3962 |
| 9 | Maungakotukutuku - Maunganui | EM | Michele Dickson | 972 2350 |
| 15 | Akatarawas: Mt Barton and the Big Rata | M | Alan Wright | 021 170 8540 |
| 16 | Cattle Ridge – Matai Stream farm track – Ōrongorongo Valley | EM | Peter Shanahan | 934 7926 |
| Labour Weekend | ||||
| 22‑24 | Travers Valley, Nelson Lakes National Park | EM | Hugh Barr | 934 2244 |
| 21‑24 | Kaimanawas – Umukarikari, Waipakahi Hut, Waipakahi River, Urchin | M | Helen Beaglehole | 977 1843 |
| 21‑24 | Mountain Art: Syme Hut Mt Taranaki – Len Lye Museum and Govett Brewster Art Gallery. | Alp | Tom White | 383 8818 |
| 21‑24 | Taupo Rides | Bike | Jenny Olsen | 232 7273 |
| 29 | Kaitoke: Lower Quoin Ridge | M | Russell Cooke | 027 244 8603 |
| 30 | Geocaching - Kaitoke Ridge Track | E | Vicki Wogan Jeanette Martin | 479 4696 027 658 9441 |
| Wednesday walks in October | Grade | Leader | Contact | |
| 5 | Karori Cemetery, Otari | R | Mary Kempster | 938 4223 |
| Akatarawa East area | EM | Bruce and Kerry Popplewell | 479 2144 | |
| Eastern Tararuas area | M | Wayne Griffen | c/- 479 3035 | |
| Ōrongorongo, Mukamuka, Sth Saddle | MF | Joan Basher | 476 7543 | |
| 12 | Korokoro Dam walk Meet 9.30 Cornish St Petone. Catch 9.05 train to Petone (Hutt Valley line) and walk to Cornish St | E | Julia Fraser | 586 8466 |
| East Harbour | M | Jim Gibbons | 568 9223 | |
| Pigeon Bush: exploring the new tracks | MF | John Thomson | 479 2527 | |
| 19 | Highbury fling | BBB | Kath Kerr | 475 8064 |
| Tulsa Park-Clarkes Ck-Valley View Rd | EM | David Campbell | 527 3752 | |
| Whakanui Headwaters | M | Lynne Pomare | 934 1187 | |
| Mikimiki, Te Mara | MF | Bob Stephens | 475 8655 | |
| 26 | Seatoun, Eastern Walkway loop | E | Margaret Emerson/Tony Vial | 499 2158 |
| Wellington area | M | Paddy Gresham | 472 4324 | |
| Mitre Flats area | MF | Warwick Wright | 562 0194 | |
