2016 November < 2016 Second Half > 2017 January
December 2016 fixture card
| Date | Location | Grade | Leader | Contact | ||
|---|---|---|---|---|---|---|
| 3 | Walls Whare: Waiohine Track-Waiohine peak-632 Loop | M | Peggy Munn | 233 1564 | ||
| 4 | Geocaching - Kaitoke Ridge Track | E | Vicki Wogan | 479 4696 | Jeanette Martin | 027 658 9441 |
| 3-4 | Ruahine: Tunipo | M | Russell Cooke | 027 244 8603 | ||
| 3-4 | Kime Hut | Fam | Nick Crang | 380 6868 | ||
| M | Alan Wright -> mailto:ttc-alan-wright [snail] ttc [period] org [period] nz | 021 170 8540 | ||||
| 10 | Kaitoke: Dobsons-Marchant stream forks - Marchant Ridge | M | Cathy Wylie | 938 6498 | ||
| 11 | Butterfly Creek - Hawtrey Spur | EM | Lyn Taylor | 562 0235 | ||
| 9-11 | Cone Hut, Bull Mound, Hells Gate, Upper Tauherenikau Gorge | F | Franz Hubmann | 567 2162 | ||
| 17 | Whiorau Grove–Dry Gully Track-Woburn. Off and on track. No. 83 Eastbourne bus: CtPl 8.45 a.m., WN Station Stop D 8.54, Petone 9.09, Queensgate 9.18. Alight Lowry Bay. | M | Chris Horne | 475 7025 | ||
| 18 | Orongorongo – Papatahi Hut | EM | Hugh Barr | 934 2244 | ||
| Christmas New Year | ||||||
| 23 -26 Dec | Kepler Track | E/M | Lyn Taylor | 562 0235 | ||
| 29 Dec-4 Jan | Tararua Lodge: day trips | All | Carol Kelly | 972 5895 | ||
| 21-26 Jan | Ruahine: Comet Road – head south (6 days) | M | Janette Roberts | 027 269 1222 | ||
| Wednesday walks in December | Grade | Leader | Contact | |||
| 7 | Michael Bartlett Special (Kelson- Belmont loop) | E | Syd Moore | 589 1919 | ||
| Skyline, Johnson Hill, Otari, Skyline | EM | Mark Moorehouse | 971 0179 | |||
| Reeves circuit | M | Peter Reimann | 938 9602 | |||
| Papatahi and the lost lake | F | Bob Stephens | 475 8655 | |||
| 14 | Kaitoke Regional Park: Xmas lunch | All | David Campbell | 527 3752 | ||
| 21 | Days Bay: bush and beach | R | Margaret Foden | 479 2487 | ||
| Upper Graces Stream | M | Lynne Pomare | 934 1187 | |||
