2015 January < 2015 First Half > 2015 March
February 2015
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| Sun 1 | Old Gentle Annie - Mountain House - Donnelly Flat | E/M | Michele Dickson | 972 2350 | |
| Sun 1 | Rimutuka Incline(approve sites). Train(approve sites) to Featherston Bike – Upper Hutt. | Cycle | Ray Willows | 232 8040 | |
| February | |||||
| Tue 3 | Bushcraft Lecture 1 (Tuesday Clubrooms) | Instruction | Ann Matthews, Alan Wright | 06 368 2283, 479 2566 | |
| Waitangi Weekend | |||||
| Sat 7 | 5 Minute Creek Spur | M | Dave Reynolds | 934 6120 | |
| Sun 8 | Cornish St - Belmont Trig | E/M | Joanne Gapes | 022 096 7152 | |
| 6-8 | Field Hut and Kime Hut | E/M | Liz Martin | 938 6311 | |
| 6-7 | Waerenga - Mt Matthews | E/M | Vicki Wogan | 479 4696 | |
| Leave from Catchpool Friday afternoon, stay in Waerenga Hut on Friday night, to Matthews Saddle or Mt Matthews summit on Saturday, then out either Saturday night or Sunday morning | |||||
| 6-8 | Northern Crossing – Te Matawai - Tarn Ridge - Holdsworth | M | Cathy Wylie -> mailto:cathy [period] wylie [snail] nzcer [period] org [period] nz | 938 6498 | |
| 6-8 | Otaki Forks Camp(approve sites) and Tube | Fam | Andy Foster | 476 9220 | |
| Wed 11 | Lower reaches of the Whakatikei River Meet at the Block Road car park, Melling, at 10am. | E/M | John Thomson | 479 2527 | |
| This trip goes down the last section of the Whakatikei River from Bulls Run Rd (off Moonshine Rd) to the Hutt River. There are several short pools where swimming is essential but it is otherwise not difficult. If you are not a strong swimmer, bring what you need to keep you afloat, as well as whatever you need to keep gear dry. Dry clothes can be collected from a car at the end of the trip. It is a fairly short trip but it does require a car shuttle. The trip won’t run if the river is high or the weather too unpleasant. Ring the leader if you are uncertain. | |||||
| Sat 14 | Bush 1 - Ōtaki Forks | Instruction | Ann Matthews, Alan Wright | 06 368 2283, 479 2566 | |
| Sun 15 | Waiotauru Forks - return via river | E/M | Liz Martin | 938 6311 | |
| Sun 15 | Pencarrow Lighthouse – Bike | Fam | Sarah White | 562 7227 | |
| 14-15 | Totara Flats Hut via Holdsworth | E/M | Vivienne Healey | 479 3903 | |
| 14-15 | Kiriwhakapapa Blue Range Cattle Ridge | M | Kristy Johnstone | 971 9622 | |
| 18-20 | The Pines, Mitre, Arete Forks, Cow Creek (Wed – Fri) | M/F | Grant Timlin | 233 1619 | |
| Thu 19 | Bushcraft Lecture 2 (Thursday Clubrooms) | Instruction | Ann Matthews, Alan Wright | 06 368 2283, 479 2566 | |
| Sat 21 | Holdsworth – Carrington – Gentle Annie Saddle | M | Peggy Munn | 233 1564 | |
| Sun 22 PM | Skyline Walk(approve sites) | E | Tricia Walbridge | 027 563 5109 | |
| 21-22 | Tutuwai Hut | E/M | Julia Fraser | 586 8466 | |
| 21-22 | Quoin Ridge - Alpha | M | Sieny Pollard | 937 5261 | |
| 21-22 | Ruapehu – Tararua Lodge work party | Work | Kristy Johnstone | 971 9622 | |
| February/March | |||||
| Sat 28 | Off Track Exploration | MF | David McNab | 566 8600 | |
| 1 | Butcher - Cattle Ridge | E/M | Adrienne Vermeulen | 386 4300 | |
| 28-1 | Hinikura Wairarapa – Mountain Bike, Farm Walk ( Fri night depart) | Cycle | Jenny Olsen | 232 7273 | |
| 28-1 | Aorangi Range, Stonewall Basin | E | Michele Dickson | 972 2350 | |
| 28-1 | Field Hut Tramp | Fam | Peter Thompson | 479 8664 | |
| Wednesday trips | |||||
| 4 | Korokoro Exploration | E | Syd Moore | 589 1919 | |
| Mt Reeves circuit | M | Jude Willis | 021 070 7450 | ||
| Quoin Ridge | MF | Wayne Perkins | 970 5896 | ||
| 11 | Ladbrooke Drive Track, Newlands | R | Barbara Ogilvie | 479 3035 | |
| Lower Reaches Whakatikei (Duckpond) | EM | John Thomson | 479 2527 | ||
| Phillips spur to Marchant track | M | Bob Stephens | 475 8655 | ||
| Tauwharenīkau Gorge, Bull Mound | F | Bill Wheeler | 479 5666 | ||
| 18 | Strathmore to Miramar | BBB | Jean Morgan | 384 5165 | |
| Upper Maungakotukutuku Valley | M | Ken Fraser | 04 905 3714 | ||
| Tapokopoko Stream | MF | John Thomson | 479 2527 | ||
| 25 | Camborne/ Plimmerton | E | Lainey Cowan | 973 3882 | |
| Belmont Trig | EM | David Campbell | 527 3752 | ||
| Whakanui Track, Whakanui Stream | M | Lynne Pomare | 934 1187 | ||
| Mukamuka | MF | Peter Reimann | 938 9602 | ||
