2013 September < 2013 Second Half > 2013 November
October 2013
| Date | Location | Grade? | Leader | Contact | |
| Wed 2 | Mid-week school holiday walk | Fam | LEADER TBC | 380 6868 | |
| Wed 2 | Old Five Mile | E | John Foden | 479 2487 | |
| Wed 2 | Tunnel Gully, Mt Tunnel | EM | John & Dugal Thomson | 479 2527 | |
| Wed 2 | Rimutaka Trig, Rail Trail Summit | M | Christine Whiteford | 475 3880 | |
| Mt Aspiring | Climb Grade 2-3 | Rob Hawes | 0274 470 461 | ||
| Fri-Sun 4-6 | Powell Hut School hols 3 day weekend | Fam | Andreas Kubisch | 970‑4051 | |
| 4-6 | Ski touring from Tararua Lodge | Ski | Daniel Rodgerson -> mailto:ddrogerson [snail] gmail [period] com | ||
| Sat 5 | Mt Matthews | M | Dave Bartle | 479 2324 | |
| Sat-Sun 5-6 | Trains Hut (Waitotara River) | EM | Richard Howell | 475 6155 | |
| Sat-Fri 5-11 | School holiday ski week (7 Nights) | Ski | Dick and Jane Stent (Lodge Custodian) | 293 7881 | |
| Sun 6 | Taita Cemetery-Silverstream Meet Wellington station to catch the 9.05 am train to Naenae, return from Silverstream | EM | Sheena Hudson | 389 2270 | |
| Wed 9 | Hutt River walk | R | Janet King | 938 6446 | |
| Wed 9 | Taits Stream, Mt Reeves | M | Colin Cook | 384 7414 | |
| Wed-Sat 9-12 | Wairenga Hut holiday chill-out 4 nights | Fam | Anne Dowden | 380 6868 | |
| Fri-Sun 11-13 | Ski Weekend | Ski | Damien Georgiou & Rita Maxim | 022 078 1735 | |
| Sat-Sun 12-13 | Cow Creek Hut | M | Colleen Davey | 972 8189 | |
| Sat 12 | Mt Wainui | M | Ken Fraser | 04 905 3714 | |
| Sat-Sat 12-19 | Elie de Beaumount, Mt Cook region | Climb Grade 2+ | Patrick Arnold | 021 966 312 | |
| Sun 13 | Karori Park- Jville | EM | Brian Hasell | 479 2068 | |
| Sun-Fri 13-18 | Ski Week | Ski | Ski Committee -> mailto:ttc-tararua-lodge [snail] ttc [period] org [period] nz | ||
| Wed 16 | Whitby trails | E | Nina Price | 384 7414 | |
| Wed 16 | Plimmerton, Pukerua Bay circuit | M | Paddy Gresham | 472 1363 | |
| Wed 16 | Titi, Cleartop | MF | David Ogilvie | 479 3035 | |
| Fri-Sun 18-20 | Ski Touring Weekend-Desert Alpine Lodge(approve sites), Tukino(approve sites) | Ski | Cherie Marshall | 021 424 374 | |
| Fri-Sun 18-20 | Ski Weekend | Ski | Alan Wright -> mailto:ttc-alan-wright [snail] ttc [period] org [period] nz | 479 5269 | |
| Sat 19 | Kelson to Takapu Road - Belmont Regional Park traverse. 8.35 a.m. train, Hutt line, from Wellington to Waterloo Stn, then #150 Kelson bus from Knights Rd Stop A | M | Chris Horne | 475 7025 | |
| Sun 20-25 | Ski Week | Ski | Ski Committee -> mailto:ttc-tararua-lodge [snail] ttc [period] org [period] nz | ||
| Wed 23 | Korokoro walkabout | E | Paul Jones | 478 1876 | |
| Wed 23 | Hemi Matenga | EM | Sheena Hudson | 389 2270 | |
| Wed 23 | Totara Creek spur | M | Dave Reynolds | 934 6120 | |
| Labour Weekend | |||||
| Fri-Mon 25-28 | Waerenga Hut, Mt Matthews | Fam | Leader req | 380 6868 | |
| Fri-Mon 25-28 | Ski Long weekend | Ski | Karen Brown | 475 9949 | |
| Labour Weekend 25-28 | Tapuae o Uenuku | M | Allan Graham / Paul Bruce | 972 8699 | |
| Labour Weekend 26-28 | Mt Alarm, Kaikouras | Climb Grade 2+ | Patrick Arnold | 021 966 312 | |
| Labour Weekend 26-28 | Pouakai Track Taranaki | EM | Muriel Christianson -> mailto:ttc-muriel-christianson [snail] ttc [period] org [period] nz | 479 5269 | |
| Labour Weekend 26-28 | Kaimanawa range – Umakarikari, Urchin Circuit | M | Cathy Wylie | 938 6498 | |
| Labour Weekend 26-28 | St Arnaud Range & Hamilton River | M | Hugh Barr | 934 2244 | |
| Labour Weekend 25-28 | Mt bike/ ski Ohakune | E/M Cycling | Jenny Olsen | 232 7273 | |
| Sun pm 27 | Ngaio Gorge – Tinakori Hill | E | Jenny Lewis | 472 9228 | |
| Wed 30 | Kingston, Island Bay | BBB | Carole Haigh | 476 7998 | |
| Wed 30 | Mt Ross | M | Anne Opie | 06 304 7916 | |
| Wed 30 | Tauherenikau loop | MF | Warwick Wright | 562 0194 | |
