2013 October < 2013 Second Half > 2013 December
November 2013
| Date | Location | Trip grading? | Leader | Contact | |
|---|---|---|---|---|---|
| November | Whanganui Bay, Taupo | RockGrade 16+ | Stuart Hutson | 027‑686‑5636 | |
| November (7 days) | Travers - Sabine - D'Urville - Speargrass (TBC) | Medium | David Castle | 934 3855 | |
| Sat 2 | Bells Track?, Ngaio | Work Party | Muriel Christianson -> mailto:ttc-muriel-christianson [snail] ttc [period] org [period] nz | 479 5269 | |
| Sat 2 | East Holdsworth Circuit | M | Pip Newton | 233 8779 | |
| Sat-Sun 2-3 | Burn Hut | EM | Peter Tunnicliff | 973 9499 | |
| Sun 3 | Orongorongo, McKerrow, Clay Ridge Tracks | EM | Lyn Taylor | 562 0235 | |
| Sun 3 | Pencarrow Lakes, Baring Head | EM Cycling | Jenny Olsen | 232 7273 | |
| Wed 6 | Twin Lakes, Tunnel Gully | E | David Campbell | 527 3752 | |
| Wed 6 | Browns Stream, Dora (Jans) Track | M | Bill Wheeler | 479 5666 | |
| Wed 6 | Papatahi via North Boulder Stream | MF | John Thomson | 479 2527 | |
| Sat 9 | Jumbo Stream forks - East Holdsworth | M | Susan Guscott | 934 3855 | |
| Sat-Sun 9-10 | Holdsworth - Jumbo Leaving road end around 9am Saturday morning. | EM | Vicki Wogan | 479 4696 | |
| There is an option to stay at Holdsworth Lodge at the road end on Friday night ($25 per person incl hot shower). Please phone me early to discuss arrangements, as the need to make forward bookings means there will be limit on numbers | |||||
| Sat-Sun 9-10 | Tararua Range – Neil Forks Circuit | M | Dave Bartle | 479 2324 | |
| Sun 10 | Botany trip - Muritai Park | E | Chris Horne & Barbara Mitcalfe | 4757025 4757149 | |
| No. 83 Eastbourne bus 8.50 ex Courtenay Place. Alight in Muritai Rd at Muritai Park. Increase your knowledge of native forest plants. Plant list supplied. Bring clip board, pen, pencil. Please ring us if you plan to come, so that we photocopy enough copies of the plant list | |||||
| Sun 10 | Rimutaka rail trail, Kaitoke; option to ride to Wairarapa side | E/M+ Cycling | Marg Pearce -> mailto:margpearce [snail] actrix [period] co [period] nz | 234 8191 | |
| Wed 13 | Muritai Park, Butterfly Creek | R | Judith Claridge | 589 9479 | |
| Wed 13 | Woburn, Days Bay | EM | Liz Martin | 938 6311 | |
| Wed 13 | East Holdsworth | M | Joan Basher | 476 7543 | |
| Sat 16 | North Mangahau Biv | M | Neil Challands | 232 8492 | |
| Sat-Sun 16-17 | Holdsworth Jumbo Mums trip | Fam | Sarah White | ||
| Sat-Sun 16-17 | Roaring Stag | EM | Liz Martin | 938 6311 | |
| Sat-Sun 16-17 | Kiriwhakapapa, Cow Saddle, Cattle Ridge Ruamahunga Bridge | M | Bernard Molloy | 388 7193 | |
| Sat (week trip) 16 | Kaweka | M | Peggy Munn | 233 1564 | |
| Sun 17 | Keith George Memorial Park-Dry Creek | EM | Bob Cyffers | 971 0015 | |
| Wed 20 | Northern Walkway, part of | E | George Spencer | 479 2955 | |
| Wed 20 | Otaki Forks Fenceline | M | Colin Cook | 384 7414 | |
| Fri-Sun 22-24 | Sunrise Hut-Te Atuaoparapara-Waikamaka Hut-Waipawa River (Ruahines) | M | Stephanie Grant | 021 049 3266 | |
| Sat 23 | .1439 - Isabelle Creek - High Ridge | M | Colin Cook | 384 7414 | |
| Sun pm 24 | Mt Kaukau | E | Merran Lewis | 027 218 0350 | |
| Wed 27 | Paekakariki escarpment walk | E | Phillipa Hart-Smith | 384 1208 | |
| Wed 27 | Skyline, Khandallah, Karori | EM | Stuart Hudson | 389 2270 | |
| Wed 27 | Battle Hill, Mt Wainui | M | John Hill | 472 7721 | |
| Wed 27 | Rae Ridge | MF | Tricia French | 386 2494 | |
| Sat 30 | Bells Track?, Ngaio | Work Party | Muriel Christianson -> mailto:ttc-muriel-christianson [snail] ttc [period] org [period] nz | 479 5269 | |
| Sat 30 | Off track exploration | MF | Robin Chesterfield | 233 8314 | |
| Sat-Sun 30-1 Dec | Quoin Ridge Alpha | M | Carol Kelly | 972 5895 | |
| Sat-Sun 30-1 Dec | Pines – ascent Mitre | EM | Pip Newton | 233 8779 | |
