2012 August < 2012 Second Half > 2012 October
September 2012
| Sat-Sun | 1-2 | Three volcanoes ski traverse Ruapehu/Tongariro | BC Ski | Daniel Rogerson | 022 674 9017 |
| Sat-Sun | 1-2 | Kime | E/M | Stephanie Grant | 021 0493266 |
| Sat | 1 | Murderers spur to Powell hut | M | Bob White | 473‑0084 |
| Fri-Sun | 31 Aug-2 | AIC Snow 3 Ruapehu | Instruction | Paul Maxim | 389 6945 |
| Fri-Sun | 31 Aug-1 | Ski weekend | Ski | Viv Radcliffe | 233 1398 |
| Sun | 2 | Orongorongo Track-Clay Ridge | E/M | Lyn Taylor | 562 0235 |
| Sun | 2 | Hemi Matenga | Fam | Dave Netherclift | 976 3636 |
| Sun-Thu | 2–7 | Ski week | Ski | Dave Grainger -> mailto:ziphound [snail] gmail [period] com | 021 444 702 |
| Mon | 3-6 | Ski-accessed climbing Ruapehu | Climb/ski | Dave Grainger -> mailto:ziphound [snail] gmail [period] com | 021 444 702 |
| Wed | 5 | Haywards Reserve(approve sites) to Naenae | E | Syd Moore | 589 1919 |
| Wed | 5 | Akatarawa Saddle, Kapakapanui | M | Lynne Pomare | 934 1187 |
| Fri-Sun | 7-9 | Ski weekend | Ski | Mark Collinge | 479 2684 |
| Sat-Sun | 8-9 | Aorangi Crossing | M | Alan Wright -> mailto:alanwright [snail] paradise [period] ne [period] nz | 479 2566 |
| Sat | 8 | Lowry Bay - Butterfly Creek | M | Christine Whiteford | 475 3880 |
| Sun | 9 | Belmont Trig | E | Merran Lewis | 383 7558 |
| Sun-Thu | 9-14 | Ski week | Ski | Carol Kelly | 972 5895 |
| Wed | 12 | AIC Dinner City | Instruction | Paul Maxim | 389 6945 |
| Wed | 12 | Kelson Track | R | Kath Offer | 569 6674 |
| Wed | 12 | Te Marua Lakes, Tane Track Meet car park bottom of Haywards 9.30 | E | Syd Edwards | 970 5882 |
| Wed | 12 | Tauherenikau #889 | MF | Tricia French -> mailto:Neyland-french [snail] actrix [period] co [period] nz | 386 2494 |
| Fri-Sun | 14-16 | Ski weekend | Ski | Alistair Betts | 234‑6299 |
| Fri-Sun | 14-16 | Taranaki – Pouakai Circuit(approve sites) | M | Tom White | 383 8818 |
| Sat-Sun | 15-16 | Orongorongo Explorer staying at Waerenga | EM | Vicki Wogan | 479 4696 |
| Sat | 15 | Mikimiki – Te Mara circuit | M | Russell Cooke | 977 9865 |
| This trip will include a gourmet dinner and replaces the gourmet trip orginally scheduled for 28-29 July to Blue Range Hut. Please see the Club News page for details or phone the leader. | |||||
| Sun | 16 | Pukerua Bay-Plimmerton-Pukerua Bay | E/M | Colleen Davey -> mailto:colleen [period] davey [snail] paradise [period] net [period] nz | 972 8189 |
| Meet at Wellington Railway Station, catch 9.14am train to Pukerua Bay or meet us at 9.50am at Pukerua Bay Railway Stn. Planning to be back at Wellington Rlwy Stn at 4.30pm | |||||
| Sunday | 16 | Kapiti Coast Cycleway from Paekakariki to Pekapeka and back | M+ Bike | Geoff Marshall | 236 6328 |
| Meet at the car park at the Paekakariki entrance to Queen Elizabeth Park at 10 am | |||||
| Sun-Thu | 16-21 | Ski week | Ski | Private Hire | |
| Wed | 19 | Battle Hill, pine forest circuit | E | Barbara Ogilvie | 479 3035 |
| Wed | 19 | Carrington circuit | M | Wayne Griffen | c/o 479 3035 |
| Fri-Mon | 22-23 | Old Schorman track (attempt 2) | MF | Neil Challands | 232 8492 |
| Fri-Sun | 21-23 | Ski weekend | Neil Johnstone | 971 9622 | |
| Fri-Sun | 21-23 | Interclub Ski races | Ski race | Jenny Olsen | 232 7273 |
| Sat | 22 | Kotumu stream to Kotumu | M | TBA | |
| Sun | 23 | Mountain biking at bike park | Fam | Nick Crang | 380 6868 |
| Sun-Thu | 23–28 | Ski week | Ski | Neil Johnstone | 971 9622 |
| Late | 7 days | Symphony on Skis Godley Valley to Fox Glacier | BC ski | Leader required | |
| Wed | 26 | Wright’s Hill(approve sites) tracks | BBB | Carole Haigh | 476 7998 |
| Wed | 26 | Rimutaka Incline, Tunnel Gully | EM | John Thomson | 479 2527 |
| Wed | 26 | East Harbour | M | Bill Stephenson | 565 0059 |
| Fri-Fri | 28–5 Oct | Family ski week 1 | Family ski | Jenny Jackson | 235 8204 |
| Sat | 29 | Off track exploration | M/F | Colin Cook | 384 7414 |
