2011 August < 2011 Second Half > 2011 October
September 2011
| Early September - Spring | ||||
|---|---|---|---|---|
| Sept | Ski Touring Tasman Saddle Mt Cook NP | TBA Climb Ski | Rob Hawes | 027 447 0461 |
| 2-3 | Ski weekend | Ski | Carol Kelly | 972 5895 |
| Sat 3 | Otaki – Waitatapia – 876 – Waitewaewae | M | Janette Roberts | 977 9865 |
| Sun 4 | Clay Ridge-McKerrow | E/M | Christine MacKenzie | 586 9924 |
| Sun 4 | Ridge Track | Fam | Dave Netherclift | 976 3636 |
| Sept 4 days | Mt Cupola, Nelson Lakes (M/F grade 2) | Climb | Nina Sawicki | 027 230 5808 |
| 4-8 | Ski week | Ski | Susan Guscott & David Castle | 934 3855 |
| Mid week | ||||
| Wed 7 | Southern Walkway | E | Kath Kerr | 475 8064 |
| Wed 7 | Clem Creek | M | Diane Head | 577 0076 |
| Early to mid September | ||||
| 9–11 | AIC – Snow 3 Ski weekend | AIC Ski | Paul Maxim Viv Radcliffe | 389 6945 233 1398 |
| Sat 10 | East Harbour Regional Park Traverse Mk. VI - a new spur route No. 83 Eastbourne bus 8.50 a.m. ex Courtenay Place to Days Bay | M | Chris Horne | 475 7025 |
| Sun 11 pm | Lowry Bay – Days Bay | E | Jenny Lewis | 04 472 9228 |
| 11-15 | Ski week | Ski | Thompson family | 934 2132 |
| Mid week | ||||
| Wed 14 | Colonial Knob–Ohariu–Johnsonville | E/M | John Thomson | 479 2527 |
| Wed 14 | Old Coach Rd, Johnsonville | R | Janet King | 938 6446 |
| Mid September | ||||
| 16–17 | Ski weekend | Ski | Charlie Georgiou | 586 1599 |
| Sat 17 | Smith Creek – Boulder Creek Spur – Marchant | M | Cathy Wylie | 938 6498 |
| Sun 18 | Southern Belmont Regional Park | E/M | Julia Fraser | 586 8466 |
| 18-22 | Ski week | Ski | Mark Collinge | 479 2684 |
| Mid week | ||||
| Wed 21 | Zealandia perimeter | E | Diana Barnes | 479 2947 |
| Wed 21 | Kaitoke, bumps 592, 630, Dobsons site | M | Lynne Pomare | 934 1187 |
| 21-23 | Totara Flats Hut–Cone Saddle | E/M | TBA | |
| Late September | ||||
| 23-24 | Interclub Ski races & Ski weekend | Ski | Paul Maxim | 389 6945 |
| Sat 24 | Off Track Exploration | M/F | Bernard Molloy | 388 7193 |
| 24-25 | Totara Flats | E/M | Colleen Davey | 972 8189 |
| 24-25 | Totara Flats via Cone Ridge/High Ridge | M | Alan Wright | 479 2566 |
| Sun 25 pm | Butterfly Creek | E | Merran Lewis | 04 383 7558 |
| 25-29 | Ski week | Ski | Leader required | 383 4980 |
| Mid week | ||||
| Wed 28 | Brooklyn Heights | BBB | Nina Price | 384 7414 |
| Wed 28 | Manganui Peak | E/M | Diane Head | 577 0076 |
| Wed 28 | The other Marchant Forks | M | Colin Cook | 384 7414 |
| 30-1 Oct | Ski weekend / Ski touring | Ski | Murray Fitzgerald | 383 4980 |
