2009 January < 2009 First Half > 2009 March
February 2009
| Tararua Range | ||||
|---|---|---|---|---|
| 30-Feb 1 | Otaki Forks-Kime-Snowy | M | Peggy Munn | 233 1564 |
| 31-Jan | Off track exploration | M/F | Neil Challands | 380 6868 |
| Sat 31 | Barra Track-Mitre Flats-Waingawa River | M | Pip Newton | 233 8779 |
| Sun 1 | Dobsons-Tauherenikau | EM | Carol Kelly | 972 5895 |
| Wed 4 | McKenzie Rd, Butterfly Creek, Bus Terminus | E | John Hart | 972 8094 |
| Wed 4 | Wainui Rd, Gollins, Butterfly Creek and back | M | Bill Stephenson | 565 0059 |
| WAITANGI Week | ||||
| Feb 5-8 | Tararua Tops | M | Peggy Munn | 233 1564 |
| Feb 6-8 | CANCELLED | M | Malcolm Cunningham | 232 3695 |
| Feb 6-8 | Neil Winchcombe circut | M | Dave Reynolds | 934 6120 |
| Feb 6-8 | Tutuwai and beyond | E/M | Patrick Cuming | 475 9970 |
| Feb 6-8 | Waerenga Hut | Fam | Anne Dowden | 380 6868 |
| Sun 8 | Otaki Forks-Waiotauru Forks – return via River | EM | Liz Martin | 473 1729 |
| Wed 11 | Lees Grove | R | Fay Barclay | 564 8841 |
| Wed 11 | Trelissick, Tinakori Hill, Otari, Trelissick | EM | John McIvor | 479 5530 |
| Wed 11 | Mt Frith, Frith Stream | MF | John Thomson | 479 2527 |
| Feb 14 - 21 | Raglan Range - St Arnaud Range (8 Days) | M/F | Neil Challands | 232 8492 |
| Rimutaka Range | ||||
| Feb 13-15 | Warenga-Matthews | EM | Syd Moore | 04 905 3714 |
| 14-Feb | Paekakariki Escarpment | M | Ken Fraser | |
| Sun 15 | South Underhill-568-Rocky Knob | M | Don McMaster | 388 5923 |
| Sun 15 | Bush 1 | Inst | Malcolm Cunningham | 232 3695 |
| Sun 15 | Tauherenikau River tubing - Note Competent Swimmers Only | Family | John Dement | 589 1911 |
| Wed 18 | Waerenga | E | Judith Claridge | 562 8492 |
| Wed 18 | Mt Dick | MF | Colin Cook | 384 7414 |
| Wed 18 | Plimmerton Pukerua Bay Evening Ride | Cycle | Lyn Kelly | |
| Tararua Range | ||||
| Feb 20-22 | Mt Taranaki rock climbing | climb | Stu Hutson | 389 2681 |
| Feb 20-22 | Holdsworth - Mitre | MF | Dave Bartle | 479 2324 |
| Feb 21-22 | TTC unplugged. All Welcome for a Camp and Tramp and Social Night. Kaitoke Regional Park | ALL | Tim McGuiness | 232 4271 |
| 21-Feb | Off track exploration | M/F | Colin Cook | 384 7414 |
| Sat 21 | Waiotauru Wander | M | Peggy Munn | 233 1564 |
| Sun 22 PM | PM Trip Eastbourne Pencarrow | Bike | Gloria Abraham | 021 223 2023 |
| Sun 22 | Norbett Stream-Phillips Stream | EM | Michele Dickson | 972 2350 |
| Wed 25 | Takapu Rd, Belmont Park, Petone | EM | John Thomson | 479 2527 |
| Wed 25 | River Trail, Jubilee Park | BBB | Dave Currie | 589 1902 |
| Ruahine and Tararua Ranges | ||||
| Feb 28 -Mar 1 | Kaitoke - Reeves - Tutuwai | M | Chris Munn | 233 1564 |
| Feb 28-Mar 1 | Ruahines: Sawtooth Ridge | MF | Mike Wespel-Rose | 562 6361 |
| Feb 28-Mar 1 | Bush 2 | Inst | Malcolm Cunningham | 232 3695 |
| Feb 28-Mar 1 | Waitarere Forest | Cycle | Jenny Olsen | 232 7273 |
| 28 Feb | Off track exploration | M/F | Robin Chesterfield | 232 8314 |
