Use for ski forms
We welcome new people at all club activities
Put notices for trips pages here <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
2008 Second Half < Archive > 2009 Second Half
January 2009
| |
| Sun 11 | Orongorongo River and chosen extras | E | Mike Horvat | 938 5137 |
| Wed 14 | Ohau, Tawirikohukohu | M | John Thomson | 479 2527 |
| Wed 14 | Nature Walk, Rimutaka Forest Park Meet 10am at carpark near the golf range, Randwick Rd, Moera | R | Pat Crosby | 478 6147 |
| Wellington Anniversary Weekend |
| 16-19 | Tararua Lodge work party to complete bathroom demolition | WP | Paul Maxim | 389 6945 |
| 16-19 | Waerenga Hut - explore the eastern side valleys and old tracks | E/M | Brian Landymore | 478 0169 |
| Jan 16-19 | Waikamaka-Waipawa | M | John Foden | 479 2487 |
| Jan 16-19 | Kaimanawa Range - Waipakihi Hut | EM | Jude Willis | 383 7476 |
| Wed 21 | Cannon Point, Valley View Rd, Woolshed Rd loop | E | David Campbell | 527 3752 |
| Wed 21 | Herepai, Ruapai, Roaring Stag (sleep out Tues night) | MF | David Ogilvie | 479 3035 |
| Tararua Range |
| Jan 22-25 | Cone-Neil Forks-Waiohine | M | Dave Bartle | 479 2324 |
| Jan 22-25 | Northern crossing (three days) | M | Syd Moore | 589 1919 |
| Sun 25 | Gollans Stream – Butterfly Creek | EM | Lyn Taylor | 562 0235 |
| Wed 28 | Waengapu | EM | Stuart Hudson | 389 2270 |
| Wed 28 | Aro St, Ashton Fitchett, Brooklyn Memorial | BBB | Dave Gobey | 472 6498 |
| Tararua Range |
| Jan 30-Feb 1 | Otaki Forks-Kime-Snowy | M | Peggy Munn | 233 1564 |
| 31-Jan | Off track exploration | M/F | Neil Challands | 380 6868 |
| Sat 31 | Barra Track-Mitre Flats-Waingawa River | M | Pip Newton | 233 8779 |
February 2009
| Tararua Range |
| 30-Feb 1 | Otaki Forks-Kime-Snowy | M | Peggy Munn | 233 1564 |
| 31-Jan | Off track exploration | M/F | Neil Challands | 380 6868 |
| Sat 31 | Barra Track-Mitre Flats-Waingawa River | M | Pip Newton | 233 8779 |
| Sun 1 | Dobsons-Tauherenikau | EM | Carol Kelly | 972 5895 |
| Wed 4 | McKenzie Rd, Butterfly Creek, Bus Terminus | E | John Hart | 972 8094 |
| Wed 4 | Wainui Rd, Gollins, Butterfly Creek and back | M | Bill Stephenson | 565 0059 |
| WAITANGI Week |
| Feb 5-8 | Tararua Tops | M | Peggy Munn | 233 1564 |
| Feb 6-8 | CANCELLED St Arnaud Range - Arnst basin | M | Malcolm Cunningham | 232 3695 |
| Feb 6-8 | Neil Winchcombe circut | M | Dave Reynolds | 934 6120 |
| Feb 6-8 | Tutuwai and beyond | E/M | Patrick Cuming | 475 9970 |
| Feb 6-8 | Waerenga Hut | Fam | Anne Dowden | 380 6868 |
| Sun 8 | Otaki Forks-Waiotauru Forks – return via River | EM | Liz Martin | 473 1729 |
| Wed 11 | Lees Grove | R | Fay Barclay | 564 8841 |
| Wed 11 | Trelissick, Tinakori Hill, Otari, Trelissick | EM | John McIvor | 479 5530 |
| Wed 11 | Mt Frith, Frith Stream | MF | John Thomson | 479 2527 |
| Feb 14 - 21 | Raglan Range - St Arnaud Range (8 Days) | M/F | Neil Challands | 232 8492 |
| Rimutaka Range |
| Feb 13-15 | Warenga-Matthews | EM | Syd Moore | 04 905 3714 |
| 14-Feb | Paekakariki Escarpment | M | Ken Fraser | |
| Sun 15 | South Underhill-568-Rocky Knob | M | Don McMaster | 388 5923 |
| Sun 15 | Bush 1 | Inst | Malcolm Cunningham | 232 3695 |
| Sun 15 | Tauherenikau River tubing - Note Competent Swimmers Only | Family | John Dement | 589 1911 |
| Wed 18 | Waerenga | E | Judith Claridge | 562 8492 |
| Wed 18 | Mt Dick | MF | Colin Cook | 384 7414 |
| Wed 18 | Plimmerton Pukerua Bay Evening Ride | Cycle | Lyn Kelly | |
| Tararua Range |
| Feb 20-22 | Mt Taranaki rock climbing | climb | Stu Hutson | 389 2681 |
| Feb 20-22 | Holdsworth - Mitre | MF | Dave Bartle | 479 2324 |
| Feb 21-22 | TTC unplugged. All Welcome for a Camp and Tramp and Social Night. Kaitoke Regional Park | ALL | Tim McGuiness | 232 4271 |
| 21-Feb | Off track exploration | M/F | Colin Cook | 384 7414 |
| Sat 21 | Waiotauru Wander | M | Peggy Munn | 233 1564 |
| Sun 22 PM | PM Trip Eastbourne Pencarrow | Bike | Gloria Abraham | 021 223 2023 |
| Sun 22 | Norbett Stream-Phillips Stream | EM | Michele Dickson | 972 2350 |
| Wed 25 | Takapu Rd, Belmont Park, Petone | EM | John Thomson | 479 2527 |
| Wed 25 | River Trail, Jubilee Park | BBB | Dave Currie | 589 1902 |
| Ruahine and Tararua Ranges |
| Feb 28 -Mar 1 | Kaitoke - Reeves - Tutuwai | M | Chris Munn | 233 1564 |
| Feb 28-Mar 1 | Ruahines: Sawtooth Ridge | MF | Mike Wespel-Rose | 562 6361 |
| Feb 28-Mar 1 | Bush 2 | Inst | Malcolm Cunningham | 232 3695 |
| Feb 28-Mar 1 | Waitarere Forest | Cycle | Jenny Olsen | 232 7273 |
| 28 Feb | Off track exploration | M/F | Robin Chesterfield | 232 8314 |
March 2009
| |
| Sun 1 | Mt Barton-Little Akatarawa | M | Bob Cyffers | 971 0015 |
| Wed 4 | Crofton Downs, Piwakawaka, Ngaio Gorge | E | Lois Hope | 479 3863 |
| Wed 4 | Putangirua Pinnacles | M | Paddy Gresham | 472 1363 |
| Mar 7-15 | Whitcombe Pass (8 Days) | M | Peggy Munn | 233‑1564 |
| Tararua Range |
| Mar 7-8 | Cone Hut Work party Over Night | WP | Michael Bartlett | 565‑0624 |
| Sat 7 | Cone Hut Work party DAY TRIP | WP | Michael Bartlett | 565‑0624 |
| Mar 7-8 | Powell-High Ridge-Totara Flats | M | Bob Cyffers | 971‑0015 |
| Mar 7-8 | Whanganui Bay Rock Climbing | Climb | Stu Hutson | 389‑2681 |
| Mar 7-8 | Morison Bush, camping | Family | Dave Melville | 479‑8654 |
| 7-Mar | Off track exploration | M/F | Bernard Molloy | 388‑7193 |
| 1-Mar | Mt Kaukau walk | Family | Derek Bilby | 972‑1454 |
| Sun 8 | Powell Hut - Atiwhakatu | M | Les Blackwell | 476 9282 |
| Sun 8 PM | PM Trip Matiu/Somes Island | E | Rodney Pfeffer | 934‑3756 |
| Wed 11 | Red Rocks | R | Dorothy Douglass | 472 8558 |
| Wed 11 | Dobson, Tauherenikau | EM | Mary Inglis | 383 6562 |
| Wed 11 | Waiohine Gorge | MF | John Thomson | 479 2527 |
| Wed 11 | Cambourne walkway Evening Ride | Cycle | Anne Morrison | 233‑1056 |
| Tararua Range |
| 13-15 | Chamberlain Creek- abseiling & tramping | M/F | Alan Wright | 479‑2566 |
| 14-15 | Tongariro Crossing For Young and "Old" | M | Paul Maxim | 389‑6945 |
| 14-15 | Roaring Stag Lodge | E/M | Mary Inglis | 383‑6562 |
| 14-15 | Cone Peak tarn (camping) | M | Sandra Bourguignon | 384‑2642 |
| 14-15 | Wairarapa | Cycle | (contact) Jenny Olsen | 232‑7273 |
| 14-Mar | Off track exploration | M/F | Sue Boyde | 04‑902‑0858 |
| Sat 14 | Tunnel Gully-614-792-Climie Rd | M | Syd Moore | 589‑1919 |
| Sun 15 | Taita Cemetery-Silverstream | EM | Michele Dickson | 972 2350 |
| Wed 18 | Cannonhead Walkway | E | Margaret Foden | 479 2487 |
| Wed 18 | Kapakapanui area | M | John Hill | 472 7721 |
| Tararua Range |
| Mar 20-22 | Bush 3 (putting it together) | Instruction | Malcolm Cunningham | 232 3695 |
| Mar 20-22 | Field and Kime hut Work Party | WP | Chris Munn | 232 1564 |
| Mar 20-22 | Quoin-Alpha-Elder | M/F | Peter Radcliffe | 233‑1398 |
| Mar 21-22 | Overnight to Matiu/Somes Island | Family | Andy Foster | 476‑9220 |
| Sat 21 | Percy Stream-Paremata | M | Chris Horne | 475‑7025 |
| Sat 21 | Spicer Park Ohariu Valley - Makara | Cycle | Jenny Olsen | 232‑7273 |
| Sun 22 | Day walk Matiu/Somes Is | Family | Alan Wright | 479‑2566 |
| Sun 22 PM | PM trip Rimutaka Incline to the Summit and Return | E | Rodney Pfeffer | 934‑3756 |
| Sun 22 | Holdsworth Lodge-Totara Ck spur | M | Alison Handley | 475 9324 |
| Wed 25 | Puketiro Wind Farm site | EM | Russel Gordon | 473 1019 |
| Wed 25 | Eastbourne Coast | BBB | Janet King | 938 6446 |
| Tararua Range, Marlborough Sounds |
| Mar 27-29 | Queen Charlotte Walkway | E/M | Vicky Wogan | 938‑8937 |
| Mar 27-29 | Ohau-Pukematawai-Park Valley-Main Range | M/F | Neil Challands | 232‑8492 |
| Mar 28 | Off track exploration | M/F | David Castle | 934‑3855 |
April 2009
| |
| Wed 1 April | Makara Walkway | E | Carole Haigh | 476 7998 |
| Wed 1 April | Bull Hill, Aorangi Forest Park | M | Popplewells | 479 2144 |
| Day Trip Week End |
| 4-Apr | Off track exploration | M/F | Barry Durrant | 470‑7879 |
| Sat 4 | CANCELLED Bull Hill Aorangi Forest park | M | Bruce Popplewell | 479 2144 |
| Sun 5 PM | PM Trip Wilton Bush | E | Patrick Cuming | 479‑9328 |
| Sun 5 | Gentle Annie Stream-801-Donnelly Flat | M | Michael Bartlett | 565 0624 |
| Wed 8 | Dry Creek loop | R | Kath Offer | 569 6674 |
| Wed 8 | Redwood Bush, Colonial Knob Reserve | EM | Allan Corry | 236 8932 |
| Wed 8 | Mt Reeves, Tutawai, Cone Hut & Saddle | MF | David Ogilvie | 479 3035 |
| EASTER Kahurangi National Park Paparoa, Tararua and the St James |
| April 9-14 (Tue) | Dawson Fall Lodge Mt Taranaki | All Fam | Howard Symmes | |
| April 9-13 | Kahurangi: Wangapeka track | M | Malcolm Cunningham | 232 3695 |
| April 9-13 | CANCELLED Kahurangi: Mt Owen | E/M | Alan Wright | 479‑2566 |
| April 9-13 | Paparoa Range: Punakaiki lodge trip | E | Rodney Pfeffer | 934‑3756 |
| April 9-13 | Tararuas: Mitre-Carkeek-Dorset Ridge | M | Dave Reynolds | 934‑6120 |
| April 9-13 | St James Walkway-Lake Guyon-Lewis Pass | M | Hugh Barr | 934‑2244 |
| April 9-13 | Nelson Lakes - Travers South and Kehu rock climbing | Climb | Paul Maxim | 389 6945 |
| April 9-13 | CANCELLED South Island mystery tramp | Sen Fam | Jacky Challis | 04‑293‑7550 |
| Wed 15 | Old Five Mile | E | Kerry Popplewell | 479 2144 |
| Wed 15 | Manakau area | M | Wayne Griffen | C/o 479 3035 |
| Day trip Week end |
| 18-Apr | Off track exploration | M/F | Neil Challands | 232‑8492 |
| Sat 18 | Wellington Area | M | Kerry Popplewell | 479 2144 |
| Sun 19 PM | PM trip Hutt River Trail | Bike | Diane Head | 577‑0076 |
| Sun 19 | Colonial Knob | E | Lesley Smith | 972 4167 |
| Wed 22 | Eastbourne, Wainuiomata | EM | Jenny Lewis | 472 9228 |
| Wed 22 | Matiu/Somes Island | BBB | Celia O’Neill | 475 3177 |
| ANZAC Week End Tararua and Ruahine Ranges |
| Apr 24-26 | Holdsworth-Jumbo | E/M | Liz Martin | 938‑6311 |
| Apr 24-26 | Purity- Kelly Knight hut | M | Russell Cooke | 977 9865 |
| Apr 26-27 | Pohongina Valley | Cycle | (contact Jenny Olsen) | 232‑7273 |
| Sat 25 | Off track exploration | M/F | Marg Conal | 234‑7866 |
| Apr 24-26 | Whakapapa Gorge/Mangetepopo Rock Climbing | Climb | David Grainger | 021 444702 |
| Sun 26 | Maraenui (Seatoun)-Paekawakawa | EM | Chris Horne | 475 7025 |
| Wed 29 | City Coastal (E) | Bike | Michele Dickson | 972 2350 |
May 2009
| Tararua and Ruahine Ranges |
| May 1-4 (3 days) | Gold Creek, Sparrowhawk, Te Atua Mahura | M | Bruce Popperwell | 479‑2144 |
| May 1-3 | Waitewaiwai | E/M | Robin Chesterfield | 233‑8314 |
| May 1-3 | Field - Penn Creek | M | Janette Roberts | 977 9865 |
| 2-May | Off track exploration | M/F | Robin Chesterfield | 233‑8314 |
| Sat 2 | Takapuwahia Stream-Colonial Knob | M | Glenys Evans | 233‑8848 |
| Sun 3 | Karori Sanctuary | Family | John Willett | 976‑2345 |
| Sun PM | Afternoon Trip Karori Skyline | E | Robin O'Shea | 476‑0905 |
| Wed 6 | Otari | E | Brenda Neill | 475 7397 |
| Wed 6 | Mt Grace, bump 386 circuit | M | John Hill | 472 7721 |
| | | | | |
| May 9-17 | Breaksea Girl (Floating Lodge trip)- Cancelled (see kayaking, Tonga, June as alternate trip) | Lodge | Chris Munn | 233 1564 |
| | | | | |
| Tararua Range |
| May 8-10 | Te Matawai - Arete | M | Sandra Bourguignon | 384‑2642 |
| May 8-10 | Taranaki - Rock Climbing | Climb | Scott Miller | 027 449 4112 |
| 9-May | Off track exploration | M/F | Ken Fraser | 04‑905‑3714 |
| Sat 9 | Totara Creek-Mt House Shelter-Donnelly’s Flat | M | Alison Handley | 475‑9324 |
| Sun 10 | Karori-Hawkins Hill-Red Rocks | EM | Peter Lapsley | 476 9099 |
| Wed 13 | Titahi Bay | R | Michelle Paterson | 232 6670 |
| Wed 13 | Haywards to Korokoro | EM | Einar Jensen | 569 5432 |
| Wed 13 | Mt Tauherenikau | M | Sue Cuthbertson | 970 0405 |
| Tararua Range |
| May 15-17 | Burn Hut | M | Pip Newton | 233‑8779 |
| May 16-17 | Field and Kime Hut working party | E/M | Chris Munn | 233‑1564 |
| 16-May | Off track exploration | M/F | Colin Cook | 384‑7414 |
| Sat16 | Old Whakanui-KAT-Nikau Walkway | M | Diane Head | 577‑0076 |
| Sun 17 PM | PM Trip Miramar Peninsula | Bike | Rodney Pfeffer | 934‑3756 |
| Sun 17 | McKenzie Track-Hawtrey Spur-Kowhai St | E | Jenny Lewis | 472 9228 |
| Sun 17 | Cycling Hutt Trail | Family | Leigh & Kenny Taggart | 973‑5804 |
| Wed 20 | Twin Lakes, Kaitoke loop track, Tunnel Gully | EM | David Burson | 479 6863 |
| Day Trip Week End |
| Sat 23 | Puriri St-Upper Gollans Valley-Lees Grove | M | Michael Bartlett | 565‑0624 |
| Sun 24 | Korokoro-selected tracks | EM | Christine McKenzie | 586 9924 |
| Wed 27 | Korokoro exploration | EM | Syd Moore | 589 1919 |
| Wed 27 | View Rd Reserve | BBB | Dave Gobey | 472 6498 |
| Queens Birthday Week End Crimea Range and Mt Taranaki |
| May 29-June 1 | Konini Lodge Mt Taranaki/Egmont | ALL | Bob Cyffers | 971 0015 |
| May 30 June 1 | CANCELLED (Lake Tennyson – Paske Creek) | M | Malcolm Cunningham | 232 3695 |
| 30-May | Off track exploration | M/F | Bernard Molloy | 388‑7193 |
| Sat 30 | Kaitoke-805-Burnt Spur-Rimutaka Summit | M | Lynne Pomare | 934‑1187 |
| May 29-31 | Spencer range - Mt Una | Climb | Paul Maxim | 389 6945 |
June 2009
| Queens Birthday Week End Crimea Range and Mt Taranaki |
| May 29-June 1 | Konini Lodge Mt Taranaki/Egmont | ALL | Bob Cyffers | 971 0015 |
| May 30 June 1 | Lake Tennyson – Paske Creek | M | Malcolm Cunningham | 232 3695 |
| 30-May | Off track exploration | M/F | Bernard Molloy | 388‑7193 |
| Sat 30 | Kaitoke-805-Burnt Spur-Rimutaka Summit | M | Lynne Pomare | 934‑1187 |
| Wed 3 | Southern Walkway | E | George Spencer | 479 2955 |
| Wed 3 | Boys Brigade, Mt McKerrow circuit | M | David Ogilvie | 479 3035 |
| Day Trip Week End |
| 6-Jun | Off track exploration | M/F | David Castle | 934‑3855 |
| Sat 6 | Days Bay-Hawtrey-Kowhai St | M | Syd Moore | 589 1919 |
| Sun 7 PM | Afternoon Trip Belmont Trig | E | Merran Lewis | 383‑7558 |
| Sun 7 | Dry Creek-Cornish Street | M | Alan Wright | 479 2566 |
| Wed 10 | Train excursion to a Wairarapa town | R | Leader to be advised | |
| Wed 10 | City to Sea, Southern Walkway loop | EM | Stuart Hudson | 389 2270 |
| Wed 10 | Colonial Knob, Mt Kaukau | M | Bill Wheeler | 479 5666 |
| Tararua Range |
| June 13-14 | Tutuwai hut | E/M | Vicky Wogan | 938‑8937 |
| 13-Jun | Off track exploration | M/F | Neil Challands | 232‑8492 |
| Sat 13 | Mt Kaukau-Skyline-Karori Cemtry | M | Michele Dickson | 972‑2350 |
| Sun 14 | Battle Hill and about | EM | Sheena Hudson | 389 2270 |
| Sun 14 | Waterfall track (Belmont) | Family | Anne Dowden | 380‑6868 |
| Wed 17 | Crofton Downs to Botanic Gardens | E | Barbara Ogilvie | 479 3035 |
| Rimutaka Range |
| Jun 19-29 | Kayaking, Tonga | Easy | Chris Munn | 2331564 |
| Jun 19-21 | Warenga and Rimutaka tops traverse | M | Dave Bartle | 479‑2324 |
| Sat 20 | Smiths Creek Track-Canyon Creek Track | M | Brian Landymore | 478 0169 |
| Sun 21 | Nikau Track-Top Turere-Crowther | EM | Michele Dickson | 972‑2350 |
| Wed 24 | Mid Winter Solstice at Huntleigh | All | Kath Kerr | 475 8064 |
| Tararua Range |
| Jun 27-28 | Kapakapanui | E/M | Pip Newton | 233‑8779 |
| 27-Jun | Off track exploration | M/F | Colin Cook | 384‑7414 |
| Sat 27 | Tana Track-Old Whakanui-Sidle Track-Sunny Grove | M | Michael Bartlett | 565‑0624 |
| Sun 28 | Pukerua Bay -Plimmerton | EM | Fi Coster | 477 3773 |
| Sun 28 | Battle Hill walk | Family | Dave Netherclift | 976‑3636 |