2026 July < 2026 Second Half > 2026 September
| Date | Location | |||||
|---|---|---|---|---|---|---|
| Weekend trips in August | Grade | Leader | Contact | |||
| Sun 2 | Skyline Walkway - Johnsonville to Makara Rd | EM | Muriel Christianson | 04 479 5269 | ||
| Sat 15 | Tree Planting at Baring Head | All | Jane-Pyar Mautnar | 027 689 8845 | ||
| Sat 22 | Holdsworth in the snow | M | Sarah White | 022 165 0258 | ||
| Multi-day trips in August | Grade | Leader | Contact | |||
| 8-9 | Waerenga Hut | Youth | Bharat Pancha | 027 313 0130 | ||
| 8-9 | Tutuwai Hut -rescheduled | Youth | Stu Hutson | 027 686 5636 | ||
| 31-2 | Private booking Tararua Lodge, Mt Ruapehu | |||||
| 2-7 | Self Cater ski week to Tararua Lodge, Mt Ruapehu | All | Lodge Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 7-9 | Self Cater ski weekend to Tararua Lodge, Mt Ruapehu | All | Lodge Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 9-14 | Self Cater ski week to Tararua Lodge, Mt Ruapehu | All | Lodge Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 14-16 | Ski weekend to Tararua Lodge, Mt Ruapehu 4 beds only share with AIC | All | Lodge Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 16-21 | Self Cater ski week to Tararua Lodge, Mt Ruapehu | All | Lodge Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 18-21 | Hawkes Bay Cycle Trails | E/Cycle | Frank and Robyn Usmar | 04 569 5996 | ||
| 21-23 | Ski weekend to Tararua Lodge, Mt Ruapehu - ski,climb,tour | All | Craig Scott -> mailto:craigandrewscott [snail] gmail [period] com | 021 040 0989 | Book Now | |
| 23 - 28 | Ski week to Tararua Lodge - skiing, climbing, relaxing. | All | John Gardiner -> mailto:johncgardinernz [snail] gmail [period] com | 027 258 2843 | Book Now | |
| Fri 28-Sun 30 | Ruapehu Crater - Adults and Youths are welcomed Tararua Lodge | Youth | Stu Hutson | 027 686 5636 | Book Now | |
| Sun 30-Thu 3 Sep | Ski week to Tararua Lodge - skiing, climbing, relaxing | All | Adrian Davis -> mailto:nzskiing [snail] gmail [period] com | 021 145 7507 | Book Now | |
| Wednesday trips in August | Grade | Leader | Contact | |||
| 05 | Petone, Top One Cafe | Lunch | Kath Kerr | 027 475 8064 | ||
| 05 | Catchpool CANCELLED | E | Liz Martin | 021 135 6851 | ||
| 05 | Red Rocks Circuit CANCELLED | EM | Joanne Gapes | 022 096 7152 | ||
| 05 | East Porirua - Belmont Regional Park CANCELLED | M | Janet Dobbie | 029 916 7831 | ||
| 05 | Belmont Trig and beyond CANCELLED | M+ | Chris Ward | 027 286 0697 | ||
| 05 | Panatewaewae Track - Spion Kop | MF | Franz Hubmann | 027 857 1612 | ||
| 12 | Ascent of Boulder Hill | E | Alison Stephenson | 022 032 6303 | ||
| 12 | Makara Peak Circuit | EM | Brian Hasell | 027 490 7960 | ||
| 12 | Ōrongorongo Figure 8 | M | Jane-Pyar Mautner | 027 689 8845 | ||
| 12 | Dobson Circuit | M | Pip Newton | 027 533 8778 | ||
| 12 | Holdsworth Lodge-Tōtara Flats Track - Pt728 | MF | Lynne White | 027 631 1160 | ||
| 19 | Wellington Waterfront walk | R | Margaret Foden | 021 134 5872 | ||
| 19 | E | |||||
| 19 | Te Māra a Tāne Zealandia perimeter, Waimapihi Reserve and Car Parts Track | EM | Paul Bruce | 021 027 19370 | ||
| 19 | East Porirua - Belmont Regional Park | M | Janet Dobbie | 029 916 7831 | ||
| 19 | Wainuiomata Catchment | M | David McNabb | 027 436 0841 | ||
| 19 | Holdsworth in the snow | MF | Mike Wespel-Rose | 027 562 6341 | ||
| 26 | ||||||
| 26 | Catchpool area | E | Liz Martin | 021 135 6851 | ||
| 26 | Bus Barns - Māhina Bay | EM | Penny Hoy-Mack | 027 505 7841 | ||
| 26 | TBA | M | Helen Beaglehole | 021 136 6769 | ||
| 26 | Paraparaumu Scenic Reserve | M | Peggy Munn | 027 533 1564 | ||
| 26 | Dobson Loop Track - Pt 575 - Puffer Saddle | MF | Karen Baker | 027 241 2671 | ||
