2026 First Half < Archive > First Half
July - August - September - October - November - December
July 2026
| The Trip schedule for July 2026 is not yet available. | ||||||
| Date | Location | |||||
|---|---|---|---|---|---|---|
| Multi-day trips in July | Grade | Leader | Contact | |||
| 10-12 | Matariki trip to Ruapehu Lodge | All | Paul Maxim | 027 447 0459 | ||
| Weekend trips in July | Grade | Leader | Contact | |||
| Wednesday trips in July | Grade | Leader | Contact | |||
August 2026
| The Trip schedule for August 2026 is not yet available. | ||||||
| Date | Location | |||||
|---|---|---|---|---|---|---|
| Multi-day trips in August | Grade | Leader | Contact | |||
| Sat 1 | Waerenga Hut | Youth | Bharat Pancha | 027 686 5636 | ||
| Sat 28-30 | Ruapehu Crater | Youth | Stu Hutson | 027 313 0130 | ||
| Weekend trips in August | Grade | Leader | Contact | |||
|---|---|---|---|---|---|---|
| Wednesday trips in August | Grade | Leader | Contact | |||
September 2026
| The Trip schedule for September 2026 is not yet available. | ||||||
| Date | Location | |||||
|---|---|---|---|---|---|---|
| Multi-day trips in September | Grade | Leader | Contact | |||
| 18-20 | Snowcraft | Youth | Stu Hutson | 027 686 5636 | ||
| Weekend trips in September | Grade | Leader | Contact | |||
| Wednesday trips in September | Grade | Leader | Contact | |||
October 2026
November 2026
December 2026
