| Variable name | Variable value | |
|---|---|---|
{$TitleNoArticle} | Useful Dates And Times | from the page name |
{$TitleLastFirst} | Times, Useful Dates And | from the page name |
{$ThisYear} | 2026 | |
{$ThisDay} | 13 | |
{$ThisWeek} | 46 | |
{$ThisMonth} | 11 | |
{$ThisMonthName} | November | |
{$Today} | 2026-11-13 | |
{$Tomorrow} | 2026-11-14 | |
{$Yesterday} | 2026-11-12 | |
{$LastYear} | 2025 | |
{$LastDay} | 12 | |
{$LastWeek} | 45 | |
{$LastMonth} | 10 | |
{$LastMonthName} | October | |
{$NextYear} | 2027 | |
{$NextDay} | 14 | |
{$NextWeek} | 47 | |
{$NextMonth} | 12 | |
{$NextMonthName} | December | |
{$LastModifiedYear} | 2026 | for the page it is used on |
{$Created} | 2026 Nov 04 08:06 | for the page it is used on |
{$CreatedTime} | 1793779575 | for the page it is used on |
{$CreatedYear} | 2026 | for the page it is used on |
{$PageMonthNum} | when page name contains a month literal | |
{$PageMonth} | when page name contains a month literal | |
{$PageYear} | when page name contains a year literal | |
{$LastWednesday} | 2026-11-11 | |
{$NextTuesday} | 2026-11-17 | |
{$NextTuesdayMonth} | 2026November | |
{$FollowingTuesday} | 2026-11-24 | following next Tuesady |
Category: Page Category
