| The Trip schedule for July 2026 is not yet available. | ||||||
| Date | Location | |||||
|---|---|---|---|---|---|---|
| Multi-day trips in July | Grade | Leader | Contact | |||
| 10-12 | Matariki trip to Ruapehu Lodge | All | Paul Maxim | 027 447 0459 | ||
| Weekend trips in July | Grade | Leader | Contact | |||
| Wednesday trips in July | Grade | Leader | Contact | |||
| The Trip schedule for August 2026 is not yet available. | ||||||
| Date | Location | |||||
|---|---|---|---|---|---|---|
| Multi-day trips in August | Grade | Leader | Contact | |||
| Sat 1 | Waerenga Hut | Youth | Bharat Pancha | 027 686 5636 | ||
| Sat 28-30 | Ruapehu Crater | Youth | Stu Hutson | 027 313 0130 | ||
| Weekend trips in August | Grade | Leader | Contact | |||
|---|---|---|---|---|---|---|
| Wednesday trips in August | Grade | Leader | Contact | |||
| The Trip schedule for September 2026 is not yet available. | ||||||
| Date | Location | |||||
|---|---|---|---|---|---|---|
| Multi-day trips in September | Grade | Leader | Contact | |||
| 18-20 | Snowcraft | Youth | Stu Hutson | 027 686 5636 | ||
| Weekend trips in September | Grade | Leader | Contact | |||
| Wednesday trips in September | Grade | Leader | Contact | |||
Skiing, Ski-touring, Boarding, Climbing, and Tararua Lodge
Stay in touch with the TTC skiing and boarding fraternity over the summer by joining our email news group, who knows, you might or get a good deal on ski gear which you can buy and sell through the group.
There are few organised clubs trips to the lodge over the summer, but individual nights can be booked on a self-cater basis. For details see the Lodge home page. The lodge can also be hired.
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| March | |||||
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in March | Grade | Leader | Contact | ||
| Sat 7-Sun 8 | "Love our huts" Field Hut spit and polish | All multi | Paul McCredie | 021 477 617 | |
| Sun 15 | Gollans Stream | Youth | Nikki Joseph | 021 242 2276 | |
| Sun 15 | Rata Ridge | EM | Muriel Christianson | 04 479 5269 | |
| Fri 20-Sun 22 | Lodge work party - Tararua Lodge, Mt Ruapehu | All multi | Vivienne Radcliffe -> mailto:radcliffe [snail] xtra [period] co [period] nz | 021 948 634 | |
| Sun 22 | Whareora Farm | EM | Jenny Olsen | 027 697 7550| | |
| Sat 28 | Mt Climie, Pakuratahi Stream | F | Marie Henderson | 020 473 8360 | |
| Sat 28 | Titahi Bay Rock Climbing | Youth | Craig Morrison | 021 132 1507 | |
| Multi-day trips in March | |||||
| 2-8 | Dusky Track, Fiordland | SF multi | Howard Symmes -> mailto:wanderinggnome54 [snail] gmail [period] com | ||
| 7-15 | Club meet - Taranaki Maunga | All | Peggy Munn | 027 533 1564 | |
| 20-2 Apr | Hollyford and Gertrude Saddle | SF multi | Lynne White | 027 631 1160 | |
| 25 - 1 Apr | Rees/Dart circuit | M multi | Gerald Leather | 021 239 1946 | |
| Wednesday trips in March | Grade | Leader | Contact | ||
| 04 | Karori Park Cafe. (Meet 12:00 noon at Karori Park Cafe. Take any No.2 Karori bus to penultimate stop, alight and cross the road) | Lunch | Carole Haigh | 04 476 7998 | |
| 04 | Whitireia Park. (Meet 10:00 a.m. at boat club car park, corner Titahi Bay Road and Onepoto Road) | E | Anne and Hadley Bond -> mailto:james [period] h.bond [snail] hotmail [period] com | 04 233 2241, 021 102 7125 | |
| 04 | Silversky - Skyline - Bells Track | EM | Muriel Christianson | 027 497 6625 | |
| 04 | OrongorongoTr-swim-McKerrow Tr-Harvaard Spur | M | Mary Kane | 021 079 4202 | |
| 04 | Mangatarere - Sayer Hut - Tōtara Creek | MF | David McNabb | 027 436 0841 | |
| 11 | Northland and Te Ahumairangi | E | Michele Dickson | 022 635 0193 | |
| 11 | Wellington Peaks | EM | Andy Leslie | 027 408 6909 | |
| 11 | Mt Wainui | M | Bob Buckle | 021 228 5822 | |
| 11 | McGregor Falls | MF | Lynne White | 027 631 1160 | |
| 18 | Otari | R | Margaret Foden | 021 134 5872 | |
| 18 | Queen Elizabeth 2 Park | E | Anne, Hadley Bond | 021 102 7125 | |
| 18 | Hawkins Hill | EM | Dave Reynolds | 027 693 7394 | |
| 18 | Searching for the Whakatikei Rata | M | Alistair Beckett | 027 845 8524 | |
| 18 | Johnsonville - Island Bay | MF | John Willett | 021 1876 063 | |
| 18 | Te Whakatūrākau (Atiwhakatu) tributary exploration | F | Mike Wespel-Rose | 027 562 6341 | |
| 25 | Cruickshanks Tunnel | E | David Campbell | 021 231 1030 | |
| 25 | Korokoro Stream loop | EM | Christine Whiteford | 027 575 3880 | |
| 25 | Paekākāriki - Plimmerton | M | Peter Morten | 021 143 4979 | |
| 25 | Kapakapanui Plus | MF | Diana Munster | 027 205 1737 | |
| April |
|---|
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in April | Grade | Leader | Contact | ||
| Fri 3-Sun 5 | Easter at Waerenga Hut | All | Jenny Olsen | 027 697 7550 | |
| Sun 12 | Middle Ridge, East Harbour Regional Park | M | Sarah White | 022 165 0258 | |
| Sun 19 | Silversky/Skyline Bells Track | EM | Muriel Christianson | 04 479 5269 | |
| Sat 25-Mon 27 | Southern Crossing | Youth | Stu Hutson | 02 686 5636 | |
| Multi-day trips in April | |||||
| 14-16 | Ōtaki River camping (grandparent trip) | all multi | Peggy Munn | 027 533 1564 | |
| 20-24 | Abel Tasman kayaking | all multi | Peggy Munn | 027 533 1564 | |
| Wednesday trips in April | Grade | Leader | Contact | ||
| 01 | Zealandia te Māra a Tāne | Lunch | John Hill | 027 489 6668 | |
| 01 | Makara | E | Lois Kluger | 04 567 8690, 021 138 2358 | |
| 01 | East Porirua – Whitby walkways | EM | Janet Dobbie | 029 916 7831 | |
| 01 | Catchpool - Turere Spur | M | Mary Kane | 021 079 4202 | |
| 01 | Waitatapia Peak | MF | Franz Hubmann | 027 857 1612 | |
| 08 | Butterfly Creek | E | Liz Martin | 021 135 6851 | |
| 08 | Eastern hills: trails less travelled | EM | Chris Ward | 027 286 0697 | |
| 08 | Remutaka Pylon Track CANCELLED | M | Mary Perkins | 021 022 49134 | |
| 08 | Makaka Creek - Cone CANCELLED | F | David McNabb | 027 436 0841 | |
| 15 | Raumati Escarpment | E | Anne and Hadley Bond | 04 233 2241, 021 1027 2241 | |
| 15 | Southern Walkway, Waitangi Park - Island Bay | EM | John Willett | 021 1876 063 | |
| 15 | Bike/tramp. Details TBA | EM | Dave Reynolds | 027 693 7394 | |
| 15 | Bus Barn - Main Ridge - Point Howard | M | Joan Basher | 027 346 7700 | |
| 15 | York Bay - Gollans Stream Headwaters | M | Carolyn Jenkins | 021 434 955 | |
| 15 | Lunch on the Peak | MF+ | Mike Wespel-Rose | 027 562 6341 | |
| 22 | Tawatawa Ridge Conservation Reserve | R | Carole Haigh | 04 476 7998 | |
| 22 | Hill Road, Belmont Regional Park | E | Alison Stephenson | 022 032 6303 | |
| 22 | Northland Perimeter from the Old Fire Station | EM | Rob Handyside | 021 620 064 | |
| 22 | Bells Track - Johnston Hill - Te Ahumairangi | M | Linda Beckett | 027 417 5838 | |
| 22 | Kingston loop including the quarry and the Radome | M | Tim Stone | 022 126 8932 | |
| 22 | Turere Stream Traverse | MF | Karen Baker | 027 241 2671 | |
| 29 | Bells Track, Skyline north | E | Michele Dickson | 022 635 0193 | |
| 29 | Zealandia Perimeter - Waimapihi Reserve | EM | Paul Bruce | 021 027 19370 | |
| 29 | Western Hills and British Peak | M | Bob Buckle | 021 228 5822 | |
| 29 | Remutaka Pylon Track | M | Mary Perkins | 021 022 49134 | |
| 29 | Green Stream - Tapokopoko - Paua Ridge | MF | Lynne White | 027 631 1160 | |
| May |
|---|
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in May | Grade | Leader | Contact | ||
| Fri 1 | Moonlit Escarpment | M | Tricia French | ||
| Sat 9 | Big Rata | M | Paul McCredie | 021 477 617 | |
| Sat 16-Sun 17 | Waiopehu Hut | Youth | Ann Matthews | 027 766 0661 | |
| Sat 30 | Mt Wainui | M | Karen Vaughan | 027 695 6629 | |
| Multi-day trips in May | |||||
| Wednesday trips in May | Grade | Leader | Contact | ||
| 06 | Chillax Cafe, Crofton Downs Mall | Lunch | Margaret Foden | 04 479 2487, 021 134 5872 | |
| 06 | Mt Vic bus tunnel, part southern walkway | E | Jean Morgan | 04 384 5165, 027 452 3025 | |
| 06 | Rata Ridge | EM | Muriel Christianson | 027 497 6625 | |
| 06 | Wainui | M | Karen Vaughan | 027 695 6629 | |
| 06 | Maungakōtukutuku Scenic Reserve | MF | Tricia French | 021 181 4739 | |
| 13 | Mākara Peak Cicuit | EM | Brian Hasell | 027 490 7960 | |
| 13 | Baring Head area | M | Jim Gibbons | 027 495 3616 | |
| 13 | TBA | MF | Russell Cooke | 027 244 8603 | |
| 20 | Crofton Downs - Ōtari - Johnston Hill - Skyline | EM | Penny Salmond | 021 211 2577 | |
| 20 | Brooklyn - Sinclair Head - Ōwhiro Bay | M | Paul Bruce | 021 027 19370 | |
| 20 | Maunganui Peak | M | Karen Vaughan | 027 695 6629 | |
| 20 | Rae Ridge - Waiotauru Forks | MF | Jenny Mason | 021 230 9211 | |
| 27 | Kaitoke Circuit | EM | Dave Reynolds | 027 693 7394 | |
| 27 | TBA | M | Rob Handyside | 021 620 064 | |
| 22-23 | Tapokopoko (overnight) | M multi | Cathy Wylie | 021 022 77796 | |
| 27 | TBA | MF | Anthony Hill | 021 0255 1924 | |
| June |
|---|
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in June | Grade | Leader | Contact | ||
| Sat 6 | Baring Head tree planting | All | Jane-Pyar Mauntner | 027 689 8845 | |
| Sat 13 | Plimmerton Pukerua Bay loop | M | Sarah White | 022 165 0258 | |
| Sat 20 | Tutuwai Hut | Youth | Stu Hutson | 027 686 5636 | |
| Multi-day trips in June | |||||
| 10-18 | Waikaremoana+side trips | SF multi | Janette Roberts | 027 269 1222 | |
| Wednesday trips in June | Grade | Leader | Contact | ||
| 03 | Tree Planting - East Harbour RP | EM M MF | Jane-Pyar Mautner | 027 689 8845 | |
| 10 | To be advised | EM | Glynn Woodbury | 021 064 2692 | |
| 10 | To be advised | M | Susan Guscott | 022 377 7762 | |
| 10 | Akatarawa Forest | MF | Peggy Munn | 027 533 1564 | |
| 17 | Percy Reserve - Puketirotiro - Galbraiths Gully | EM | Carolyn Jenkins | 021 434 955 | |
| 17 | To be advised | M | Rob Handyside | 021 620 064 | |
| 17 | Kaumātua Ridge | MF | Karen Baker | 027 241 2671 | |
| 24 | Matariki walk and shared lunch | All | Michele Dickson | 022 635 0193 | |
- To use the Tararua Tramping Club Lodge during the winter season please book with the trip leader.
- For other occasions, for summer, and for group bookings the Lodge Booking Officer is Tararua Lodge Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz?Subject=Query from TTC website Vivienne Radcliffe on 021 948 634 or Vince Jennings on 027 437 8958.
