| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in January | Grade | Leader | Contact | ||
| 20-24 | Southern Crossing | Youth multi | Stu Hutson | 027 686 5636 | |
| Multi-day trips in January | |||||
| tba | Wilkin Valley and lakes | M multi | Cathy Wylie | 021 022 77796 | |
| Wednesday trips in January | Grade | Leader | Contact | ||
| 07 | Picnic at the Botanical Gardens | Lunch | Kath Kerr | 04 475 8064, 027 475 8064 | |
| 07 | Crows Nest and Skyline South | E | Michele Dickson | 022 635 0193 | |
| 07 | Butcher Track, swim option in Ōrongorongo River | EM | Mary Perkins | 021 022 49134 | |
| 07 | Karapoti Rātā | M | Cathy Wylie | 021 022 77796 | |
| 07 | Mt Reeves via Coal Stream and Pt 628m | MF | David McNabb | 027 436 0841 | |
| 14 | Tangi Te Keo Mt Victoria | R | Peter Nixon | 027 372 2878 | |
| 14 | Pareraho Forest from Belmont School carpark | E | Alison Stephenson | 04 565 0059, 022 032 6303 | |
| 14 | Birchville Dam - Cannon Point | EM | Linda Beckett | 027 417 5838 | |
| 14 | Plimmerton - Pukerua Bay Loop | M | Janet Dobbie | 029 916 7831 | |
| 14 | Wainuiomata to Eastbourne via "Kiwi Corridor" trapline | MF- | Mike Voets | 020 4180 7259 | |
| 21 | Eastbourne, Butterfly Creek and return | E | Lois Kluger | 04 567 8690, 021 138 2358 | |
| 21 | Takapu Road to Petone Railway Station | EM+ | Alistair Beckett | 027 845 8524 | |
| 21 | Gentle Annie Saddle-Carrington Ridge-Gentle Annie Tr | M | Joan Basher | 027 346 7700 | |
| 21 | Te Whakatūrākau (Atiwhakatu) tributary exploration POSTPONED | MF | Mike Wespel-Rose | 027 562 6341 | |
| 28 | Keith George Memorial Park | E | David Campbell | 04 527 3752, 021 231 1030 | |
| 28 | East Harbour, Northern Forest | EM | Angela Vanderpoel | 027 309 6264 | |
| 28 | Terāwhiti Station | M | Rachel Fry | 021 022 86605 | |
| 28 | Mt Reeves via Coal Stream & Pt 628m | MF | David McNabb | 027 436 0841 | |
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in February | Grade | Leader | Contact | ||
| Fri 6-Sat 7 | Camping Ōtaki Forks | All | Jenny Olsen | 027 697 7550 | |
| Sat 14 | Turere Waterfall | MF | Marie Henderson | 020 473 8360 | |
| Sun 15 | Eastbourne afternoon walk + swim & dance | EM | Jenny Olsen | 027 697 7550 | |
| Sat 21 | Solomons Ridge, Wainuiomata Water works area | M | David McNabb | 027 436 0841 | |
| Sat 28 | Whakatikei Stream | MF | Marie Henderson | 020 473 8360 | |
| 27-1 Mar | Lodge work party - Tararua Lodge, Mt Ruapehu | All | Jenna Thoms -> mailto:thoms [period] jenna [snail] gmail [period] com | 027 3271 528 | |
| Wednesday trips in February | Grade | Leader | Contact | ||
|---|---|---|---|---|---|
| 04 | Te Māra a Tāne Zealandia Café (Meet 12:00 noon at Rāta café. Go up cable car and take free shuttle to Te māra a Tāne. Short walks possible after lunch) | Lunch | Barbara Ogilvie -> mailto:barbarapogilvie [snail] gmail [period] com | 027 445 7943, 04 479 3035. | |
| 04 | Up Waddington Winder, down Te Whiti Riser. (Meet 10:00 a.m. at Epuni station. Take 9:30 a.m. Hutt Valley train from Wellington) | E | Anne and Hadley Bond -> mailto:james [period] h.bond [snail] hotmail [period] com | 04 233 2241, 021 102 7125 | |
| 04 | Mt Albert, Sinclair Park, and bush tracks | EM | Dave Reynolds | 027 693 7394 | |
| 04 | Waiohine Gorge to Dalefield Road, Carterton | M | Rob Handyside | 021 620 064 | |
| 04 | Whakatikei River | MF | Robin Chesterfield | 022 651 4928 | |
| 11 | Eastern Walkway from Strathmore. (Meet 10:04 a.m. at penultimate stop of No.4 Strathmore bus, which passes Lambton Quay north at 9:16 a.m. Ask to advise where to alight) | E | Jean Morgan -> mailto:jeanmorgan [snail] xtra [period] co [period] nz | 04 384 5165, 027 452 3025 | |
| 11 | Karori Circuit | EM | Brian Hasell | 027 490 7960 | |
| 11 | Pinnacle - Wattie's Alternative | M | Joan Basher | 027 346 7700 | |
| 11 | North Ōhau | MF | Jenny Mason | 021 230 9211 | |
| 18 | Waiwhetū Stream. (Meet 10:14 a.m. at Naenae station when 9:50 a.m. train arrives from Wellington. Bring Gold Cards for further bus travel) | R | Kath Kerr -> mailto:kathmkerr [snail] xtra [period] co [period] nz | 04 475 8064, 027 475 8064 | |
| 18 | Ngā Taonga Nature Walk to Clay Ridge in Catchpool area. (Meet 10:00 a.m. at Woburn station carpark for car loading. Suitable train leaves Wellington 9:30 a.m.) | E | Diana Barnes -> mailto:dgbarnes [snail] xtra [period] co [period] nz | 04 479 2947, 027 462 3698 | |
| 18 | Ōwhiro Bay Quarry - Red Rocks Track - Barking Emu - Brooklyn | EM | Paul Bruce | 021 027 19370 | |
| 18 | East Harbour Regional Park | M | Jim Gibbons | 027 495 3616 | |
| 18 | Rae Ridge - Dennan | MF | Franz Hubmann | 027 857 1612 | |
| 25 | Te Māra a Tāne Zealandia (Meet 10:00 a.m. at upstairs Te Māra a Tāne reception. Take any timely No.2 Karori bus from Lambton Quay, alight at first stop after Karori tunnel and walk south. Or take free shuttles from Takina or Cable car top) | E | Liz Martin -> mailto:elizabethannmartin [snail] gmail [period] com | 04 938 6311, O21 135 6851 | |
| 25 | Island Bay - Houghton Bay circuit | EM | Janice Tijsen | 029 774 7758 | |
| 25 | A Wellington Circuit | M | Ann Walker | 027 457 2624 | |
| 25 | Tunnel Gully - Climie area | M+ | Diana Munster | 027 205 1737 | |
| 25 | Square Knob, from Poads Rd | MF | Jenny Mason | 021 230 9211 | |
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in March | Grade | Leader | Contact | ||
| Sat 7-Sun 8 | "Love our huts" Field Hut spit and polish | All multi | Paul McCredie | 021 477 617 | |
| Sun 15 | Gollans Stream | Youth | Nikki Joseph | 021 242 2276 | |
| Sun 15 | Rata Ridge | EM | Muriel Christianson | 04 479 5269 | |
| Fri 20-Sun 22 | Lodge work party - Tararua Lodge, Mt Ruapehu | All multi | Vivienne Radcliffe -> mailto:radcliffe [snail] xtra [period] co [period] nz | 021 948 634 | |
| Sun 22 | Whareora Farm | EM | Jenny Olsen | 027 697 7550| | |
| Sat 28 | Mt Climie, Pakuratahi Stream | F | Marie Henderson | 020 473 8360 | |
| Sat 28 | Titahi Bay Rock Climbing | Youth | Craig Morrison | 021 132 1507 | |
| Multi-day trips in March | |||||
| 2-8 | Dusky Track, Fiordland | SF multi | Howard Symmes -> mailto:wanderinggnome54 [snail] gmail [period] com | ||
| 7-15 | Club meet - Taranaki Maunga | All | Peggy Munn | 027 533 1564 | |
| 20-2 Apr | Hollyford and Gertrude Saddle | SF multi | Lynne White | 027 631 1160 | |
| 25 - 1 Apr | Rees/Dart circuit | M multi | Gerald Leather | 021 239 1946 | |
| Wednesday trips in March | Grade | Leader | Contact | ||
| 04 | Karori Park Cafe. (Meet 12:00 noon at Karori Park Cafe. Take any No.2 Karori bus to penultimate stop, alight and cross the road) | Lunch | Carole Haigh | 04 476 7998 | |
| 04 | Whitireia Park. (Meet 10:00 a.m. at boat club car park, corner Titahi Bay Road and Onepoto Road) | E | Anne and Hadley Bond -> mailto:james [period] h.bond [snail] hotmail [period] com | 04 233 2241, 021 102 7125 | |
| 04 | Silversky - Skyline - Bells Track | EM | Muriel Christianson | 027 497 6625 | |
| 04 | OrongorongoTr-swim-McKerrow Tr-Harvaard Spur | M | Mary Kane | 021 079 4202 | |
| 04 | Mangatarere - Sayer Hut - Tōtara Creek | MF | David McNabb | 027 436 0841 | |
| 11 | Northland and Te Ahumairangi | E | Michele Dickson | 022 635 0193 | |
| 11 | Wellington Peaks | EM | Andy Leslie | 027 408 6909 | |
| 11 | Mt Wainui | M | Bob Buckle | 021 228 5822 | |
| 11 | McGregor Falls | MF | Lynne White | 027 631 1160 | |
| 18 | Otari | R | Margaret Foden | 021 134 5872 | |
| 18 | Queen Elizabeth 2 Park | E | Anne, Hadley Bond | 021 102 7125 | |
| 18 | Hawkins Hill | EM | Dave Reynolds | 027 693 7394 | |
| 18 | Searching for the Whakatikei Rata | M | Alistair Beckett | 027 845 8524 | |
| 18 | Johnsonville - Island Bay | MF | John Willett | 021 1876 063 | |
| 18 | Te Whakatūrākau (Atiwhakatu) tributary exploration | F | Mike Wespel-Rose | 027 562 6341 | |
| 25 | Cruickshanks Tunnel | E | David Campbell | 021 231 1030 | |
| 25 | Korokoro Stream loop | EM | Christine Whiteford | 027 575 3880 | |
| 25 | Paekākāriki - Plimmerton | M | Peter Morten | 021 143 4979 | |
| 25 | Kapakapanui Plus | MF | Diana Munster | 027 205 1737 | |
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in April | Grade | Leader | Contact | ||
| Fri 3-Sun 5 | Easter at Waerenga Hut | All | Jenny Olsen | 027 697 7550 | |
| Sun 12 | Middle Ridge, East Harbour Regional Park | M | Sarah White | 022 165 0258 | |
| Sun 19 | Silversky/Skyline Bells Track | EM | Muriel Christianson | 04 479 5269 | |
| Sat 25-Mon27 | Southern Crossing | Youth | Stu Hutson | 02 686 5636 | |
| Multi-day trips in April | |||||
| 14-16 | Ōtaki River camping (grandparent trip) | all | Peggy Munn | 027 533 1564 | |
| 20-24 | Abel Tasman kayaking | all | Peggy Munn | 027 533 1564 | |
| Wednesday trips in April | Grade | Leader | Contact | ||
| 01 | Zealandia te Māra a Tāne | Lunch | John Hill | 027 489 6668 | |
| 01 | Makara | E | Lois Kluger | 04 567 8690, 021 138 2358 | |
| 01 | East Porirua – Whitby walkways | EM | Janet Dobbie | 029 916 7831 | |
| 01 | Catchpool - Turere Spur | M | Mary Kane | 021 079 4202 | |
| 01 | Waitatapia Peak | MF | Franz Hubmann | 027 857 1612 | |
| 08 | Butterfly Creek | E | Liz Martin | 021 135 6851 | |
| 08 | Eastern hills: trails less travelled | EM | Chris Ward | 027 286 0697 | |
| 08 | Remutaka Pylon Track CANCELLED | M | Mary Perkins | 021 022 49134 | |
| 08 | Makaka Creek - Cone CANCELLED | F | David McNabb | 027 436 0841 | |
| 15 | Raumati Escarpment | E | Anne and Hadley Bond | 04 233 2241, 021 1027 2241 | |
| 15 | Southern Walkway, Waitangi Park - Island Bay | EM | John Willett | 021 1876 063 | |
| 15 | Bike/tramp. Details TBA | EM | Dave Reynolds | 027 693 7394 | |
| 15 | Bus Barn - Main Ridge - Point Howard | M | Joan Basher | 027 346 7700 | |
| 15 | York Bay - Gollans Stream Headwaters | M | Carolyn Jenkins | 021 434 955 | |
| 15 | Lunch on the Peak | MF+ | Mike Wespel-Rose | 027 562 6341 | |
| 22 | Tawatawa Ridge Conservation Reserve | R | Carole Haigh | 04 476 7998 | |
| 22 | Hill Road, Belmont Regional Park | E | Alison Stephenson | 022 032 6303 | |
| 22 | Hidden Pathways of Northland | EM | Rob Handyside | 021 620 064 | |
| 22 | Bells Track - Johnston Hill - Te Ahumairangi | M | Linda Beckett | 027 417 5838 | |
| 22 | Kingston loop including the quarry & the Radome | M | Tim Stone | 022 126 8932 | |
| 22 | Turere Stream Traverse | MF | Karen Baker | 027 241 2671 | |
| 29 | Bells Track, Skyline north | E | Michele Dickson | 022 635 0193 | |
| 29 | Zealandia Perimeter - Waimapihi Reserve | EM | Paul Bruce | 021 027 19370 | |
| 29 | Western Hills and British Peak | M | Bob Buckle | 021 228 5822 | |
| 29 | Remutaka Pylon Track | M | Mary Perkins | 021 022 49134 | |
| 29 | Green Stream - Tapokopoko - Paua Ridge | MF | Lynne White | 027 631 1160 | |
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in May | Grade | Leader | Contact | ||
| Fri 1 | Moonlit Escarpment | M | Tricia French | ||
| Sat 9 | Big Rata | M | Paul McCredie | 021 477 617 | |
| Sat 16-Sun 17 | Waiopehu Hut | Youth | Ann Matthews | 027 766 0661 | |
| Sat 30 | Mt Wainui | M | Karen Vaughan | 027 695 6629 | |
| Multi-day trips in May | |||||
| Wednesday trips in May | Grade | Leader | Contact | ||
|---|---|---|---|---|---|
| 06 | Chillax Cafe, Crofton Downs Mall | Lunch | Margaret Foden | 04 479 2487, 021 134 5872 | |
| 06 | Mt Vic bus tunnel, part southern walkway | E | Jean Morgan | 04 384 5165, 027 452 3025 | |
| 06 | Rata Ridge | EM | Muriel Christianson | 027 497 6625 | |
| 06 | Wainui | M | Karen Vaughan | 027 695 6629 | |
| 06 | Maungakōtukutuku Scenic Reserve | MF | Tricia French | 021 181 4739 | |
| 13 | Mākara Peak Cicuit | EM | Brian Hasell | 027 490 7960 | |
| 13 | Baring Head area | M | Jim Gibbons | 027 495 3616 | |
| 13 | TBA | MF | Russell Cooke | 027 244 8603 | |
| 20 | Crofton Downs - Ōtari - Johnston Hill - Skyline | EM | Penny Salmond | 021 211 2577 | |
| 20 | Brooklyn - Sinclair Head - Ōwhiro Bay | M | Paul Bruce | 021 027 19370 | |
| 20 | Maunganui and Plane Crash site | M | Karen Vaughan | 027 695 6629 | |
| 20 | Rae Ridge - Waiotauru Forks | MF | Jenny Mason | 021 230 9211 | |
| 27 | Kaitoke Circuit | EM | Dave Reynolds | 027 693 7394 | |
| 27 | TBA | M | Rob Handyside | 021 620 064 | |
| 22 | Tapokopoko (overnight) | M | Cathy Wylie | 021 022 77796 | |
| 27 | TBA | MF | Anthony Hill | 021 0255 1924 | |
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in June | Grade | Leader | Contact | ||
| Sat 6 | Baring Head tree planting | All | Jane-Pyar Mauntner | 027 689 8845 | |
| Sat 13 | Plimmerton Pukerua Bay loop | M | Sarah White | 022 165 0258 | |
| Sat 20 | Tutuwai Hut | Youth | Stu Hutson | 027 686 5636 | |
| Multi-day trips in June | |||||
| 10-18 | Waikaremoana+side trips | SF multi | Janette Roberts | 027 269 1222 | |
| Wednesday trips in June | Grade | Leader | Contact | ||
| 03 | Tree Planting - East Harbour RP | EM M MF | Jane-Pyar Mautner | 027 689 8845 | |
| 10 | To be advised | EM | Glynn Woodbury | 021 064 2692 | |
| 10 | To be advised | M | Susan Guscott | 022 377 7762 | |
| 10 | Akatarawa Forest | MF | Peggy Munn | 027 533 1564 | |
| 17 | Percy Reserve - Puketirotiro - Galbraiths Gully | EM | Carolyn Jenkins | 021 434 955 | |
| 17 | To be advised | M | Rob Handyside | 021 620 064 | |
| 17 | Kaumātua Ridge | MF | Karen Baker | 027 241 2671 | |
| 24 | Matariki walk and shared lunch | All | Michele Dickson | 022 635 0193 | |
