2025 June < 2025 Second Half > 2025 August
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips in July | |||||
| 6-11 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| 13-18 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| 20-25 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| 27-01 Aug | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| Weekend trips in July | Grade | Leader | Contact | ||
| 4-6 | Ski/climb/walk weekend - Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| Sat 05 | Atiwhakatu, Untracked Ridge, East Holdsworth | MF | Marie Henderson | 020 473 8360 | |
| 11-13 | Ski/climb/walk weekend - Tararua Lodge, Mt Ruapehu | All | Craig Scott -> mailto:craig [period] andrew [period] scott [snail] gmail [period] com | 021 0400 989 | Book Now |
| Sat-Sun 12-13 | Weekend at Waerenga | All | Sarah White | 022 165 0258 | |
| Sun 13 | Brooklyn, Waimahi Reserve, Zealandia perimeter | EM | Paul Bruce | 021 027 19370 | |
| 18-20 | Tararua Lodge 70th Birthday, Ski/climb/walk - Tararua Lodge, Mt Ruapehu | All | Paul Maxim -> mailto:p [period] maxim [snail] xtra [period] co [period] nz | 027 4470 459 | Book Now |
| Sat 19 | South Coast, Brooklyn Radome | M | Tim Stone | ||
| 25-27 | Ski/climb/walk weekend - Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| Sun 27 | Kaiwharawhara Park, Bridle Path, Trellissick Park | EM | Chris Horne | 04 475 7025 | |
| Wednesday trips in July | Grade | Leader | Contact | ||
|---|---|---|---|---|---|
| 02 | Crofton Downs café | Lunch | Jenny Lewis | 027 694 9609 | |
| Waddington Winder, Te Whiti Riser | E | Hadley Bond | 04 233 2241, 021 102 7125 | ||
| Five Ways on Johnston Hill | EM | Joan Basher | 027 346 7700 | ||
| Brooklyn - Sinclair Head - Red Rocks | M | Paul Bruce | 021 027 19370 | ||
| Kaitoke Waterworks - Kiwi Ranch Rd | MF | Karen Baker | 027 241 2671 | ||
| 09 | Zealandia | R | Peter Nixon | 027 372 2878 | |
| Zealandia | E | Julia Fraser | 0210 278 3924 | ||
| Dry Creek - Boulder Hill - lower loop | EM | Marg Pearce | (04)2348191 | ||
| Pararaho Forest - Boulder Hill | M | John Dement | 021 372 168 | ||
| Matthews, from Corner Creek and Hinakitaka Stream | MF | Anthony Hill | 021 0255 1924 | ||
| 16 | Tree Planting Baring Head, East Harbour RP | All | Jane-Pyar Mautner | 027 689 8845 | |
| 23 | Belmont Regional Park farmland | E | Alison Stephenson | 022 032 6303 | |
| Mākara Peak - Wrights Hill | EM | Brian Hasell | 027 490 7960 | ||
| Mt Dick Lookout - Trails to the West | M | Rob Handyside | 021 620 064 | ||
| Pack Track, East Whakanui, Solomons Ridge | SF | David McNabb | 027 436 0841 | ||
| 30 | Silversky Track and Skyline South CANCELLED | E | Michele Dickson | 022 635 0193 | |
| Island Bay Circuit CANCELLED | EM | Janice Tijsen | 029 774 7758 | ||
| Western Hills and British Peak CANCELLED | M | Bob Buckle | 021 228 5822 | ||
| Waitatapia Peak CANCELLED | MF | Franz Hubmann | 027 857 1612 | ||
