2021 Second Half < Archive > 2022 Second Half
January
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Dec 29-Jan 10 | Tararua Lodge New Years trip | walk, climb, relax | self cater | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz |
| Sat 8 | Peggy Munns | BBQ | Peggy and Chris Munn | |
| Sun 09 | Days Bay- exclosure route- Gollans - Days Bay | E/M | Michele Dickson | 022 635 0193 or 972 2350 |
| Week 10-17 | Carkeek Dorset Ridge (best 5 days) | MF | Tricia French | 021 181 4739 |
| Sat 15 | Whakanui headwaters and waterfall | medium | David NcNabb | |
| Sun 16 | Southern Walkway | E/M | Paul Bruce | 021 0271 9370 |
| Wellington anniversary weekend | ||||
| Sat 22 | Sheriden creek log hauler and beyond | MF | Bill Allcock | 027 310 0263 |
| Sat - Mon 22-24 | Tararua Lodge – Ruapehu | Lodge | Carol Kelly -> mailto:carol [period] kelly [snail] ttc [period] org [period] nz | 972 5895 |
| Sat 29 | Air Craft crash site near Mick | Medium | Colin Cook | 027 671 5771 |
| Sun 30 | Whaereroa Farm to QE 11 Park | Bike | Jenny Olsen | 027 697 7550 |
| Wednesday walks in January | Grade | Leader | Contact | |
| 05 | Victoria St Cafe | lunch | Janet King | 938 6446 |
| Wrights Hill | E | Peter Nixon | 027 372 2878 | |
| Percy Reserve, Puketirotiro, Korokoro Stream | EM | Michele Dickson | 972 2350 | |
| Turere Spur | M | Dave Reynolds | 934 6120 | |
| Matthews via Hinakitaka Str, Corner Str | F | Gerald Leather | 021 239 1946 | |
| 12 | Crofton Downs, Silversky, Skyline, Otari | E | George Spencer | 479 2955 |
| Hills behind Eastbourne | M | Jane-Pyar Mautner | 027 689 8845 | |
| Pyramid Knob | SF | David Ogilvie | 027 445 7941 | |
| 10-17 | Carkeek and Dorset Ridges, best 5 days | MF | Tricia French | 021 181 4739 |
| 19 | Makara Beach | R | Peter Nixon | 027 372 2878 |
| Makara Beach, gun emplacements | E | Lois Kluger | 567 8690 | |
| Te Ahumairangi (Tinakori Hill) selection | EM | Bob Stephens | 475 8655 | |
| A Belmont walk | M | Christine Whiteford | 027 575 3880 | |
| 18-19 | Remutaka ridgeline from Papatahi to .830. Overnight stay at Waerenga Hut? on 18 January | SF | Janette Roberts | 027 269 1222 |
| 26 | Te Marua to Harcourt Park | E | David Campbell | 527 3752 |
| Porirua, Titahi Bay circuit | M | Paddy Gresham | 027 436 1851 | |
| Matthews on the side | SF | Colin Cook | 027 671 5771 | |
| Maunganui exploration | MF | Tricia French | 021 181 4739 | |
February
| Waitangi weekend | |||||
|---|---|---|---|---|---|
| Date | Location | Grade | Leader | Contact | |
| Ruahine Range – Van Trip | |||||
| Daphne Hut Howletts Hut Cancelled due to weather | M | Amie Claridge | 021 2527 457 | ||
| Sawtooth Ridge Ruahines Cancelled due to weather | MF | Sarah White | 022 165 0258 | ||
| Sat–Mon 5-7 | Tararua Lodge – Ruapehu – Self cater | Lodge | Ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | ||
| Monday 7 | New and Old Tracks in Whareroa Farm Park | E/M AT E pace | Ken Fraser | 04 905 3714 or 022 6417 658 | |
| Sat 12 | Up the Creek past Haurangi Hut | medium | Colin Cook | 027 671 5771 | |
| Sun 13 | Battle Hill Summit/Puketiro Loop | M at E/M pace | Sue Scott | 021 443 544 | |
| Mon 14 | Whakanui - Mt McKerrow Loop | M | Amie Claridge (021 2527 457) or Sarah White (022 165 0258) | ||
| 18-20 | WorkpartyTararua Lodge – Ruapehu | E | Peter Elder | 021 1493 748 | |
| Sat 19 | Mikimiki Kiriwhakapapa tram walk | Medium | Dave Reynolds | ||
| Sun 20 | Rata Ridge | E/M | Muriel Christianson | 027 4976 625 or 479 5269 | |
| Sat 26 | Lower Whakatikei stream to the Hutt River | Medium | Robin Chesterfield | ||
| Sat-Sun 26-27 | Bushcraft 3 weekend Smiths Creek | Instr | Peter Barber | ||
| Sun 27 | McKerrow Circuit | E/M | Joanne Gapes | 022 096 7152 | |
| Wednesday walks in February | Grade | Leader | Contact | ||
| 02 | Days Bay | lunch | Kath Offer | 569 6674 | |
| Grenada area | E | Hadley Bond | 04 233 2241 | ||
| york Bay, Gollans, Days Bay | EM | Michele Dickson | 972 2350 | ||
| Graces Stream, McKerrow, Orongorongo Track | M/SF | Glynn Woodbury | 021 064 2692 | ||
| Totara Creek, High Ridge, Holdsworth Track | F | Lynne White | 027 631 1160 | ||
| 09 | Kapiti Island | R, E, EM | Lainey Cowan | 973 3882 | |
| Sinclair Head | M | Bob Buckle | 021 228 5822 | ||
| Big Huia Creek | SF | Colin Cook | 027 671 5771 | ||
| 09-10 | Overnight Shingle Slip Knob | MF | Gerald Leather | 021 239 1946 | |
| 16 | Ngaio Gorge, Botanical Gardens | E | George Spenser | 04 479 2955 | |
| Dry Creek - Boulder Hill - loop return | EM | Marg Pearce | 234 8191 | ||
| Pigeon Bush | M | Justin Kerr | 027 417 6831 | ||
| Pinnacle | SF | Joan Basher | 027 346 7700 | ||
| Panatewaewae, Waitewaewae | MF | Tricia French | 021 181 4739 | ||
| 16-17 | Catchpool, Waerenga Hut, Mt Matthews | M | Jane-Pyar Mautner | 027 689 8845 | |
| 23 | Art walk | E | Paul Jones | 04 478 1876 | |
| 23 | Kaitoke Circuit | M | Dave Reynolds | 934 6120 | |
| 23 | Marquee via Makahika | SF | David Ogilvie | 027 445 7941 | |
| 23 | Western Hutt River | MF | Bill Allcock | 027 310 0263 | |
March
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 05-12 | Hanmer club expedition | Postponed | ||
| Sat 05 | Aircraft Crash Site, Mick | M | Colin Cook | 384 7414 |
| Sun 06 | Mt Kaukau and Skyline | E/M | Tricia Walbridge | 027 563 5109 |
| Mon 07-09 | Dundas Circuit | MF | Amie Claridge | 021 252 7457 |
| Sat 12 | Hinakitaka Stream, Mt Matthews | MF | Gerald Leather | 021 239 1946 |
| Sun 13 | Three streams, two ridges | E | Chris Horne | 475 7025 |
| Sat 19 | Mt Climie | Medium | Sarah White | 022 165 0258 |
| Sun 20 | Percy's Reserve | E | Julia Fraser | 586 8466 |
| Sat 26 | Mt Frith from Kaitoke | M | Cathy Wylie | 021 022 77796 |
| Sun 27 | Lesser Known Tracks of Zealandia | E | Liz Martin | 938 6311 |
| 25- 02 Apr | TTC "Mini" Club Meet -Masterton Holdsworth area POSTPONED UNTIL 2-6 May | E/EM/M/MF | Carol Kelly -> mailto:carolknz [snail] outlook [period] com | (04)972 5895 / 021 261 0020 |
| Wednesday walks in March | Grade | Leader | Contact | |
| 02 | Karori Park Café | lunch | Carole Haigh | 476 7998 |
| Cruikshanks Tunnel | E | David Campbell | 527 3752 | |
| Cannon Point Walkway | EM | Linda Beckett | 027 417 5838 | |
| Mt Frith from Bucks Rd | M | Joan Basher | 027 346 7700 | |
| Tramp/bike: Kiriwhakapapa, Mikimiki | M | Celia Wade-Brown | 021 247 8360 | |
| Akatarawa, navigating with AI | SF | Colin Cook | 027 671 5771 | |
| 09 | Lees Grove Orchids | E | Julia Fraser | 021 027 83924 |
| East Harbour Regional Park | MF | J P Mautner | ||
| Ngatiawa River, Maymorn Junction | F | Jenny Mason | 021 230 9211 | |
| . | Waiopehu Circuit | SF | David Ogilvie | |
| 16 | Ōtari- Karori Circuit | E | Margaret Foden | 04 479 2487 |
| Ōtari | R | Peter Nixon | 027 372 2878 | |
| A Belmont Regional Park circuit | EM | Alison Stephenson | 565 0059 | |
| Thomson circuit | M | Dave Reynolds | 934 6120 | |
| Eastern Hutt hut, Marchant | MF | David McNabb | 027 436 0841 | |
| 23 | R | |||
| Twin Lakes to Tunnel Gully | E | David Campbell | 04 527 3752 | |
| Hills above the Eastern Hutt | M | Wayne Perkins | 022 628 3060 | |
| Waikawa, Waitewaewae, .939, .1007, James Bond Hut | MF | Franz Hubmann | 567 2162 | |
| 30 | R | |||
| Huntleigh Park, Korimako Track | E | Barbara Ogilvie | 04 479 3035 | |
| Around Royal Wellington Golf Club & Bartons Bush | EM | Tom Broadmore and, Joan Basher | 027 346 7700 | |
| | | ||||
| Wellington South, with a swim | M | Mary Kane | 021 079 4202 | |
| Papatahi Crossing with car swap | MF | Sarah White | 022 1650258 | |
April
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Sat 2 | Makahika | Medium | Dave Reynolds | ||
| Sun 3 | Miramar Peninsula | E/M | Mary Kane | 973 2254 | |
| Week 4 -9 | Queen Charlotte Sound Walkway | Bike | Helen Beaglehole | ||
| Sun 10 | Maraenui/Seatoun - Te Aro Meet 10.15 a.m. Seatoun bus terminus. No. 2 Seatoun bus: Karori Pk 9.20, Supreme Ct 9.36, Ct. Pl. 9.47, Kilbirnie 09.58, Miramar shops 10.02 | E | Chris Horne | 475 7025 | |
| Easter | |||||
| Fri-Mon 15-18 | Tararua Lodge – Ruapehu day walks | E/M | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | ||
| Sun 17 | Butcher/Cattle Ridge Loop | E/M | Jeanette Martin | 027 658 9441 | |
| ANZAC weekend | Sun 25 Escarpment Track | E/M | Alan Benge | 022 099 6650 | |
| Fri-Mon 22-25 | Tararua Lodge – Ruapehu day walks | E/M | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | Book Now | |
| Sat 30 | Belmont Regional Park | M | Sarah White | 022 165 0258 | |
| Wednesday walks in April | Grade | Leader | Contact | ||
| 06 | Sipiriana cafe (upstairs Capital Gateway, noon) | lunch | Denise Udy | 027 420 0184 | |
| Percy Reserve | E | Julia Fraser | 04 586 8466 | ||
| Wellington Wander or Belmont Bounder | M | Cheryl McDonald | 021 895 296 | ||
| Deep Creek, Waiohine | MF | Gerald Leather | 021 239 1946 | ||
| 13 | Whareroa Farm on a new track | EM | Ken Fraser | 04 905 3714 | |
| Titahi Bay, Ohariu Valley | M | Paddy Gresham | 027 436 1851 | ||
| Gable End and beyond | SF | David Ogilvie | 027 445 7941 | ||
| Sheridan Creek, Judd Ridge | MF | Bill Allcock | 027 310 0263 | ||
| 20 | Tawatawa Reserve | R | Kath Kerr | 475 8064 | |
| Pigeon Bush track cutting | All | Franz Hubmann | 567 2162 | ||
| 27 | Otari, Kohehoke Track | E | Diana Barnes | 479 2947 | |
| Mangaone Walkway Changed to Hemi Matenga - legal issues with the walkway | EM | Marg Pearce -> mailto:margpearce2 [snail] gmail [period] com | 234 8191 | ||
| To be advised | M | Ann Walker | 027 457 2624 | ||
| Whakanui Spur, Whakanui Creek | SF | David McNabb | 027 436 0841 | ||
May
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Sat-Sun 1-2 | M | Cancelled - Covid | |||
| Sun 01 | Tawatawa Reserve Loop | Afternoon | Liz Martin | 938 6311 | |
| Sat 07 | Sinclair Head/South Coast | M | Mary Kane | 04 973 2254 | |
| Sun 08 | Queen Elizabeth Park - change of trip location | E/M | Ken Fraser | 04 905 3714 | |
| Sat 14 | Mt Frith from Wairarapa | M | Dave Reynolds | 04 934 6120 | |
| Sun 15 | Dobson/Tauherenikau circuit | E/M | Pip Newton | 233 8779 | |
| Sun 15 | Ōrongorongo river Mouth round coast and back | Bike | Robin Chesterfield -> mailto:chesterfield369 [snail] gmail [period] com | 022 651 4928 | |
| Sun 22 | City to Sea Walkway | E/M | Alan Benge | 022 099 6650 | |
| Sat-Sun 28-29 | Burn Hut, Tararua Range | M | Anna Davison/Sarah White | 022 165 0258 | |
| Sat 28 | Destination to be advised | M | Sieny Pollard | ||
| Sun 29 | Makara Beach/Opau Bay/Gun Emplacements | E/M | Peter Shanahan | 04 934 7926 | |
| Sun 29 | Remutaka Incline | Bike | Christine Whiteford -> mailto:Cmwhiteford [snail] gmail [period] com | 475 3880 | |
| Wednesday walks in May | Grade | Leader | Contact | ||
| 04 May | TBA | lunch | Kath Kerr | 476 8064 | |
| Baring Head Lighthouse | E | Lois Kluger | 04 567 8690 | ||
| Exploring the Hills of Korokoro | M | Carolyn Jenkins | 021 434 955 | ||
| Cattle Ridge, Wootton Stream Spur, Tapokopoko | SF | Jenny Mason | 021 230 9211 | ||
| 11 May | Petone towards Melling | R | Peter Nixon | 027 372 2878 | |
| Petone to Melling | E | Margaret Jensen | 04 569 5432 | ||
| Makara Mountain Bike Park | EM | Bob Stephens | 475 8655 | ||
| Belmont highways and byways | M | Alison Stephenson | 022 032 6303 | ||
| SF | David Ogilvie | 027 445 7941 | |||
| 18 May | Matiu/Somes Island | E | Liz Martin | 04 938 6311 | |
| Tawa circumnavigation | M | John Allard | 027 5236044 | ||
| .967 Marchant Track to .790 and Phillips Forks | SF | Janette Roberts | 027 269 1222 | ||
| 25 May | R | ||||
| Bothamley Park | E | Anne Bond | |||
| Lesser-known tracks of Zealandia | E | Liz Martin | 938 6311 | ||
| Eastern Hutt hills | M | Jim Gibbons | 027 495 3616 | 04 233 2241 | |
| Hemi Matenga, South Mangaone | MF | Bill Allcock | 027 310 0263 | ||
June
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips | |||||
| Wed 15-16 | Jumbo-Holdsworth Moonlight | MF Multi | Lynne White | Lynne White -> mailto:all [period] whites [snail] xtra [period] co [period] nz | |
| Queens Birthday weekend | |||||
| Sat-Mon 4-6 | Tararua Lodge - Ruapehu: Walk, climb, relax | All Multi | Lodge Committee | Book Now | |
| Sun 05 | Belmont Circuit | E/M | Alison Stephenson | 04 565 0059 | |
| Sat-Mon 3-6 | Ohakune Ski Life Lodge | Multi | Howard Symmes -> mailto:howardsymmes [snail] gmail [period] com | 021 458 919 | |
| Sat 11 | South Saddle, Mt Matthews | M & MF | Sarah White -> mailto:sarahwhitenz092 [snail] gmail [period] com | 022 165 0258 | |
| Sun 12 | Whakanui/Crowther Loop (cancelled) | E/M | Elizabeth Bridge | 04 972 5848 | |
| Sat 18 | Mt. Frith from Wairarapa | M | Dave Reynolds | ||
| Sun 19 | Kaiwharawhara Park/Bridle Track loop | Afternoon | Diana Barnes | 04 479 2947 | |
| Matariki weekend | |||||
| Sun 26 | WN6012: Steps, zigzags, bush, café | E | Chris Horne | 475 7025 or 027 474 9300 | |
| Fri-Sun 24-26 | Tararua Lodge – Ruapehu Celebrate Matariki | All | Kobus Boshoff | 021 566 079 | |
| Wed 29 | Pauatahanui Inlet, Titahi bay Whitby | Bike | John Dement -> mailto:dements [snail] xtra [period] co [period] nz | 589 1911 | |
| Snow trips | |||||
| 10-12 | Ski weekend self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| 17-19 | Private booking | Lodge | |||
| 26-July 01 | Ski week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| Wednesday walks in June | Grade | Leader | Contact | ||
| 01 Jun | TBA | lunch | Chris Lock | 04 479 2651 | |
| E | Alan Benge | 022 099 6650 | |||
| A South Coast loop | M | Dave Reynolds | 04 934 6120 | ||
| Ōtari, Trelissick, Tinakori, Wright, Makara, Skyline | SF | Peter Morten | 021 143 4979 | ||
| 08 Jun | Highbury Fling | E | Kath Kerr | 04 475 8064 | |
| York Bay, Gollans Stream | EM | Michele Dickson | 04 972 2350 | ||
| Karori Hills circuit | M | Brian Hasell | 027 490 7960 | ||
| Akatarawas | SF | Robin Chesterfield | 022 651 4928 | ||
| 15 Jun | Melling towards Taita | R | Peter Nixon | 027 372 2878 | |
| Melling to Taita | E | Margaret Foden | 04 479 2487 | ||
| City to Sea | M | Mary Perkins | 021 0224 9134 | ||
| Tramp/bike: Lake Kohangatera, Pencarrow | M | Jim Gibbons | 027 495 3616 | ||
| To be advised | SF/MF | Helen Beaglehole | 021 136 6769 | ||
| 22 Jun | Solstice lunch | All | Michele Dickson and Chris Lock | 04 972 2350 479 2651 | |
| 29 Jun | Te Whiti Riser | E | Peter Nixon | 382 8599 | |
| Wilton’s Bush, Skyline, Wrights Hill | EM | Carol Kelly | 04 972 5895 | ||
| Wellington in Winter | M | Glynn Woodbury | 021 064 2692 | ||
| East of Butterfly Creek | SF | Mike Wespel-Rose | 04 562 6341 | ||
