2008 October < 2008 Second Half > 2008 December
November 2008
| Oct/November 31-2 Tararua Range | ||||
|---|---|---|---|---|
| 31-2 | Tararuas: Field Hut birthday party | E/M | Hugh Barr | 934‑2244 |
| 31-2 | Marchant-Bull Mound-Cone-Tauherenikau | M | Dave Reynolds | 934‑6120 |
| 2-6 | Ski week | Ski | see notice board in Clubrooms | |
| Sat 1 | Poad’s Road - South Ohau Hut | M | Peggy Munn | 233‑1564 |
| Sat 1 | Taranaki Summit | Mountain | Stuart Hutson | 389‑2681 |
| Sat 1 | Off Track Exploration | M/F | Bill Allcock | 389‑3632 |
| Sun 2 | Walls-Reeves - Coal Creek | E/M | Bob Cyffers | 971‑0015 |
| Sun 2 | Spicer Park - Ohariu Valley (m) | cycle | David Olsen | 232‑7273 |
| Wed 5 | Skyline - Otari | E | Carole Haigh | 476‑7998 |
| Wed 5 | Rae Ridge | M/F | Paddy Gresham | 472‑1363 |
| River Crossing Course to be held in November see notice in Tararua Tramper and Clubrooms in October | ||||
| November 7-9 Ruahine & Tararua Ranges | ||||
| 7-9 | Purity Hut-Mangaweka Trig | E/M | Vicky Wogan | 938‑8937 |
| 7-9 | Car camping at Kaitoke | Y/Fam | Sue Triggs | 479‑4966 |
| 7-9 | Holdsworth-Mid Waiohine | M | Robin Chesterfield | 233‑8314 |
| 7-8 | Ski week | Ski | See Notice Board in Clubrooms | |
| Sat 8 | Off Track Exploration | M/F | Ken Fraser | 04‑905‑3714 |
| Sat 8 | Bull Hill | M | Bruce Popplewell | 479‑2144 |
| Sat 8 | Ruapehu/Girdlestone | Mountain | Scott Miller David Grainger | 021 161 5584 |
| Sun 9 | Senior Family Mountain bike Mt Kaukau - Karori | S/Fam | Dave Melville | 479‑8654 |
| Sun 9 | Cattle Ridge-Orongorongo Track | E/M | Einar Jensen | 569‑5432 |
| Wed 12 | Waikanae Lagoons and Estuary | E | Kath Kerr | 475‑8064 |
| Wed 12 | Papatahi | M/F | Bill Stephenson | 565‑0059 |
| Spring break-Lake Waikaremoana | ||||
| Nov 8-18 | Waikaremoana-Wakareiti-Te Puia Springs | E/M | Mary Inglis | 383‑6562 |
| November 14-16 Tararua Range | ||||
| 14-16 | Waiopehu-Oriwa Biv Site-Gable End | M | Carol Kelly | 972‑5895 |
| 14-16 | Manakau-Waitewaewae-Oriwa | M/F | Neil Challands | 232‑8492 |
| 14-16 | Waerenga Hut and Walkabout | E | Brian Landymore | 478‑0169 |
| Sat 15 | Off Track Exploration | M/F | Bernard Molloy | 388‑7193 |
| Sat 15 | Camp Wainui-354-Graces Stream-Catchpool | M | Lynne Pomare | 934‑1187 |
| Sun 16 PM | Makara Walkway | E | Mary Inglis | 383‑6562 |
| Sun 16 | Botany Trip-Native Plant ID | E | Chris Horne & Barbara Mitcalfe | 475‑7025 |
| Wed 19 | Massey Memorial area | E | Hilary Hunter | 971‑3322 |
| November 21-23 Mt Taranaki & Ruahine Range | ||||
| 21-23 | Dawson Falls-Fantham’s Peak | E/M | Jude Willis | 383‑7476 |
| 21-23 | Ruahines: Longview-Howletts | M | Ken Fraser | 04‑905‑3714 |
| 21-23 | Work Party Tararua Lodge | W/P | Alan Wright | 479‑2566 |
| Sat 22 | Off Track Exploration | M/F | David Castle | 934‑3855 |
| Sat 22 | Atiwhakatu Hut-Pinnacle Ridge-Holdsworth | M | Diane Head | 577‑0076 |
| Sun 23 | Orongorongo Station-Kotumu | E/M | Stuart Hudson | 389‑2270 |
| Wed 26 | Bulls Run Rd - Orange Hut | E/M | Russel Gordon | 473‑1019 |
| Wed 26 | Kowhai Park - Sanctuary Fence - Holloway Rd | BBB | Dave Gobey | 472‑6498 |
| November 28-30 Waerenga & Tararua Range | ||||
| 28-30 | East Whakanui-Waeranga Hut-McKerrow | E/M | Jenny Lewis | 472‑9228 |
| 28-30 | Tararuas: Carkeek Ridge | M/F | David Castle | 934‑3855 |
| 28-30 | Work Party Tararua Lodge | W/P | Alan Wright | 479‑2566 |
| Sat 29 | Off Track Exploration | M/F | Neil Challands | 232‑8492 |
| Sat 29 | Waitohu-Mick-Tangata Maunga | M | Dave Bartle | 479‑2324 |
| Sat 29 | Nelson Lakes - 3 days | Mountain | Stuart Hutson | 389‑2681 |
| Sun 30 | Woburn-Days Bay | E/M | Liz Martin | 938‑6311 |
| Wed 3 | Karori - Wrights Hill | E | John Hart | 972‑8094 |
| Wed 3 | Waitatapia, Papa Stream | M/F | Leader required | |
