2008 June < 2008 Second Half > 2008 August
July 2008
| July 4-6 Ski Mt Ruapehu | ||||
|---|---|---|---|---|
| 4-5 | Ski weekend | Ski | See Notice Board in Club Rooms | |
| 6-12 | Ski week (School Hols first week) | Ski | Neil Johnstone | 971 9622 |
| Sat 5 | AIC Rock | Inst | Alistair Betts | 384 5715 |
| Sun 6 | Dobsons-Tauherenikau | E/M | Mary Inglis | 838‑6562 |
| Wed 9 | Otari | R | Dorothy Douglass | 472 8558 |
| Wed 9 | Local walk | M | Bruce Popplewell | 479 2144 |
| July 11-13 Day trips | ||||
| 13-17 | Ski week (School Hols second week) | Ski | Jenny Jackson | 235‑8204 |
| Sat 12 | Otaki Forks-Table Top | M | Brian Landymore | 478‑0169 |
| Sun PM | Butterfly Creek | E | Rodney Pfeffer | 934 3756 |
| Sun 13 | Waerenga Hut & Browns Stream | E | Patrick Cuming | 475 9970 |
| Wed 16 | Cattle Ridge | E | Diana Barnes | 479‑2947 |
| July 18-20 Day trips | ||||
| 18-19 | AIC Snow 1 (if space - Ski weekend) | Inst | Alistair Betts | 384 5715 |
| 20-24 | Ski week | Ski | See Notice Board in Club Rooms | |
| Sat 19 | Sledge Track-Whakanui Track-Sunny Grove | M | Michael Bartlett | 565‑0624 |
| Sun 20 | Titahi Bay-Whitireia Peninsula | E | Lesley Smith | 972 6167 |
| Wed 23 | Southern Walkway - City to Sea | E/M | Stuart Hudson | 389‑2270 |
| Wed 23 | Jubilee Park via Hutt River | BBB | Dave Currie | 589 1902 |
| July 25-27 Tararua Range | ||||
| 25-27 | Field Hut Dinner Party | E | Vicki Wogan | 938‑8937 |
| 25-26 | Ski Week End | Ski | Helen Zandis | 971 3105 |
| 27-31 | Ski week | Ski | See Notice Board in Club Rooms | |
| Sat 26 | Tunnel Gully-614-792-Climie Rd | M | Syd Moore | 589‑1919 |
| Sun 27 | Mountain House-Atiwhakatu | E | Pip Newton | 233 8779 |
| Sun 27 | Hutt River kids biking | Y/Fam | Robyn Wilson | 970‑6979 |
| Wed 30 | Wainuiomata roads and paths | Cycle | Michele Dickson | 972 2350 |
| Wed 30 | Cone in the snow | M | Bill Wheeler | 479 5666 |
