Use for ski forms
We welcome new people at all club activities
Put notices for trips pages here <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
2007 Second Half < Archive > 2008 Second Half
January 2008
| January 4th - 6th |
| Wed | Dobson Hut site | E | Brenda Neill | 475‑7397 |
| Wed | Whakanui Stream ascent | MF | David Ogilvie | 479‑3035 |
| January 11-13 |
| Sun PM trip | Mt Kaukau 1pm start | E | Rodney Pfeffer | 934 3756 |
| Wed | Matiu Somes Island | R | Tong Young | 473‑5919 |
| Wed | Takapu Road Cannon Creek loop | E | Michelle Paterson | 232‑6670 |
| January 18-21 Aniversary Week End: Kaimanawa |
| 18-21 | Kiriwhakapapa-Arete Forks-Tarn Ridge-Kiriwhakapapa | M | Robin Chesterfield | 233‑8314 |
| 18-21 | Kaimanawa | E/M | Jude Willis | 383‑7476 |
| 19-21 | Mt. Holdsworth camping | Family | Kenny Taggart | 973‑5804 |
| 19-21 | Powell-High ridge-Totara Flats | Family | Penelope Evison | 562‑0188 |
| Sun | Orongorongo-Browns Track-Greens stream | E/M | Mike Horvat | 938‑5137 |
| Wed | Wrights Hill to South Coast | E/M | Pat Reesby | 938‑0550 |
| January 25-27: Holdsworth |
| 25-27 | Holdsworth-Jumbo | E-E/M | Lynne Pomare | 934‑1187 |
| Sat | The Pines-Barra track-Waingawa River | M | Pip Newton | 233‑8779 |
| Sun | Otaki forks-Waiotauru Forks-back via River | E/M | Liz Martin | 938‑6311 |
| Wed | Mt Albert to Zoo or Mt Victoria | BBB | George Spencer | 479‑2955 |
| Wed | Mitre Flats, Waingawa gorge | M | John Thomson | 479 2527 |
| Wed | Karapoti-Totara Park | Bike | Michele Dickson | 972‑2350 |
February 2008
| February 1-3 Waitangi Day Week: Nelson Lakes |
| 1-6 | Waiau Pass-Lake Tennyson-East Sabine | M | Malcom Cunningham | 232‑3695 |
| 4-10 | Nelson Lakes, Sabine Moss Pass | E/M | Rodney Pfeffer | 934 3756 |
| 6-10 | Tararua Tops | M | Peggy Munn | 233‑1564 |
| Sat | Off Track Exploration | M/F | Neil Challands | 232‑8492 |
| Sun | Smith Creek-Tauherenikau | E | Patrick Cuming | 475‑9970 |
| Sun | Tauherenikau Gorge | Family | Howard Symmes | 389‑1759 |
| Wed | Karori Park - Skyline circuit | E | Carole Haigh | 476‑7998 |
| Wed | Ascent of Cone | M | Bill Wheeler | 479 5666 |
| February 8-10 |
| 8-10 | New Burn Hut | E/M | Diane Head | 577‑0076 |
| Sat | River Crossing Instruction | Instruction | Alan Wright | 479‑2566 |
| Sat | Off Track Exploration | M/F | Robin Chesterfield | 233‑8314 |
| Sun | Wainui water catchment | E | Ray Markham | 478‑6091 |
| Sun | Highbury Park walk & BBQ | Family | Kenny Taggart | 973‑5804 |
| Sun | Bushcraft? 1 | Instruction | Malcolm Cunningham | 232‑3695 |
| Wed | Lees Grove | R | Fay Barclay | 564‑8841 |
| Wed | South coast-The Peak-Orongorongo River | F | John Thomson | 479‑2527 |
| February 15-17 |
| Feb 3 weeks | Westland Exploration Various trips and grades (contact Neil for details) | M | Neil Challands | 232‑8492 |
| 15-17 | Herepai-Dundas | M/F | Dave Bartle | 479‑2324 |
| 15-17 | Kiriwhakapapa-Cow Creek-Ruamahanga | M | Carol Kelly | 972‑5895 |
| Sat | Bull Hill (Northern Haurangis) | M | Bruce Popplewell | 479‑2144 |
| Sat | Off Track Exploration | M/F | Bernard Molloy | 388‑7193 |
| Sun | Whitemans Valley (cycle) | Family | Kerrie Kubisch | 970‑4051 |
| Sun | Mitre Flats-Waingawa River | M | Marg Conal | 234‑7866 |
| Sun PM Trip | Days Bay | E | Denise Whetton | 479‑1715 |
| Wed | Old and New Smith's Creek | E | John Hart | |
| February 22-24:Camp and Tamp |
| 22-24 | TTC Unplugged Club Camp & Tramp Social Get Together (Kaitoke) | ALL | Colleen Davey | 972‑8189 |
| 23-24 | Camping at Kaitoke | Family | Anne Dowden | 380‑6868 |
| 22-24 | Queen Charlotte Sound (Yachting) | Sail | John Russell | 907‑0100 |
| Sat | Off Track Exploration | M/F | Bill Allcock | 389‑3632 |
| Sat | Kaitoke Area | M | Peggy Munn | 233‑1564 |
| Sun | Part of TTC unplugged | E/M | Colleen Davey | 972‑8189 |
| Wed | Airport to Seatoun | BBB | Celia O'Neill | 475‑3177 |
| Wed | Days Bay-Deer enclosure-Gollans-Days Bay | E/M | Graeme Clairidge | 562‑8492 |
| February 29 March 2: Ruahine Range |
| 29-2 March | Longview Hut -Rocky Knob circuit | E/M | John Foden | 479‑2487 |
| 1-8 March | Five Passes Humbolt Mountains | M | Peggy Munn | 233‑1564 |
| 1-2 March | Bushcraft? 2 | Instruction | Malcolm Cunningham | 232‑3695 |
| Sat | Off Track Exploration | M/F | Barry Durrant | 470‑7879 |
| Sat | Otaki Forks-Waiotauru-Pukeatua-550 | M | Michael Bartlett | 565‑0624 |
| Sun | Mt. Barton-little Akatarawa | M | Michelle Dickson | 972‑2350 |
March 2008
| February 29 March 2: Ruahine Range |
| 29-2 March | Longview Hut -Rocky Knob circuit | E/M | John Foden | 479‑2487 |
| 1-8 March | Five Passes Humbolt Mtns | M | Peggy Munn | 233‑1564 |
| 1-2 March | Bushcraft? 2 | Instruction | Malcolm Cunningham | 232‑3695 |
| Sat | Off Track Exploration | M/F | Barry Durrant | 470‑7879 |
| Sat | Otaki Forks-Waiotauru-Pukeatua-550 | M | Michael Bartlett | 565‑0624 |
| Sun | Mt. Barton-little Akatarawa | M | Michele Dickson | 972‑2350 |
| Wed | Spicers Forest | E | Lois Hope | 479‑3863 |
| Wed | Sheridan Creek, Field Hut, Otaki Forks | M | Sue Cuthbertson | 970‑0405 |
| March 7-9 Classic Southern Crossing |
| 7-9 | True Southern Crossing | M | Paul Maxim | 389‑6945 |
| 7-9 | Cone Hut Birthday | E/M | Michael Bartlett | 565‑0624 |
| Sat | Off Track Exploration | M/F | Ken Fraser | 905‑3714 |
| Sun | Butterfly Creek | Family | Dave Netherclift | 976‑3636 |
| Sun | Morison Bush | Family | Dave Melville | 479‑8654 |
| Sun | Peka Peka-Paekakariki | M | Chris Horne | 475‑7025 |
| Wed | Kelson | R | Pat Crosby | 478‑6147 |
| Wed | Kaitawa Stream- 673 Mick/Thompson Ridge | M/F | Wayne Griffen | 06 362 6068 |
| March 14-16: Day trips |
| 14-16 | Bushcraft? 3 | Instruction | Malcolm Cunningham | 232‑3695 |
| Sat | Off Track Exploration | M/F | David Castle | 934‑3855 |
| Sat | Catchpool-Harvey-McKerrow Track-Crowther | M | Diane Head | 577‑0076 |
| Sun PM Trip | City to Sea Walkway (1pm start) | E | Mary Inglis | 383 6562 |
| Sun | Hawtry Spur-Lowry Bay | E/M | Sheena Hudson | 389‑2270 |
| Wed | Takapu Rd to Korokoro | E | Margaret Foden | 479‑2487 |
| March 21-24 Easter long week end |
| 20-25 | Arthurs Pass Carroll Hutt Kelly Range | E/M + M | Carol Kelly | 972‑5895 |
| 21-24 | Rahu saddle-Maruia valley (Victoria Rannge) | M | Hugh Barr | 934‑2244 |
| 21-24 | Kirwans Hut Victoria Range | E/M | Alan Wright | 479‑2566 |
| 21-24 | Ruahines: Kawhatu-Crow-Maropea Forks-Otukota | M | Robin Chesterfield | 233‑8314 |
| 21-24 | Holdsworth-Mitre | M | Dave Reynolds | 934‑6120 |
| 20-24 | Rotoiti Lodge-Nelson Lakes | Family | Michelle Rush | 479‑1730 |
| 25-30 | Livingston Mountains-Key Summit-East Eglington-Mararoa and Upukaroa Valleys | M | Paddy Gresham | 472‑1363 |
| 26-28 | "Around" Taranaki | Family | Jacky Challis | 04‑293‑7550 |
| Sat | | | | |
| Wed | Moa Point | BBB | Janet King | 938‑6446 |
| Wed | Southern Walkway and City to Sea | E/M | Stuart Hudson | 389‑2270 |
| March 28-30 : Whanganui |
| 28-30 | Trains Hut (Whanganui) | E/M | Einer Jensen | 569‑5432 |
| 28-30 | Tararua Lodge | Lodge | Alan Wright | 479‑2566 |
| Sat | Wellington City Area | M | Chris Horne | 475‑7025 |
| Sat | Off Track Exploration | M/F | Colin Cook | 384‑7414 |
| Sun | Mt. Reeves-Coal Creek | M | Bob Cyffers | 971‑0015 |
April 2008
| Wed | Karapoti | E | Peter Nixon | 472‑6991 |
| Wed | Renata Hut | M | John Hill | 472‑7721 |
| April 4-6 End of NZ summer time: Ruapehu |
| 4-6 | Wild Areas Tongariro National Park | M/F | Warwick Hill | 473‑5560 |
| Sat | Off Track Exploration | M/F | Neil Challands | 232‑8492 |
| Sat | East Holdsworth Track-Powell Hut | M | Hugh Middleton | 586‑2802 |
| Sun | Mt. Kaukau picnic | Family | Derek Bilby | 972‑1454 |
| Sun | Karori-Hawkins Hill-Red Rocks | E/M | Peter Lapsley | 476‑9099 |
| Wed | Nature Walk-Clay Ridge | R | Dave Currie | 589‑1902 |
| Wed | Cooley Stream roundabout | M/F | Colin Cook | 384‑7414 |
| April 11-13 : Totara Flats |
| 11-13 | Totara Flats via High Ridge | M | Bernard Molloy | 388‑7193 |
| 11-13 | Totatra Flats via "normal" track | E/M | Patrick Cuming | 475‑9970 |
| 11-13 | Catchpool-Mukamuka-Papatahi Circuit | M | Peggy Munn | 233‑1564 |
| 12-13 | Raukawa Lodge | Family | Sue Triggs | 479‑4966 |
| Sat | Off Track Exploration | M/F | Robin Chesterfield | 233‑8314 |
| Sat | Camp Wainui-Evans Track-"Ledge"-354 | M | Lynne Pomare | 934‑1187 |
| Sun | Takapu Rd-Cannons Head-Round Knob | E/M | Colleen Davey | 972‑8189 |
| Wed | Hutt River Trail | BBB | Judith Clairidge | 562‑8492 |
| Wed | Holloway Rd-Windmill-George Denton | E | Dave Burson | 479‑6863 |
| April 18-20: Day trips |
| Sat | Off Track Exploration | M/F | Bernard Molloy | 388‑7193 |
| Sat | Mt Wainui (South Ridge) | M | Dave Bartle | 479 2324 |
| Sun PM Trip | Eastern Walkway | E | Merran Lewis | 383‑7558 |
| Sun | Kapakapanui | M | Alison Handley | 475‑9324 |
| Wed | Whakanui | E/M | Jenny Lewis | 472‑9228 |
| April 25-27 ANZAC |
| 24-27 | Hanmer Springs | Lodge | Rodney Pfeffer | 04‑934 3756 |
| 24-27 | Gordon Range -Hunter's Hut-Red Hill | M | Malcom Cunningham | 232‑3695 |
| 25-27 | Warenga Work Party | all | Brian Landymore | 478‑0169 |
| 25-27 | Elder Hut-Alpha-Tauherenikau | M | Carol Kelly | 972‑5895 |
| 26-28 | Kaweka hot springs | Family | John Dement | 589‑1911 |
| Sat | | | | |
| Sun | Porirua Reserve-Colonial Knob | E | Lesley Smith | 972‑4167 |
| Wed | Belmont exploration | M | Bill Stephenson | 565‑0059 |
| Wed | Porirua -Ara Harakeke-Plimerton | Bike | Sue Cuthbertson | 970‑0405 |
May 2008
| May 2-4 : Day Trips |
| 4-11 | Doubtful Sound-Stewart Island (Breaksea Girl) | Sail/Tmp | Chris Munn | 233‑1564 |
| Sat | Off Track Exploration | M/F | Barry Durrant | 470‑7879 |
| Sat | Sunny Grove-Mystery Track-Turere | E/M | Peter Jagger | 589‑1627 |
| Sun | Hutt River Trail (cycle) | Family | Kenny Taggart | 973‑5804 |
| Sun | Camp Wainui-Round Ridge-Bruces Track | E/M | Michele Dickson | 972‑2350 |
| Wed | Bains Hut-Orongorongo River | E | Marris Weight | 970‑8137 |
| Wed | Cone Saddle area | M | John Foden | 479‑2487 |
| May 9-11 : Taranaki National Park |
| 9-11 | Mt Taranaki area | M | Warwick Hill | 473‑5560 |
| 9-11 | Mt Taranaki area | E/M | Syd Moore | 589‑1919 |
| Sat | Off Track Exploration | M/F | Bill Allcock | 389‑3632 |
| Sat | Totara Creek-Mt House Shelter-Donnellys Flat | M | Alison Handley | 389‑7548 |
| Sun | Karori Sanctuary | Family | Paula Carryer | 479‑8664 |
| Sun | Muritai-Gollans Valley-Eastbourne | E/M | Lyn Taylor | 562‑0235 |
| Wed | Turakirae Head | R | Kath Offer | 569‑6674 |
| Wed | Makara-Terawhiti | M/F | David Ogilvie | 479‑3035 |
| May 16-18 : Otaki Forks |
| 16-18 | Waitewaewae Hut | M | Alan Graham | 938‑6311 |
| Sat | Off Track Exploration | M/F | Ken Fraser | 04‑905‑3714 |
| Sat | Puriri Stream-Upper Gollans Valley-Less Grove | M | Rhonda Billington | 027-3210621 |
| Sun | Field Hut-Table Top | M | Lesley Blackwell | 476‑9282 |
| Sun PM Trip | Colonial Knob | E | Alan Corry | 236‑8932 |
| Wed | York Bay to Eastbourne | E | Diana Barnes | 479‑2947 |
| May 23-25 : Orongorongo |
| 23-25 | Waeranga Hut-Explore the Valley | All | Brian Landymore | 478‑0169 |
| Sat | Off Track Exploration | M/F | David Castle | 934‑3855 |
| Sat | Joes & Smiths Track-Shepherds Spur | M | Glenys Evans | 233‑8848 |
| Sun | Kids Bike Jam Trentham | Family | Anne Dowden | 380‑6868 |
| Sun | Butcher-Cattle Ridge-Orongorongo | E/M | Ian Hunter | 971‑3322 |
| Wed | Rimutaka Incline | E/M | Mary Inglis | 383‑6562 |
| Wed | Treasure Island-Evans Bay | BBB | Dave Gobey | 472‑6498 |
| May 30 June 2 Queens Birthday: Ruahine Range |
| 30-2 June | Sixtus Lodge | Lodge | Liz Martin | 938‑6311 |
| 30-2 June | Mt Richmond | M | Malcom Cunningham | 232‑3695 |
| 30-2 June | Ruahine Range | M | Kenn Fraser | 04‑905‑3714 |
| 30-2 June | Ruahine Range | M/F | Warwick Hill | 473‑5560 |
| 31-2 June | Camp Wakarara (Lodge) | Family | Andreas Kubisch | 970‑4051 |
| 31-2 June | Oturere | Family | Leader Required | 589‑1911 |
June 2008
| May 30 June 2 Queens Birthday: Ruahine Range |
| 30-2 June | Sixtus Lodge | Lodge | Liz Martin | 938‑6311 |
| 30-2 June | Mt Richmond | M | Malcom Cunningham | 232‑3695 |
| 30-2 June | Ruahine Range | M | Kenn Fraser | 04‑905‑3714 |
| 30-2 June | Ruahine Range | M/F | Warwick Hill | 473‑5560 |
| 31-2 June | Camp Wakarara (Lodge) | Family | Andreas Kubisch | 970‑4051 |
| 31-2 June | Oturere | Family | Leader Required | 589‑1911 |
| Wed | Belmont Regional Park | E | Barbara Ogilvie | 479‑3035 |
| Wed | City walk | M | Bill Wheeler | 479‑5666 |
| June 6-8 : Day Trips |
| Sat | Off Track Exploration | M/F | Colin Cook | 384‑7414 |
| Sat | Muritai Track-Gollans-GG-Hawtrey Spur | E/M | Peter Jagger | 589‑1627 |
| Sun | Karori Park-Skyline Walway | E/M | Pat Reesby | 938‑0550 |
| Wed | Duppa St to Aro St | R | Dorothy Douglas | 472‑8558 |
| Wed | Cattle Ridge, McKerrow | M/F | Paddy Gresham | 472‑1363 |
| June 13-15: Wairarapa |
| 13-15 | Tora Walk | E/M | Mary Inglis | 383‑6562 |
| Sat | Off Track Exploration | M/F | Neil Challands | 232‑8492 |
| Sat | Abbots Creek-Pylon Rd-Puffer Saddle | E/M | Michele Dickson | 972‑2350 |
| Sun | Rimutuka Incline (walk/cycle) | Family | Kerry Kubisch | 970‑4051 |
| Sun | Round Reservoir-Towai-Rata Ridge Track | E/M | Jenny Lewis | 472‑9228 |
| Sun PM Trip | Makara Walkway | E/M | Rodney Pfeffer | 934‑3756 |
| Wed | Tinakori Hill - Otari | E | Peter & Jenny Murray | 977‑7674 |
| June 20-22 |
| 20-22 | Tararua Lodge Winter Soltice | Lodge | Marilyn Bramley | 476‑8024 |
| Sat | Off Track Exploration | M/F | David Castle | 934‑3855 |
| Sat | Naenae Loop Track-Kamahi St-Stokes Valley-Taitai | E/M | Syd moore | 589‑1919 |
| Sun | Whakanui Track-Turere -Crowther | E/M | Tricia Walbridge | 479‑1097 |
| Wed | Mid Winter Solstice at Huntleigh | All | Kath Kerr | 475‑8064 |
| June 27-29 |
| 27-29 | Kapakapanui | E/M | Pip Newton | 233‑8779 |
| Sat | Off Track Exploration | M/F | Colin Cook | 384‑7414 |
| Sat | Tana Track-Old Whakanui-Sidle Track-Sunny | M | Michael Bartlett | 565‑0624 |
| Sun | Pukerua Bay-Plimmerton | E/M | Fi Coster | 477‑3773 |