2007 August < 2007 Second Half > 2007 October
September 2007
| August 31-September 2: Tararua Forest Park | ||||
|---|---|---|---|---|
| 31- 3 | Kaweka: day trips (4 days) | Lodge | Bruce Popplewell | 479 2144 |
| 1-2 | Cone hut | E | John McIvor | 479 5530 |
| 1-2 | Marchant-Bull Mound-Cone | M | Robin Chesterfield | 233 8414 |
| 31-1 | Tararua Lodge | Ski | Charlie Georgiou | 586 1599 |
| Sat 1 | Panatewaewae Area | M | Wayne Griffen | 06 362 6068 |
| Sat 1 | Off Track Exploration | M/F | Bill Allcock | 389 3632 |
| Sun 2 | Crofton Downs-Johnston Hill-Kaukau | E/M | Alan Wright | 479 2566 |
| 2-6 | Primary School Ski Championship | Ski | Jenny Jackson | 235 8204 |
| Wed 5 | Barneys Whare-Orongorongo River | M | David Ogilvie | 479 3035 |
| Wed 5 | Southern Walkway | E | Carole Haigh | 476 7998 |
| September 7-10: Kaweka Forest Park | ||||
| 7-9 | Ohakune Area | MTB | Jenny Olsen | 232 7273 |
| 7-8 | Tararua Lodge / Interclub ski races | Ski | Vivienne Radcliffe | 233 1398 |
| Sat 8 | Dobsons-Marchant Strm Forks-1016 | M | Masaki Kojima | 473 4637 |
| Sat 8 | Off Track Exploration | M/F | Neil Challands | 232 8492 |
| Sun 9 | McKerrow-Clay Ridge | E/M | Peter Lapsley | 476 9099 |
| 10-13 | HIBS (Private booking) | Ski | nil | |
| Wed 12 | Catchpool - Turere - McKerrow | M/F | John Thomson | 479 2527 |
| Wed 12 | Gum Tree Route | R | Fay Barclay | 564 8841 |
| September 14-16: St James Walkway | ||||
| 15-22 | St James Walkway (8 days) | M | Patrick Cuming | 475 9970 |
| 14-15 | Tararua Lodge | Ski | Murray Fitzgerald | 383 4980 |
| Sat 15 | Woodside-Rocky Knob-Taits Stm-Reeves | M | Lynne Pomare | nil |
| Sat 15 | Off Track Exploration | M/F | Robin Chesterfield | 233 8314 |
| Sun 16 | Holdsworth-Totara Ck-Mid. Fks Spur (early start) | M | Alison Handley | 475 9324 |
| Sun 16 | Belmont, Takapu -Cannons (primary kids) | Fam | Robyn Wilson | 970 6979 |
| 17-20 | HIBS (Private booking) | Ski | nil | |
| Wed 19 | Karori Park - Skyline Walkway - Otari | E | Hilary Hunter | 971 3322 |
| September 21-23: Raglan Range | ||||
| 20-23 | Upper Wairau valley-Raglan Range | Alpine | Neil Challands | 232 8492 |
| 21-26 | Family Tararua Lodge (bookings from 17 July) | Ski | Bruce Richards | 479 1094 |
| Sat 22 | Mt Wainui -South Ridge | M | Dave Bartle | 479 2324 |
| Sat 22 | Off Track Exploration | M/F | Ken Fraser | 04 905 3714 |
| Sun 23 | Percy Reserve-Belmont Trig-Cornish St | E | Jenny Lewis | 472 9228 |
| Sun 23 | Pinehaven hill track- buggies & walkers | Fam | Kerrie Kubisch | 970 4051 |
| Wed 26 | Stratton St - Round Hill - Cannon Head | E/M | Syd Moore | 589 1919 |
| Wed 26 | Hutt River Trail | BBB | Judith Claridge | 562 8492 |
| September 28-30: Tararua Forest Park | ||||
| 27-30 | Upper Wairau Valley-Raglan Range | alpine | Neil Challands | 232 8492 |
| 27-1 Oct | Family Tararua Lodge (bookings from 17 July) | Ski | Jenny Jackson | 235 8204 |
| 29-30 | Roaring Stag-Lost Lake | E/M | Vicki Wogan | 938 8937 |
| 29-30 | Herapai-Roaring Stag | M | Robin Chesterfield | 233 8314 |
| Sat 29 | Rimutaka Summit-Abbotts Crk-Pylon Rd | M | Diane Head | 577 0076 |
| Sat 29 | Off Track Exploration | M/F | David Castle | 934 3855 |
| Sun 30 | Fraser St-East Ridge-Forks Spur-Fern Gully | E/M | Michele Dickson | 972 2350 |
