2007 October < 2007 Second Half > 2007 December
November 2007
| November 2-4: Tararua Forest Park | ||||
|---|---|---|---|---|
| 3-4 | Southern Crossing | M | Anne Opie | 971 6016 |
| 3-4 | Field Hut Birth Day Work Party | WP | Hugh Barr | 934 2244 |
| Sat 3 | Tunnel Gully-Rimutaka Incl-792-Climie | M | Michael Bartlett | 565 0624 |
| Sat 3 | Off Track Exploration | M/F | Bill Allcock | 389 3632 |
| Sun 4 | Bump 614-Mt Climie | E/M | Bob Cyffers | 971 0015 |
| Wed 7 | Manor Park to Petone | M | John Hill | 472 7721 |
| Wed 7 | Belmont Hill | E | Kath Offer | 569 6674 |
| November 9-11: Tongariro National Park | ||||
| 9-11 | Mangatepopo-Ngauruhoe Oturere-Chateau | M | Chris Munn | 233 1564 |
| 9-11 | Chateau-Oturere-Mangatepopo | E/M | Peter Tunnicliff | 384 8856 |
| 9-11 | Camping at Kaitoke & Rivendell walk | Fam | Anne Dowden | 380 6868 |
| 10-11 | Southern Wairarapa | Cycle | Lois Buckrell | 388 1820 |
| Sat 10 | Tauherenikau Gorge Trk-714-270 | M | Sue Cuthbertson | 970 0405 |
| Sat 10 | Off Track Exploration | M/F | Ken Fraser | 04 905 3714 |
| Sun 11 | Eastern Hutt hills cycling | Fam | John Dement | 589 1911 |
| Sun 11 | Paremata-Belmont RP-Jubilee Peak | M | Chris Horne | 475 7025 |
| Wed 14 | Otaki Forks Bump 850 | M | Paddy Gresham | 472 1363 |
| Wed 14 | Makara Road Summit - Skyline return | R | Peter Nixon | 472 6991 |
| November 16-18: Kaweka Forest Park | ||||
| 16-20 | Kaweka circuit (five days) | M | Bruce Popplewell | 479 2144 |
| 16-18 | Bannister-Arete-Blue Range circuit | M/F | Dave Bartle | 479 2324 |
| 17-18 | Totara Flats | E/M | Diane Head | 577 0076 |
| Sat 17 | Browns Stream -Rimutaka Tops-Veras Track | M | Russell Cooke | 977 9865 |
| Sat 17 | Off Track Exploration | M/F | Barry Durrant | 470 7879 |
| Sun 18 | Brooklyn-Turbine-Red Rocks | E/M | Stuart Hudson | nil |
| Sun 18 | Botany trip | E | Chris Horne | 475 7025 |
| Sun 18 | Skyline Cycle | Cycle | Mark Collinge | 479 2684 |
| Sun 18 | Matiu-Somes Island ferry & walk | Fam | Dave Netherclift | 976 3636 |
| Wed 21 | Butterfly Creek | E | John Hart | 972 8094 |
| November 23-25: Tararua Forest Park | ||||
| 23-25 | Holdsworth-Jumbo | E/M | Patrick Cuming | 475 9970 |
| 23-25 | Waiohine- Neill Forks | M | Dave Reynolds | 934 6120 |
| 23-25 | Whanganui Bay, Taupo | Climbing | Paul Maxim | 389 6945 |
| 24-25 | Overnight tramp: Orongorongo river | Fam | Sean Crawford | 389 5282 |
| Sat 24 | Kaitoke-Smith Creek | M | Don McMaster | 388 5923 |
| Sat 24 | Off Track Exploration | M/F | Bernard Molloy | 388 7193 |
| Sat 24 | Day Cycle Trip | Cycle | Barbara Crump | 479 6676 |
| Sun 25 | Butterfly Creek-Bump 285-McKenzie Tk | E/M | Michele Dickson | 972 2350 |
| Wed 28 | Gentle Annie | E/M | John McIvor | 479 5530 |
| November 30-Dec 2: Whirinaki Forest Park | ||||
| 28-5 Dec | Whirinaki Circuit (6 days) | E/M | Jenny Lewis | 472 9228 |
| 30-2 Dec | Te Matawai-Gable End | M | Warwick Hill | 473 5560 |
| 1-2 Dec | Morison Bush Camp | Fam | Dave Melville | 479 8654 |
| Sat 1 Dec | Totara Creekk-High Ridge-Holdsworth | M | Dave Reynolds | 934 6120 |
| Sat 1 | Off Track Exploration | M/F | Robin Chesterfield | 233 8314 |
| Sun 2 | South Karori-South Makara Stream (early start) | M | Don McMaster | 388 5923 |
