2006 May < 2006 First Half > 2006 July
June 2006
| 2-5 | June Queens Birthday | |||
|---|---|---|---|---|
| 2-5 | Skilife Lodge Ohakune | Family | Howard Symmes | |
| 2-5 | Ruahines west of Dannevirke | Lodge | Bob Cyffers | |
| 2-5 | Craigs–Sparrowhawk Biv –Te Atua Mahuru–Barlow | Medium | Malcolm Cunningham | 021 113 2155 |
| Sat 3 | Off track exploration | Medium/Fit | Colin Cook | |
| Sun 4 | Lowry Bay - Eastbourne | Easy/Medium | Pat Reesby | |
| Wed 7 | Marchant Stream | Medium | David Ogilvie | |
| 9-11 | June Rimutaka Range | |||
| 9-11 | Tararua Lodge kitchen opening & Tongariro crossing | Lodge | Alan Wright | 499 2213 |
| 9-11 | East Whakanui – Shamrock Hut – Old Whakanui | Easy/Medium | Bruce Popplewell | |
| Sat 10 | Off track exploration | Medium/Fit | Neil Challands | |
| Sat 10 | Smiths Creek-Wiersma Creek Spur-Dobson's Track | Medium | Lynne Pomare | |
| Sun 11 | Brooklyn - Te Kopahou - Sinclair Head | Easy/Medium | Peter Lapsley | |
| Sun 11 | Wilton Bush | Family-Preschool | Andy Foster | |
| Wed 14 | Korokoro Stream | Easy | Syd Moore | |
| 16-18 | June Aorangi Range | |||
| 16-18 | Washpool – Washpool Hut – Putangirua Pinnacles | Medium | Robin Chesterfield | |
| Sat 17 | Off track exploration | Medium/Fit | Dave Reynolds | |
| Sat 17 | Kowhai St -Point 285 -Gollans Stream -Muritai | Medium | Michael Bartlett | |
| Sun 18 | Hang Dog Rock Climbing | Family | John Dement | |
| Sun 18 | Exploring South of Makara | Family | Christine Whiteford | |
| Sun 18 | Upper Turere circuit | Easy/Medium | Tricia Walbridge | |
| Wed 21 | Johnstons Hill - Wrights Hill | Easy/Medium | Pat Reesby | |
| 23-25 | June Tararua Range - Walls Whare | |||
| 23-25 | Winter Solstice party - Tararua Lodge | Lodge | TBA | |
| 23-25 | Cone Hut | Easy/Medium | Brian Landymore | |
| Sat 24 | Off track exploration | Medium/Fit | Robin Chesterfield | |
| Sat 24 | Kaitoke -Point 805 - Rimutaka Café | Medium | Alison Handley | |
| Sun 25 | Pukerua Bay - Plimmerton | Easy/Medium | Fi Coster | |
| Wed 28 | Winter Solstice at Wainuiomata Boys Bgde Camp | Ramble | Dorothy Douglass | |
| 30-2 | June | |||
| Sat 1 | Off track exploration | Medium/Fit | Susan Guscott | |
| Sat 1 | Cattle Ridge -McKerrow -Evans Track-Camp Wainui | Medium | Masaki Kojima | |
