First Half 2002
| December 14-16 | Day Trip Weekend | ||
| Sat 15 | Holdsworth Lodge-Pinnacle Ridge-Atiwhakatu | Medium/Fit | Mike Arnold |
| Sat 15 | Belmont Trig-Boulder Hill | Mtn Biking-Fit | Mark Collinge |
| Sun 16 | Te Ikaamaru Bay | Easy/Medium | Graham Brown |
| Sun 16 | Akatarawa | Mtn Biking-Med | Nick Crang |
| Wed 19 | Mataihuka Track-Waterfall Rd-QEII Park | Easy | David Burson |
| December 27-13 | Christmas Trips | ||
| 27-Apr | Green Lake-Lake Monowai | Easy/Medium | Sue Cuthbertson |
| 27-Apr | Olivine Ice Plateau | Alpine Climbing | Andre Visser |
| 28-Dec | Tasman Glacier (Mt Cook NP) | Alpine Climbing | Alistair Betts |
| 27-13 | South Island (Bike and Kayak) | Mtn Biking-Med | Jenny Gates |
| 27-13 | South Island (Bike and Kayak) | Sea Kayaking | Andy Foster |
| January 5-21 | Extended January Trips | ||
| 14-May | Wilkin-East Matukituki-Albert Burn-Wilkin | Medium | Malcolm Cunningham |
| 21-Nov | Beans Burn-Rock Burn-Route Burn | Medium/Fit | Robin Chesterfield |
| January 4-6 | Day Trip Weekend | ||
| Wed 9 | Catchpool-Goat Stm Spur-South Saddle | Medium | Bruce Popplewell |
| January 11-13 | Day Trip Weekend | ||
| Sun 13 | Pukerua Bay-Plimmerton | Easy | Rosemary Wilson |
| Sun 13 | Korokoro Stream | Family | Dave Netherclift Nina Netherclift |
| Wed 16 | Southern Walkway | Easy | Kath Kerr |
| January 18-21 | Anniversary Weekend - Tararua Range | ||
| 18-21 | Holdsworth-Totara Flats | Easy | Pam Smith |
| 18-21 | Holdsworth-Totara Flats-Kaitoke | Easy/Medium | Michael Hoyle |
| 18-21 | Greater Northern:Holdsworth-Tarn Ridge-Arete-Ohau | Medium | Paula Carryer |
| 18-21 | Putara-Kaitoke | Fit | Dave Reynolds |
| 18-21 | Wanganui River Canoeing | Family | William Dashfield |
| 18-21 | Awatere-Molesworth-Hanmer | Mtn Biking-Med | Rodney Pfeffer |
| Wed 23 | Bell's Track-Otari | Ramble | Christine Lock |
| January 25-27 | Rimutaka Range | ||
| 25-27 | Waerenga Hut-Ascent of Papatahi | Medium | Heidi Thomson |
| 25-27 | Rocky Hills-Taipo Reserve | Medium | Chris Everett |
| 25-27 | Kime Hut | Work Party | Stuart Brown |
| 25-27 | Tararua Hut | Work Party | Sue Cuthbertson |
| 26-27 | Wellington South Coast | Sea Kayaking | Andy Foster |
| Sat 26 | Sunny Grove-Turere Stream Traverse | Medium/Fit | Michael Bartlett |
| Sun 27 | Otaki Forks-Waiotauru | Easy/Medium | Liz Martin |
| Sun 27 | Wellington-Coast to Coast | Medium | Chris Horne |
| Sun 27 | Eastbourne-Pencarrow-Wainuiomata | Mtn Biking-Med | Erica Steele |
| Tue 29 | Prospective Members' Night | Social | Social Committee |
| Wed 30 | Butcher-Waengapu-Coast Rd | Easy/Medium | Pat Crosby |
| February 1-3 | Tararua Range - Mangahao | ||
| 03-Jan | Mangahao Dam-Mangahao Flats Hut | Easy/Medium | Anthony McNamara |
| 03-Jan | Mangahao Dam-Girdlestone Saddle-Ohau | Medium | John Thomson |
| 03-Jan | Ohau-Mangahao Flats-Roaring Ck-Makahika | Medium/Fit | Ken Fraser |
| 03-Feb | Catchpool-Waerenga Hut-Boulder Creek | Easy | Tong Young |
| 03-Jan | Tararua Hut-Mts Ruapehu, Ngauruhoe, Tongariro | Medium/Fit | Ian Howat |
| 03-Jan | Tararua Hut-Day walks | Lodge | Ray Sansom |
| Sat 2 | Ngatiawa River-Bump 790-Kapakapanui | Medium/Fit | Glenys Evans |
| Sun 3 | Smith Creek (swim) | Easy | Robyn Hills |
| Sun 3 | Dobsons-Phillips Stream Forks-Marchant Ridge | Easy/Medium | John Hart |
| Sun 3 | Pauatahanui Inlet | Family | William Dashfield |
| Sun 3 | Rimutaka Incline | Family Cycling | Jenny Mason |
| Wed 6 | Holdsworth-East Holdsworth | Medium | Gordon McKenzie |
| Wed 6 | Old Coach Rd-Kaukau-Skyline Walkway | Mtn Biking-Med | Jenny Gates |
| February 8-10 | Tararua Range - Tauherenikau | ||
| 10-Aug | Tauherenikau Valley - Gourmet with Campfire! | Easy | Keith Huntington |
| 10-Aug | Underhill Road-Mt Tauherenikau | Medium | Bernard Molloy |
| 10-Aug | Tauherenikau Valley | Family | Dave Melville |
| 10-Aug | Tararua Weka Project | Conservation | Sue Cuthbertson |
| Sat 9 | Waiorongomai-Bump 640 | Medium/Fit | John Thomson |
| Sun 10 | Chasm Walkway-Patuna Farm, Martinborough | Easy | Pip Smith |
| Sun 10 | Lower Tauherenikau Gorge | Tubing-Easy/Med | Andy Foster |
| Sun 10 | Lower Tauherenikau Gorge (tubing) | Family | Andrew Carman |
| Sun 10 | Bushcraft 1 (Belmont Regional Park) | Instruction | Kate Williams |
| Sun 10 | Tracking and Clue Awareness Course | Sarex | S.A.R. Committee |
| Wed 13 | Te Ikaamaru Bay | Easy | Carole Haigh |
| February 15-17 | Tararua Range - North Manakau | ||
| 15-17 | Waikawa Stm-West Waitewaewae-Waitohu Stream | Medium | Syd Moore |
| 15-17 | Waikawa Stm-West Waitewaewae-Waitewaewae | Medium/Fit | Colin Cook |
| Sat 16 | Cooks Rd-Dopers Creek-Whakatikei Gorge-Dude Ranch | Medium | Robin Chesterfield |
| Sat 16 | Kaitoke Waterworks-Bump 642-Kakariki | Fit | Ken Fraser |
| Sat 16 | River Road-Whitemans Valley | Mtn Biking-Easy | Lyn Kelly |
| Sun 17 | Karori-Owhiro Bay | Easy/Medium | Pat Reesby |
| Sun 17 | Southern Walkway | Family | Kathy Griffin |
| Sun 17 | Rimutaka Pylon Track | Mtn Biking-Fit | John Dement |
| Wed 20 | Pukerua Bay-Plimmerton | Ramble | Fay Barclay |
| February 22-24 | Egmont National Park | ||
| 22-24 | Tahurangi Lodge-Mt Taranaki/Egmont | Medium | Sean Crawford |
| 22-24 | Bannister Circuit | Fit | Dave Reynolds |
| 22-24 | Southern Crossing: Otaki Forks-Kime-Alpha-Kaitoke | Family | Graham Rowe |
| 23-24 | Rimutaka Incln-Wstrn Lake-Baring Hd-Eastbourne | Mtn Biking-Med | Ian Howat |
| Sat 23 | Kaitoke-Smith Ck-Bump 586-Marchant Stm Fks | Medium | Peter Jagger |
| Sat 23 | Kaitoke-Smith Ck-Tauherenikau | Fit | Colin Cook |
| Sat 23 | Mana Island | Sea Kayaking | Peter Gates |
| Sun 24 | Days Bay-Pencarrow | Easy | Patrick Cuming |
| Sun 24 | Kapiti Island | Easy | Hugh Barr |
| Sun 24 | Pines-Barra Track-Mitre Flats-Waingawa River | Medium | Heidi Thomson |
| Wed 27 | Owhiro Bay-Long Gully-Island Bay | Easy/Medium | Pat Reesby |
| March 1-3 | Tongariro National Park | ||
| 03-Jan | Tararua Hut-Two Craters, Ruapehu, Ngauruhoe | Medium | Peter Thompson |
| 03-Jan | Tararua Hut-Day walks | Lodge | Keith Huntington |
| 03-Jan | Southern Main Range | Fit | Dave Reynolds |
| 03-Feb | Bushcraft 2 (Tauherenikau Valley) | Instruction | Mark Casey |
| Sat 2 | Holdsworth Lodge-Bump 728-Carrington Ridge | Medium/Fit | Bill Allcock |
| Sun 3 | Farm Creek | Easy/Medium | Sheena Hudson |
| Wed 6 | Kaitoke-Bump 805-Mt Frith-Bump 450-Bump 714 | Medium | Susan Guscott |
| March 8-10 | Tararua Range - Waiohine | ||
| 10-Aug | Walls Whare-Cone Ridge-Totara Flats | Medium | John Rippon |
| 10-Aug | Tararua Mountain Race | Fit | Diana Munster |
| 10-Aug | Walls Whare-Cone Hut-Neill-Winchcombe-Alpha-Walls Whare | Fit | Dave Reynolds |
| 10-Aug | Tararua Hut-Okupata Cave | Family | Simon Davis |
| Sat 9 | Otaki Forks-Sheridan Ck-Tirotiro Knob | Medium | Marg Conal |
| Sat 9 | Bawbaw-Waiorongomai River | Fit | Ken Fraser |
| Sat 9 | Wellington Harbour | Sea Kayaking | Jennifer Roberts |
| Sat 9 | Hutt River Trail | Mtn Biking-E/M | Nigel Frater |
| Sun 10 | Butcher-Cattle Ridge | Easy | Jenny Lewis |
| Wed 13 | Manawatu Gorge Walk | Easy | Bruce Popplewell Kerry Popplewell |
| March 15-17 | Marlborough Sounds | ||
| 15-17 | Furneaux-Ship Cove-Furneaux-Mt Furneaux | Easy/Medium | Cheryl McDonald |
| 15-17 | Punga Cove-Mt Stokes-Furneaux-Mt Furneaux | Medium | Robin Chesterfield |
| 15-17 | Otaki Forks-Waiotauru Forks-Renata Forks | Medium/Fit | Colin Cook |
| 15-17 | Bushcraft 3 (Holdsworth) | Instruction | Donna Wilson |
| 15-17 | Tararua Weka Project | Conservation | Alan Graham |
| 15-17 | Queen Charlotte Walkway | Mtn Biking-Med | Tim Kelly |
| 16-17 | Clydesdale Horse Trekking (Manawatu) | Easy | Rodney Pfeffer |
| 15-17 | First Aid Training Weekend | Sarex | S.A.R. Committee |
| Sat 16 | Speedys Stream-Boulder Hill-Haywards | Medium | Chris Horne |
| Sat 16 | Holdsworth-Totara Ck-Red Rock Spur-High Ridge | Medium/Fit | Rhonda Billington |
| Sun 17 | Belmont Trig | Easy/Medium | R. Balantine-Scott |
| Sun 17 | Orongorongo River | Family | Nick Crang |
| Wed 20 | Wright Hill-Karori | Ramble | Pat Reesby |
| March 22-24 | Tararua Range - Otaki Forks | ||
| 23-24 | Field Hut | Easy | Tony Balcombe |
| 22-24 | Otaki Forks-Rae Ridge-Kime Hut-Judd Ridge | Medium | Bill Allcock |
| Sat 23 | Mukamuka-Tapokopoko Stm-Bump 645-Coast | Medium | Ernst Hubmann |
| Sat 23 | Otaki Forks-Bump 876-Waitatapia-Plateau | Fit | Colin Cook |
| Sat 23 | Alpine Instruction-Rock 1 (Baring Head) | Instruction | Alpine Committee |
| Sun 24 | Elsdon Reserve-Pikarere Farm | Easy | Michelle Paterson |
| Sun 24 | Catchpool-Orongorongo River-Whakanui Track | Medium | Bruce Popplewell |
| Wed 27 | Coral Ridge-Hukinga | Easy/Medium | David Burson |
| March 28-2 | Easter Weekend - Kahurangi National Park | ||
| 28-Jan | Rolling River-Granity Hut-Mt Owen | Medium | Robin Chesterfield |
| 28-Jan | Rolling River-Kiwi Saddle Hut-Gibbs Track | Medium/Fit | Warwick Hill |
| 28-Feb | Boyle Lodge (Lewis Pass) | Lodge | Bob Cyffers |
| 28-Jan | Tararua Hut-Ruapehu Pks-Rangipo-Waihohonu Huts | Medium/Fit | Ken Fraser |
| 28-Jan | Konini Lodge, St Arnaud | Family | Denise Church |
| 28-Jan | Lake Taupo | Sea Kayaking | Andreas Kubisch |
| Wed 3 | Belmont Explorer | Medium | David Podmore |
| April 5-7 | Rimutaka Range | ||
| 07-May | Waerenga Hut-South Saddle | Easy/Medium | John Willett |
| 07-May | Waerenga Hut-Ascent Mt Matthews | Medium | Bob Cyffers |
| 07-May | Wharekauhau-North Saddle-Hinakitaka Stm | Medium | Chris Everett |
| 07-May | Holdsworth-Baldy-S.King-Dorset Rdg-Jumbo-Holdsworth | Fit | Dave Reynolds |
| Sat 6 | Holdsworth Ck-Powell Hut-Holdsworth Lodge | Medium | Michael Bartlett |
| Sat 6 | Alpine Instruction-Rock 2 (Wellington High School) | Instruction | Alpine Committee |
| Sat 6 | Cannons Point-Karapoti | Mtn Biking-E/M | Allan Holden |
| Sun 7 | Kaitoke Waterworks-Te Marua-Tunnel Gully | Easy/Medium | Tricia Walbridge |
| Sun 7 | Interclub Sports Weekend - WT&MC Challenge | Medium | Andreas Kubisch |
| 14-May | Kepler Track and Hump Track | Easy | Rodney Pfeffer |
| Wed 10 | Elsdon Camp-Pikarere Farm-Titahi Bay | Easy | Michelle Paterson |
| April 12-14 | Tararua Range - Ohau | ||
| 14-Dec | Waiopehu Hut | Easy | Tony Balcombe |
| 14-Dec | Ohau-Oriwa Biv-Dracophyllum Biv-Deception Spur-Ohau | Fit | Colin Cook |
| 14-Dec | Pelorus Bridge-Maungatapu Track | Mtn Biking-Fit | Diana Munster |
| Sat 13 | Otaki Forks-Taungata | Medium | Hugh Middleton |
| Sat 13 | Walls Whare-Makaka Ck Spur-Clem Ck Spur | Fit | Dave Reynolds |
| Sat 13 | Trip Organisers'/Leaders' Workshop | Instruction | Mark Casey |
| Sun 14 | City to Sea Walkway | Easy/Medium | Denise Whetton |
| Wed 17 | Rimutaka Forest Park | Ramble | Mary Mason |
| April 19-21 | Tararua Range - Holdsworth | ||
| 19-21 | Putara-Herepai Hut | Easy | Patrick Cuming |
| 19-21 | Holdsworth-Baldy-Mitre Flats-Holdsworth | Medium | Syd Moore |
| 19-21 | Holdsworth-Maungahuka-Neill Forks-Holdsworth | Fit | Dave Reynolds |
| 19-21 | Hunterville-Apiti-Palmerston North | Mtn Biking-E/M | Jenny Gates |
| 20-21 | Rope Skills Course | Sarex | S.A.R. Committee |
| Sat 20 | Mangatarere-Sayers-Totara Creek-Bump 768 | Medium | Sieny Pollard |
| Sat 20 | Kaitoke Waterworks-E Hutt-Mt Marchant-Bump 705-Bump 630 | Fit | Bill Allcock |
| Sat 20 | Alpine Instruction-Rock 3 (Titahi Bay) | Instruction | Alpine Committee |
| Sat 20 | Paint Ball | Social | Andreas Kubisch |
| Sun 21 | Kaukau-Otari Reserve | Easy | Margaret Foden |
| Sun 21 | Maungakotukutuku-Maunganui-Titi | Family | Ray Molineux |
| Wed 24 | Cross Creek-Rimutaka Incline | Easy/Medium | Colin Silva de Simas |
| April 24-28 | Extended Anzac Weekend - Kaweka Range & Nelson Lakes National Park | ||
| 24-28 | Pinks Hut-Middle Hill-Whetu-Makino-Te Puia-Pinks | Easy/Medium | John Russell |
| 24-28 | Makahu Sdl-Back Rdg-Kiwi Mth-Kaiarahi-Kaweka J | Medium | Bruce Popplewell |
| 24-28 | Lk Rotoroa-Ella Hut-Mt Ella-D'Urville Hut-Mt Misery | Medium/Fit | Andy Foster |
| 26-28 | St Arnaud-Angelus-Sabine Hut-Speargrass-St Arnaud | Medium | Hugh Barr |
| Sat 27 | Holdsworth-Bump 535-Bump 877-Bump 846-Bump-634 | Medium | John Thomson |
| Sat 27 | Otaki Forks-Bridge Peak-Hector River-Field Peak | Fit | Dave Reynolds |
| Sun 28 | Stokes Valley circuit | Easy | Diana Barnes |
| Sun 28 | Karapoti-Little Akatarawa | Easy/Medium | David Burson |
| Sun 28 | Makara Walkway | Family | Vivienne Radcliffe |
| Wed 1 | Maungakotukutuku-Titi-The Island-Maunganui | Medium | John Thomson |
| May 3-5 | Aorangi Range | ||
| 05-Mar | Mangatoetoe Hut and beyond | Easy | Jenny Sanders |
| 05-Mar | Cape Palliser-Stonewall Basin-Mangatoetoe Peak | Medium/Fit | Chris Everett |
| Sat 4 | Dobsons-Phillips Stream Forks-Marchant Ridge | Medium | Sue Cuthbertson |
| Sat 4 | Eastern Hutt Hills-Wainuiomata | Mtn Biking-Fit | Peter Thompson |
| Sun 5 | Mt McKerrow | Easy/Medium | Alan Clark |
| Sun 5 | Tawa-Petone | Family | Christine Whiteford |
| Sun 5 | Mystery Cafe Ride | Mtn Biking-E/M | Diana Munster |
| Wed 8 | Cecil-Nabhra | Easy | Brenda Neill |
| May 10-12 | Tararua Range - The Pines | ||
| 12-Oct | Mitre Flats | Easy | Graham Hall |
| 12-Oct | Kiriwhakapapa-Table Ridge-Girdlestone Hut-Baldy-Waingawa River | Medium/Fit | Mark Sherriff 3851166 |
| Sat 11 | Muritai Track-Bump 232-Bump 285-Hawtrey | Medium | Peter Jagger |
| Sun 12 | Woburn-Days Bay | Easy | Pip Newton |
| Sun 12 | Rimutaka Incline | Family | Franz Hubmann |
| Sun 12 | Old Coach Road-Papanui-Pikarere | Mtn Biking-E/M | Sue Cuthbertson |
| Wed 15 | Eastern Walkway | Ramble | Rolf Kluger |
| May 17-19 | Tararua Range - Otaki Forks | ||
| 17-19 | Waiotauru Hut | Easy | Alan Graham |
| Sat 18 | Pines-Barra Track-Bump 865-Bump 930 | Medium | Colin Cook |
| Sun 19 | Abbots Creek-Pylon Road-Rimutaka Tea Rooms | Easy/Medium | Bob Cyffers |
| Sun 19 | Mana Island-Tree Planting | Family | Trish Gardiner |
| Sun 19 | Takapu Valley-Korokoro | Mtn Biking-Fit | Mark Collinge |
| Sun 19 | Mini SAREX | Sarex | S.A.R. Committee |
| Wed 22 | Belmont Trig-Round Knob | Easy/Medium | Kath Offer |
| May 24-26 | Tararua Range - Tauherenikau | ||
| 24-26 | Kaitoke-Tutuwai | Easy/Medium | Vivienne Wilson |
| 24-26 | Kaitoke-Bull Mound-Cone Hut-Kaitoke | Medium | Bruce Popplewell |
| Sat 25 | Holdsworth-Totara Ck Forks-Mountain House | Medium | Tim Stone |
| Sun 26 | Wainuiomata Water Catchment | Easy | Robin Chesterfield |
| Sun 26 | Holdsworth Lodge-Bump 634-Bump 846-Pinnacle | Medium | John Thomson |
| Sun 26 | Whitireia Park | Family Cycling | Geoff Dangerfield |
| Wed 29 | Miramar Peninsula | Cycling | Sue Cuthbertson |
| May 31-3 | Queen's Birthday Weekend - Richmond Range | ||
| 31-Mar | Pelorus River [TRIP FULL] | Easy/Medium | Alison Handley |
| 31-Mar | Pelorus Bridge-Middy-Mt Fell-Mt Richmond-Top Valley | Medium/Fit | Hugh Barr |
| 31-Mar | Sixtus Lodge (Western Ruahine Range) | Lodge | Janet McMenamin |
| 31-Mar | Elvin's Lodge, Tongariro | Family | Peter Smith |
| Wed 5 | Kaitoke Waterworks-Weir Creek-Phillips Stream-Weir Creek | Medium | Sue Cuthbertson |
| June 7-9 | Tararua Range - Ngatiawa | ||
| 09-Jul | Kapakapanui-Ngatiawa Stream | Easy/Medium | Pip Newton |
| 09-Jul | Kapakapanui-Renata-Bump 938-Waiotauru-Kapakapanui | Medium | Warwick Hill |
| Sat 8 | Camp Wainui-Bump 680-Bump 586-Turere Stm | Medium | Rhonda Billington |
| Sun 9 | Belmont Waterfalls | Easy/Medium | David Podmore |
| Sun 9 | Cannon Point-Birchville | Family | Chris Thorn |
| Sun 9 | Hutt River Valley Tracks | Mtn Biking-Med | Jennifer Roberts |
| Wed 12 | Takapu Rd-Belmont | Easy | John Thomson |
| June 14-16 | Tararua Range | ||
| 14-16 | Otaki Forks-Waitewaewae Hut | Easy/Medium | Anthony McNamara |
| 14-16 | Holdsworth-Jumbo [TRIP POSTPONED UNTIL EARLY JULY] | Medium | Alison Handley |
| Sat 15 | Kaitoke Wwk-Bump 583-Warrens Sdl-Ridge Trk-Te Marua | Medium | Gordon McKenzie |
| Sat 15 | Clubrooms | Work Party | Peter Smith |
| Sun 16 | Hutt River Trail | Family | Ginny Murray-Brown |
| Sun 16 | Mana Island | Conservation | Susan Chesterfield |
| Wed 19 | Winter Solstice Party-Waerenga Hut | Ramble | Bruce Popplewell Kerry Popplewell |
| June 21-23 | Tararua Range - Holdsworth | ||
| 21-23 | Holdsworth-Powell-Mt Holdsworth | Easy/Medium | Marilyn Bramley |
| 21-23 | Tararua Hut Winter Solstice Party | Lodge | Sean Crawford |
| Sat 22 | Climie-Bump 828-Bump 857-Bump 792-Tunnel Pk-Goat Rk | Medium | Syd Moore |
| Sun 23 | Paraparaumu Reserve Bird Spotting | Easy | Allan Corry |
| Sun 23 | Hemi Matenga Walkway | Family | Jacky Challis |
| Wed 26 | Climie Track-Collins Stream | Easy | David Burson |
| June 28-30 | Aorangi Range | ||
| 28-30 | Waikuku Lodge & Aorangi Traverse | Medium | Sue Cuthbertson |
| Sat 29 | Catchpool-Mt McKerrow-Cattle Ridge | Medium | Lynne Pomare |
| Sun 30 | Southern Walkway | Easy | Jenny Sanders |
| Sun 30 | Kaitoke-Puffer-Bump 546-Bump 805-Bump 714-Bump 270 | Medium | John Thomson |
