| Wednesday trips in | Grade | Leader | Contact | ||
|---|---|---|---|---|---|
| 07 | Picnic at the Botanical Gardens | Lunch | Kath Kerr | 04 475 8064, 027 475 8064 | |
| 07 | Crows Nest and Skyline South | E | Michele Dickson | 022 635 0193 | |
| 07 | Butcher Track, swim option in Ōrongorongo River | EM | Mary Perkins | 021 022 49134 | |
| 07 | Karapoti Rātā | M | Cathy Wylie | 021 022 77796 | |
| 07 | Mt Reeves via Coal Stream and Pt 628m | MF | David McNabb | 027 436 0841 | |
| 14 | Tangi Te Keo Mt Victoria | R | Peter Nixon | 027 372 2878 | |
| 14 | Pareraho Forest from Belmont School carpark | E | Alison Stephenson | 04 565 0059, 022 032 6303 | |
| 14 | Birchville Dam - Cannon Point | EM | Linda Beckett | 027 417 5838 | |
| 14 | Plimmerton - Pukerua Bay Loop | M | Janet Dobbie | 029 916 7831 | |
| 14 | Wainuiomata to Eastbourne via "Kiwi Corridor" trapline | MF- | Mike Voets | 020 4180 7259 | |
| 21 | Eastbourne, Butterfly Creek and return | E | Lois Kluger | 04 567 8690, 021 138 2358 | |
| 21 | Takapu Road to Petone Railway Station | EM+ | Alistair Beckett | 027 845 8524 | |
| 21 | Pinnacle - Wattie's Alternative | M | Joan Basher | 027 346 7700 | |
| 21 | Te Whakatūrākau (Atiwhakatu) tributary exploration | MF | Mike Wespel-Rose | 027 562 6341 | |
| 28 | Keith George Memorial Park | E | David Campbell | 04 527 3752, 021 231 1030 | |
| 28 | Eastbourne Hills | EM | Angela Vanderpoel | 027 309 6264 | |
| 28 | Terāwhiti Station | M | Rachel Fry | 021 022 86605 | |
| 28 | Phillips Stream Traverse | MF | John Dement | 021 372 168 | |
Wednesday trips
If you are free mid-week please join us on our Wednesday trips. These range from shorter rambles over gentle terrain through to medium graded trips in the Wellington region. For further enquiries, come along to our Tuesday night club meetings or contact Joan Basher -> mailto:ttc [period] wednesday [snail] ttc [period] org [period] nz?Subject=Query from TTC website on 027 346 7700.
The R, BBB, E, and EM Wednesday trips are run by Margaret Foden and Michele Dickson.
