| Wednesday trips in September | Grade | Leader | Contact | |||
|---|---|---|---|---|---|---|
| 02 | Zealandia café | Lunch | John Hill | 027 489 6668 | ||
| 02 | Butterfly Creek | E | Liz Martin | 021 135 6851 | ||
| 02 | Island Bay Reserves - South Coast | EM+ | Mary Kane | 021 079 4202 | ||
| 02 | Stokes Valley Circuit | M | Carolyn Jenkins | 021 434 955 | ||
| 02 | Ōrongorongo Station | M | Rachel Fry | 021 022 86605 | ||
| 02 | Winzenberg Hill, Pinnacle, Pinnacle Ridge, Whakaturakau Stream | MF | Lynne White | 027 631 1160 | ||
| 09 | Queen Elizabeth II Park | E | Hadley Bond | 021 0341 980 | ||
| 09 | Karori Park to Raroa Station | EM | Brian Hasell | 027 490 7960 | ||
| 09 | Butcher/Cattle Ridge | EM | Liz Martin | 021 135 6851 | ||
| 09 | Petone-Belmont-Horokiwi-Grenada-Johnsonville | M | Peter Morten | 021 143 4979 | ||
| 09 | Bike: Pencarrow Circuit | M, bike | John Dement | 021 372 168 | ||
| 09 | Remutaka Scramble | MF | Anthony Hill | 021 0255 1924 | ||
| 16 | Part of City to Sea Walk | E | Jean Morgan | 027 452 3025 | ||
| 16 | Local Wellington Hills | EM | Marilyn Richards | 027 479 1094 | ||
| 16 | Te Mārua to Kaitoke | M | Jim Gibbons | 027 495 3616 | ||
| 16 | Goat Stream Spur to South Saddle | M | Janette Roberts | 027 269 1222 | ||
| 16 | Gollans Stream Circuit | MF | David McNabb | 027 436 0841 | ||
| 23 | Days Bay to Seaview | E | David Campbell | 021 231 1030| | ||
| 23 | Silversky to Skyline to Bells Track | EM | Muriel Christianson | 027 497 6625 | ||
| 23 | Plimmerton to Pukerua Bay via coast | M | Janet Dobbie | 029 916 7831 | ||
| 23 | Lunch on Frith | M | Joan Basher | 027 346 7700 | ||
| 23 | Ōtaki Forks to Waitatapia Peak | MF | Franz Hubmann | 027 857 1612 | ||
| 30 | R | |||||
| 30 | Lowry track, Rata Ridge | E | Michele Dickson | 022 635 0193 | ||
| 30 | TBA | EM | Alison Smith | 027 398 1008 | ||
| 30 | Brooklyn to Rimurapa / Sinclair Head, via MTB tracks and Waipapa Stream | M | Paul Bruce | 021 027 19370 | ||
| 30 | Waiohine Gorge - Cone Saddle circuit | M | Lois Buckrell | 021 046 1134 | ||
| 30 | Makaka Creek Spur - Cone | MF | David McNabb | 027 436 0841 | ||
Wednesday trips
If you are free mid-week please join us on our Wednesday trips. These range from shorter rambles over gentle terrain through to medium graded trips in the Wellington region. For further enquiries, come along to our Tuesday night club meetings or contact Joan Basher -> mailto:ttc [period] wednesday [snail] ttc [period] org [period] nz?Subject=Query from TTC website on 027 346 7700.
The R, BBB, E, and EM Wednesday trips are run by Margaret Foden and Michele Dickson.
Please see the detailed information for participants and headers.
